by: Impacts
Enhanced Investment Management Limited Releases Artificial Intelligence Investments Bestof 2025
by: The Motley Fool
Should You Buyor Sell Apple Stock Before July 31 The Answer May Surprise You The Motley Fool
by: The Motley Fool
by: The Motley Fool
Coca- Cola Isa Great Company But I Think This Stock Isa Better Investment The Motley Fool
ALLBIRDS, INC. (BIRD) Experiencing Abnormally High Short Selling
The chart below shows ALL of the short selling each day in ALLBIRDS, INC. (BIRD). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in ALLBIRDS, INC.. An average of 44.21% of the daily trading in BIRD is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving BIRD lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-18 | 26,565 | 135,889 | 19.55 | 10.62 | 282,120 |
| 2025-07-17 | 14,577 | 53,340 | 27.33 | 11.83 | 172,446 |
| 2025-07-16 | 19,418 | 59,450 | 32.66 | 11.82 | 229,521 |
| 2025-07-15 | 10,099 | 26,712 | 37.81 | 11.54 | 116,542 |
| 2025-07-14 | 8,744 | 30,987 | 28.22 | 11.81 | 103,267 |
| 2025-07-11 | 33,576 | 83,237 | 40.34 | 12.22 | 410,299 |
| 2025-07-10 | 22,808 | 97,088 | 23.49 | 11.27 | 257,046 |
| 2025-07-09 | 22,498 | 51,733 | 43.49 | 10.86 | 244,328 |
| 2025-07-08 | 17,642 | 29,917 | 58.97 | 10.5 | 185,241 |
| 2025-07-07 | 10,857 | 29,619 | 36.66 | 10.32 | 112,044 |
| 2025-07-03 | 14,488 | 34,046 | 42.55 | 10.43 | 151,110 |
| 2025-07-02 | 13,846 | 24,984 | 55.42 | 10.83 | 149,952 |
| 2025-07-01 | 64,179 | 116,169 | 55.25 | 10.89 | 698,909 |
| 2025-06-30 | 54,991 | 96,281 | 57.12 | 10.92 | 600,502 |
| 2025-06-27 | 38,611 | 63,981 | 60.35 | 10.27 | 396,535 |
| 2025-06-26 | 18,243 | 36,843 | 49.52 | 9.85 | 179,694 |
| 2025-06-25 | 122,655 | 154,093 | 79.6 | 9.16 | 1,123,520 |
| 2025-06-24 | 19,950 | 54,694 | 36.48 | 9.88 | 197,106 |
| 2025-06-23 | 64,282 | 122,517 | 52.47 | 9.74 | 626,107 |
| 2025-06-20 | 46,269 | 72,960 | 63.42 | 10.69 | 494,616 |
| 2025-06-18 | 53,323 | 84,946 | 62.77 | 11.19 | 596,684 |
| 2025-06-17 | 43,960 | 88,510 | 49.67 | 10.73 | 471,691 |
| 2025-06-16 | 47,290 | 87,785 | 53.87 | 11.15 | 527,284 |
| 2025-06-13 | 58,269 | 126,394 | 46.1 | 11.16 | 650,282 |
| 2025-06-12 | 87,271 | 168,721 | 51.73 | 11.5 | 1,003,617 |
| 2025-06-11 | 96,822 | 221,854 | 43.64 | 11.05 | 1,069,883 |
| 2025-06-10 | 232,461 | 499,200 | 46.57 | 11.8 | 2,743,040 |
| 2025-06-09 | 100,736 | 254,951 | 39.51 | 9.57 | 964,044 |
| 2025-06-06 | 28,217 | 82,421 | 34.24 | 8.44 | 238,151 |
| 2025-06-05 | 17,664 | 51,359 | 34.39 | 8.12 | 143,432 |
| 2025-06-04 | 19,099 | 65,668 | 29.08 | 7.84 | 149,736 |
| 2025-06-03 | 12,879 | 52,336 | 24.61 | 7.23 | 93,115 |
| 2025-06-02 | 3,662 | 16,009 | 22.87 | 6.99 | 25,597 |
| 2025-05-30 | 5,359 | 18,245 | 29.37 | 7.01 | 37,567 |
| 2025-05-29 | 8,221 | 21,085 | 38.99 | 7.03 | 57,794 |
| 2025-05-28 | 12,352 | 41,326 | 29.89 | 7.13 | 88,070 |
| 2025-05-27 | 26,205 | 68,974 | 37.99 | 6.91 | 181,077 |
| Total | 513,564,106 | 1,159,913,417 | 44.28 | 4.27 | 2,193,765,765 |
| * Totals include all data records back to 2021-11-05 00:00:00, data set is truncated for viewing. | |||||
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of AleAnna, Inc. in recent trading
on: Fri, Jul 18th 2025
by: WOPRAI
BITMINE IMMERSION TECHNOLOGIES (BMNR) Experiencing Abnormally High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
LIVE Ventures Inc. (LIVE) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
NXTC Short Selling Analysis Reveals Potential Illicit Trading
on: Wed, Jul 09th 2025
by: WOPRAI
Stillwater Critical Minerals Corp (PGEZF) Faces Potential Illicit Trading Concerns
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Zoomcar Holdings, Inc. in recent trading
on: Wed, Jul 02nd 2025
by: WOPRAI
on: Fri, Jun 27th 2025
by: WOPRAI
As of Jun 27th, 2025, there has been substantial selling of Eyenovia, Inc. in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Enigmatig Limited in recent trading
on: Thu, Jun 19th 2025
by: WOPRAI
on: Tue, Jul 15th 2025
by: WOPRAI