by: The Motley Fool
Should You Buyor Sell Apple Stock Before July 31 The Answer May Surprise You The Motley Fool
by: The Motley Fool
by: The Motley Fool
Coca- Cola Isa Great Company But I Think This Stock Isa Better Investment The Motley Fool
by: Impacts
Enhanced Investment Management Limited Releases Artificial Intelligence Investments Bestof 2025
MENEF Stock Faces Potential Illicit Short Selling Activity
The chart below shows ALL of the short selling each day in MENE INC. (MENEF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in MENE INC.. An average of 49.44% of the daily trading in MENEF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving MENEF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-18 | 47,500 | 77,500 | 61.29 | 0.119 | 5,653 |
| 2025-07-17 | 43,141 | 49,441 | 87.26 | 0.116 | 5,004 |
| 2025-07-16 | 500 | 26,805 | 1.87 | 0.115 | 57 |
| 2025-07-15 | 13,010 | 55,590 | 23.4 | 0.113 | 1,470 |
| 2025-07-14 | 106,620 | 109,729 | 97.17 | 0.121 | 12,901 |
| 2025-07-11 | 14,990 | 33,055 | 45.35 | 0.11 | 1,649 |
| 2025-07-10 | 11,500 | 19,000 | 60.53 | 0.112 | 1,288 |
| 2025-07-09 | 2,250 | 41,750 | 5.39 | 0.113 | 254 |
| 2025-07-08 | 5,000 | 12,500 | 40 | 0.113 | 565 |
| 2025-06-30 | 3,600 | 8,593 | 41.89 | 0.1 | 360 |
| 2025-06-26 | 203 | 323 | 62.85 | 0.098 | 20 |
| 2025-06-23 | 720 | 730 | 98.63 | 0.1 | 72 |
| 2025-06-20 | 19,480 | 20,591 | 94.6 | 0.1 | 1,948 |
| 2025-06-18 | 4,990 | 55,057 | 9.06 | 0.105 | 524 |
| 2025-06-17 | 5,000 | 47,272 | 10.58 | 0.105 | 525 |
| 2025-06-13 | 66,087 | 72,355 | 91.34 | 0.11 | 7,270 |
| 2025-06-12 | 28,890 | 46,270 | 62.44 | 0.108 | 3,120 |
| 2025-06-10 | 1,220 | 2,100 | 58.1 | 0.108 | 132 |
| 2025-06-09 | 45,824 | 65,824 | 69.62 | 0.106 | 4,857 |
| 2025-06-05 | 31,950 | 34,850 | 91.68 | 0.106 | 3,387 |
| 2025-06-04 | 40,500 | 40,582 | 99.8 | 0.1 | 4,050 |
| 2025-06-02 | 13,100 | 18,103 | 72.36 | 0.102 | 1,336 |
| 2025-05-30 | 950 | 2,304 | 41.23 | 0.102 | 97 |
| 2025-05-29 | 100 | 379 | 26.39 | 0.103 | 10 |
| 2025-05-27 | 300 | 300 | 100 | 0.101 | 30 |
| 2025-05-23 | 5,000 | 5,000 | 100 | 0.093 | 465 |
| 2025-05-22 | 5,129 | 5,330 | 96.23 | 0.1 | 513 |
| 2025-05-21 | 192,833 | 605,654 | 31.84 | 0.1 | 19,283 |
| 2025-05-16 | 5,000 | 39,021 | 12.81 | 0.113 | 565 |
| 2025-05-15 | 3,995 | 18,995 | 21.03 | 0.105 | 419 |
| 2025-05-14 | 31,000 | 56,000 | 55.36 | 0.105 | 3,255 |
| 2025-05-09 | 157,449 | 157,490 | 99.97 | 0.11 | 17,319 |
| 2025-05-08 | 198,000 | 229,000 | 86.46 | 0.11 | 21,780 |
| 2025-05-05 | 61,749 | 61,754 | 99.99 | 0.103 | 6,360 |
| 2025-05-02 | 3,000 | 4,250 | 70.59 | 0.099 | 297 |
| 2025-05-01 | 2,000 | 2,001 | 99.95 | 0.105 | 210 |
| 2025-04-29 | 51 | 45,309 | 0.11 | 0.1 | 5 |
| Total | 29,126,661 | 55,073,915 | 52.89 | 0.342 | 9,963,197 |
| * Totals include all data records back to 2020-07-22 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Jul 17th 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
SUNLAND GRP LTD (SNLGF) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
GOGORO INC. (GGR) Experiencing Abnormally High Short Selling
on: Wed, Jul 02nd 2025
by: WOPRAI
As of Jul 02nd, 2025, there has been substantial selling of ADS-TEC Energy PLC in recent trading
on: Tue, Jul 01st 2025
by: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of LQWD Technologies Corp in recent trading
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of FibroBiologics, Inc. in recent trading
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of Medaro Mining Corp in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Viewbix Inc. in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of WF Holding Limited in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Nova LifeStyle, Inc. in recent trading