by: The Motley Fool
by: Seeking Alpha
Wedbush Initiates Marcus Corp (MCS) with a 'Buy' Rating, Citing Box Office Revival
by: The Motley Fool
3 No- Brainer Artificial Intelligence AI Stocksto Buy With 300 Right Now The Motley Fool
by: The Motley Fool
Down 19 Should You Buythe Dipon Apple Stock The Answer Might Surprise You. The Motley Fool
by: Barron's
Potential Short Squeeze Looms in MeiraGTx (MGTX) Shares
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-17 | 143,699 | 293,425 | 48.97 | 8.7 | 1,250,181 |
| 2025-07-16 | 93,645 | 217,614 | 43.03 | 8.65 | 810,029 |
| 2025-07-15 | 155,180 | 327,350 | 47.4 | 8.62 | 1,337,652 |
| 2025-07-14 | 222,655 | 617,136 | 36.08 | 8.76 | 1,950,458 |
| 2025-07-11 | 164,477 | 515,030 | 31.94 | 8.48 | 1,394,765 |
| 2025-07-10 | 276,746 | 1,259,179 | 21.98 | 8.57 | 2,371,713 |
| 2025-07-09 | 421,414 | 930,207 | 45.3 | 8.4 | 3,539,878 |
| 2025-07-08 | 347,991 | 855,868 | 40.66 | 8.02 | 2,790,888 |
| 2025-07-07 | 342,107 | 745,617 | 45.88 | 7.68 | 2,627,382 |
| 2025-07-03 | 159,513 | 435,823 | 36.6 | 7.31 | 1,166,040 |
| 2025-07-02 | 228,423 | 546,613 | 41.79 | 6.91 | 1,578,403 |
| 2025-07-01 | 199,526 | 470,560 | 42.4 | 6.47 | 1,290,933 |
| 2025-06-30 | 164,996 | 636,615 | 25.92 | 6.53 | 1,077,424 |
| 2025-06-27 | 239,912 | 814,400 | 29.46 | 6.63 | 1,590,617 |
| 2025-06-26 | 156,577 | 381,572 | 41.03 | 6.59 | 1,031,842 |
| 2025-06-25 | 135,788 | 319,387 | 42.52 | 6.48 | 879,906 |
| 2025-06-24 | 165,095 | 302,970 | 54.49 | 6.43 | 1,061,561 |
| 2025-06-23 | 159,204 | 259,015 | 61.47 | 6.29 | 1,001,393 |
| 2025-06-20 | 265,417 | 408,786 | 64.93 | 6.4 | 1,698,669 |
| 2025-06-18 | 159,477 | 299,262 | 53.29 | 6.45 | 1,028,627 |
| 2025-06-17 | 220,998 | 342,440 | 64.54 | 6.46 | 1,427,647 |
| 2025-06-16 | 157,645 | 268,118 | 58.8 | 6.61 | 1,042,033 |
| 2025-06-13 | 275,803 | 486,432 | 56.7 | 6.62 | 1,825,816 |
| 2025-06-12 | 242,266 | 483,602 | 50.1 | 6.56 | 1,589,265 |
| 2025-06-11 | 301,930 | 516,672 | 58.44 | 6.69 | 2,019,912 |
| 2025-06-10 | 370,711 | 843,772 | 43.93 | 6.78 | 2,513,421 |
| 2025-06-09 | 230,351 | 448,715 | 51.34 | 6.24 | 1,437,390 |
| 2025-06-06 | 186,505 | 436,414 | 42.74 | 5.93 | 1,105,975 |
| 2025-06-05 | 163,268 | 343,949 | 47.47 | 5.44 | 888,178 |
| 2025-06-04 | 270,718 | 455,083 | 59.49 | 5.48 | 1,483,535 |
| 2025-06-03 | 146,368 | 395,281 | 37.03 | 5.54 | 810,879 |
| 2025-06-02 | 203,788 | 451,568 | 45.13 | 5.4 | 1,100,455 |
| 2025-05-30 | 231,573 | 555,166 | 41.71 | 5.14 | 1,190,285 |
| 2025-05-29 | 152,633 | 339,916 | 44.9 | 5.29 | 807,429 |
| 2025-05-28 | 172,809 | 330,181 | 52.34 | 5.1 | 881,326 |
| 2025-05-27 | 344,792 | 701,689 | 49.14 | 5.12 | 1,765,335 |
| 2025-05-23 | 217,355 | 413,247 | 52.6 | 5.06 | 1,099,816 |
| Total | 112,302,561 | 274,613,650 | 40.89 | 8.77 | 984,524,829 |
| * Totals include all data records back to 2020-07-20 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Jul 09th 2025
by: WOPRAI
Potential Short Squeeze Looms for North American Construction Group (NOA)
on: Wed, Jul 09th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
on: Thu, Jul 03rd 2025
by: WOPRAI
on: Wed, Jul 02nd 2025
by: WOPRAI
on: Mon, Jun 30th 2025
by: WOPRAI
Short squeeze is starting in shares of IPDN at $4.52, after crossing above the $2.355 Trigger Price
on: Fri, Jun 27th 2025
by: WOPRAI
Short squeeze is starting in shares of GH at $50.645, after crossing above the $50.387 Trigger Price
on: Tue, Jun 24th 2025
by: WOPRAI
Short squeeze is starting in shares of ANRO at $2.56, after crossing above the $2.515 Trigger Price
on: Tue, Jun 24th 2025
by: WOPRAI
Short squeeze is starting in shares of TGNA at $16.9, after crossing above the $16.838 Trigger Price
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of DJCO at $409, after crossing above the $407.929 Trigger Price
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of CYBL at $0.015, after crossing above the $0.014 Trigger Price
on: Wed, Jun 18th 2025
by: WOPRAI