by: moneycontrol.com
Avenue Supermarts (DMart) Shares Rise 2.02% on Positive Sentiment and Strong Fundamentals
by: The Motley Fool
2 No- Brainer Exchange- Traded Funds ET Fsto Buy With 650in July The Motley Fool
by: The Motley Fool
VictoryShares Bond ETF (UBND) May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-17 | 150,183 | 178,920 | 83.94 | 21.57 | 3,239,447 |
| 2025-07-16 | 48,158 | 69,734 | 69.06 | 21.54 | 1,037,323 |
| 2025-07-15 | 60,765 | 98,841 | 61.48 | 21.53 | 1,308,270 |
| 2025-07-14 | 52,008 | 75,407 | 68.97 | 21.58 | 1,122,333 |
| 2025-07-11 | 43,067 | 90,931 | 47.36 | 21.59 | 929,817 |
| 2025-07-10 | 13,495 | 75,546 | 17.86 | 21.65 | 292,167 |
| 2025-07-09 | 57,089 | 106,626 | 53.54 | 21.73 | 1,240,544 |
| 2025-07-08 | 70,052 | 103,400 | 67.75 | 21.68 | 1,518,727 |
| 2025-07-07 | 63,433 | 122,947 | 51.59 | 21.7 | 1,376,496 |
| 2025-07-03 | 35,876 | 105,811 | 33.91 | 21.76 | 780,662 |
| 2025-07-02 | 81,548 | 103,281 | 78.96 | 21.81 | 1,778,562 |
| 2025-07-01 | 98,343 | 146,539 | 67.11 | 21.84 | 2,147,811 |
| 2025-06-30 | 130,003 | 166,439 | 78.11 | 21.85 | 2,840,566 |
| 2025-06-27 | 52,063 | 81,213 | 64.11 | 21.79 | 1,134,453 |
| 2025-06-26 | 74,491 | 96,381 | 77.29 | 21.79 | 1,623,159 |
| 2025-06-25 | 7,174,170 | 7,193,396 | 99.73 | 21.71 | 155,751,231 |
| 2025-06-24 | 29,283 | 48,265 | 60.67 | 21.73 | 636,320 |
| 2025-06-23 | 45,263 | 66,510 | 68.05 | 21.68 | 981,302 |
| 2025-06-20 | 18,358 | 44,405 | 41.34 | 21.62 | 396,900 |
| 2025-06-18 | 49,513 | 69,655 | 71.08 | 21.61 | 1,069,976 |
| 2025-06-17 | 45,021 | 51,938 | 86.68 | 21.59 | 972,003 |
| 2025-06-16 | 33,668 | 45,703 | 73.67 | 21.56 | 725,882 |
| 2025-06-13 | 36,245 | 76,107 | 47.62 | 21.57 | 781,805 |
| 2025-06-12 | 33,728 | 39,848 | 84.64 | 21.63 | 729,537 |
| 2025-06-11 | 36,577 | 152,239 | 24.03 | 21.54 | 787,869 |
| 2025-06-10 | 35,278 | 58,063 | 60.76 | 21.5 | 758,477 |
| 2025-06-09 | 21,576 | 34,058 | 63.35 | 21.46 | 463,021 |
| 2025-06-06 | 61,735 | 85,189 | 72.47 | 21.52 | 1,328,537 |
| 2025-06-05 | 37,255 | 55,108 | 67.6 | 21.63 | 805,826 |
| 2025-06-04 | 28,526 | 70,608 | 40.4 | 21.64 | 617,303 |
| 2025-06-03 | 26,022 | 53,352 | 48.77 | 21.52 | 559,993 |
| 2025-06-02 | 20,779 | 33,541 | 61.95 | 21.52 | 447,164 |
| 2025-05-30 | 37,354 | 73,685 | 50.69 | 21.57 | 805,726 |
| 2025-05-29 | 2,031,796 | 2,045,789 | 99.32 | 21.52 | 43,724,250 |
| 2025-05-28 | 22,747 | 83,145 | 27.36 | 21.47 | 488,378 |
| 2025-05-27 | 7,772 | 73,371 | 10.59 | 21.5 | 167,098 |
| 2025-05-23 | 34,345 | 51,756 | 66.36 | 21.39 | 734,640 |
| Total | 39,655,091 | 50,828,502 | 78.02 | 21.6 | 856,518,560 |
| * Totals include all data records back to 2022-06-28 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Jul 17th 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
Kenvue Inc. (KVUE) May Face Short Squeeze Following Unusual Trading Activity
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms for Bolt Biotherapeutics (BOLT)
on: Tue, Jul 08th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
on: Wed, Jul 02nd 2025
by: WOPRAI
on: Tue, Jul 01st 2025
by: WOPRAI
Short squeeze is starting in shares of EAD at $7.12, after crossing above the $7.098 Trigger Price
on: Mon, Jun 30th 2025
by: WOPRAI
on: Fri, Jun 27th 2025
by: WOPRAI
Short squeeze is starting in shares of GH at $50.645, after crossing above the $50.387 Trigger Price
on: Tue, Jun 24th 2025
by: WOPRAI
Short squeeze is starting in shares of TGNA at $16.9, after crossing above the $16.838 Trigger Price
on: Tue, Jun 24th 2025
by: WOPRAI
on: Tue, Jun 24th 2025
by: WOPRAI