[ Tue, Jun 17th 2025 ]: Forbes
China Market Update: Alibaba's AI Closer To Apple IPhone Inclusion
[ Tue, Jun 17th 2025 ]: CNBC
Jim Cramer wants to call attention to stocks popular with younger investors
[ Tue, Jun 17th 2025 ]: Insider
[ Tue, Jun 17th 2025 ]: CoinTelegraph
This UAE investment app combines crypto, stocks and commodities: Is it the future of finance?
[ Tue, Jun 17th 2025 ]: AOL
Buffett Wouldn't Buy AI Yet -- but These 2 Artificial Intelligence (AI) Stocks Fit His Playbook
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Upexi, Inc. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Viewbix Inc. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of PACS Group, Inc. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of METASOURCE GRP in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Imunon, Inc. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Latch, Inc. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Maris-Tech Ltd. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of PEDEVCO Corp. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Avicanna Inc. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Nephros, Inc. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of MicroAlgo Inc. in recent trading
As of Jun 17th, 2025, there has been substantial selling of Prestige Wealth Inc. in recent trading
The chart below shows ALL of the short selling each day in PRESTIGE WEALTH INC. (PWM). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in PRESTIGE WEALTH INC.. An average of 36.41% of the daily trading in PWM is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving PWM lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-06-16 | 15,631 | 219,468 | 7.12 | 0.34 | 5,315 |
| 2025-06-13 | 10,054 | 90,445 | 11.12 | 0.38 | 3,821 |
| 2025-06-12 | 12,773 | 83,407 | 15.31 | 0.41 | 5,237 |
| 2025-06-11 | 40,240 | 245,675 | 16.38 | 0.42 | 16,901 |
| 2025-06-10 | 5,537 | 43,705 | 12.67 | 0.4 | 2,215 |
| 2025-06-09 | 5,024 | 22,186 | 22.64 | 0.39 | 1,959 |
| 2025-06-06 | 36,307 | 96,669 | 37.56 | 0.39 | 14,160 |
| 2025-06-05 | 2,057 | 18,816 | 10.93 | 0.38 | 782 |
| 2025-06-04 | 4,686 | 37,031 | 12.65 | 0.36 | 1,687 |
| 2025-06-03 | 10,683 | 216,541 | 4.93 | 0.36 | 3,846 |
| 2025-06-02 | 1,589 | 51,182 | 3.1 | 0.38 | 604 |
| 2025-05-30 | 2,995 | 24,623 | 12.16 | 0.4 | 1,198 |
| 2025-05-29 | 11,415 | 57,781 | 19.76 | 0.39 | 4,452 |
| 2025-05-28 | 5,102 | 20,185 | 25.28 | 0.42 | 2,143 |
| 2025-05-27 | 3,915 | 65,303 | 6 | 0.42 | 1,644 |
| 2025-05-23 | 4,623 | 29,522 | 15.66 | 0.42 | 1,942 |
| 2025-05-22 | 8,718 | 32,881 | 26.51 | 0.45 | 3,923 |
| 2025-05-21 | 16,716 | 99,437 | 16.81 | 0.44 | 7,355 |
| 2025-05-20 | 1,681 | 45,566 | 3.69 | 0.46 | 773 |
| 2025-05-19 | 18,318 | 93,451 | 19.6 | 0.48 | 8,793 |
| 2025-05-16 | 910 | 52,104 | 1.75 | 0.45 | 410 |
| 2025-05-15 | 9,990 | 56,022 | 17.83 | 0.43 | 4,296 |
| 2025-05-14 | 1,110 | 41,373 | 2.68 | 0.42 | 466 |
| 2025-05-13 | 1,678 | 51,697 | 3.25 | 0.42 | 705 |
| 2025-05-12 | 16,095 | 166,681 | 9.66 | 0.41 | 6,599 |
| 2025-05-09 | 35,023 | 210,668 | 16.62 | 0.4 | 14,009 |
| 2025-05-08 | 14,081 | 217,728 | 6.47 | 0.39 | 5,492 |
| 2025-05-07 | 87,698 | 838,745 | 10.46 | 0.43 | 37,710 |
| 2025-05-05 | 2,016 | 49,110 | 4.11 | 0.39 | 786 |
| 2025-05-02 | 748 | 26,535 | 2.82 | 0.39 | 292 |
| 2025-05-01 | 1,121 | 14,027 | 7.99 | 0.41 | 460 |
| 2025-04-30 | 2,699 | 34,091 | 7.92 | 0.4 | 1,080 |
| 2025-04-29 | 199,625 | 844,141 | 23.65 | 0.42 | 83,843 |
| 2025-04-28 | 2,090 | 11,930 | 17.52 | 0.36 | 752 |
| 2025-04-25 | 340 | 5,492 | 6.19 | 0.36 | 122 |
| 2025-04-24 | 495 | 28,325 | 1.75 | 0.35 | 173 |
| 2025-04-23 | 335 | 8,542 | 3.92 | 0.35 | 117 |
| Total | 83,199,468 | 228,379,556 | 36.43 | 7.37 | 613,277,650 |
| * Totals include all data records back to 2023-07-10 00:00:00, data set is truncated for viewing. | |||||
[ Sat, Oct 17th 2009 ]: WOPRAI
Short Sale Recap. Highest % Of Daily Trading Volume Short All Exchanges Combined For Friday
[ Fri, Oct 16th 2009 ]: WOPRAI
Short Sale Recap. Highest % Of Daily Trading Volume Short All Exchanges Combined For Thursday
[ Thu, Oct 15th 2009 ]: WOPRAI
Short Sale Recap. Highest Daily Short Volume All Exchanges Combined For Wednesday
[ Thu, Oct 15th 2009 ]: WOPRAI
Short Sale Recap. Highest % Of Daily Trading Volume Short All Exchanges Combined For Wednesday
[ Wed, Oct 14th 2009 ]: WOPRAI
JPM, WYE, CNO, CBS, HOG, BK With Highest Daily Short Volume On NYSE Wednesday
[ Wed, Oct 14th 2009 ]: WOPRAI
ISIL, AKAM, ADTN, SWKS, AMGN, LRCX With Highest Daily Short Volume On NASDAQ Wednesday
[ Tue, Oct 13th 2009 ]: WOPRAI
CYCL, FITB, LVLT, JNPR, XLNX, VNDA With Highest Daily Short Volume On NASDAQ Tuesday
[ Tue, Oct 13th 2009 ]: WOPRAI
Short Sale Recap. Highest Daily Short Volume All Exchanges Combined For Monday