[ Wed, Jun 18th 2025 ]: WOPRAI
[ Tue, Jun 17th 2025 ]: Investopedia
[ Tue, Jun 17th 2025 ]: MarketWatch
Smart investors have been missing out on the greatest theme of our time.
[ Tue, Jun 17th 2025 ]: Impacts
[ Tue, Jun 17th 2025 ]: Forbes
China Market Update: Alibaba's AI Closer To Apple IPhone Inclusion
[ Tue, Jun 17th 2025 ]: CNBC
Jim Cramer wants to call attention to stocks popular with younger investors
[ Tue, Jun 17th 2025 ]: Insider
[ Tue, Jun 17th 2025 ]: CoinTelegraph
This UAE investment app combines crypto, stocks and commodities: Is it the future of finance?
[ Tue, Jun 17th 2025 ]: AOL
Buffett Wouldn't Buy AI Yet -- but These 2 Artificial Intelligence (AI) Stocks Fit His Playbook
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of NevGold Corp. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Webuy Global Ltd in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of GDEV Inc. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of GivBux, Inc. in recent trading
[ Tue, Jun 17th 2025 ]: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Upexi, Inc. in recent trading
As of Jun 17th, 2025, there has been substantial selling of KLX Energy Services Holdings, Inc. in recent trading
The chart below shows ALL of the short selling each day in KLX ENERGY SERVICES HOLDINGS, INC. (KLXE). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in KLX ENERGY SERVICES HOLDINGS, INC.. An average of 42.95% of the daily trading in KLXE is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving KLXE lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-06-16 | 268,705 | 750,784 | 35.79 | 2.68 | 720,129 |
| 2025-06-13 | 354,095 | 923,829 | 38.33 | 2.56 | 906,483 |
| 2025-06-12 | 74,628 | 139,670 | 53.43 | 2.26 | 168,659 |
| 2025-06-11 | 84,303 | 174,091 | 48.42 | 2.24 | 188,839 |
| 2025-06-10 | 81,022 | 153,270 | 52.86 | 2.12 | 171,767 |
| 2025-06-09 | 81,280 | 255,020 | 31.87 | 2.03 | 164,998 |
| 2025-06-06 | 85,205 | 156,876 | 54.31 | 2.02 | 172,114 |
| 2025-06-05 | 42,247 | 73,246 | 57.68 | 1.83 | 77,312 |
| 2025-06-04 | 29,250 | 52,131 | 56.11 | 1.86 | 54,405 |
| 2025-06-03 | 57,382 | 95,719 | 59.95 | 1.84 | 105,583 |
| 2025-06-02 | 43,184 | 67,922 | 63.58 | 1.74 | 75,140 |
| 2025-05-30 | 28,268 | 63,351 | 44.62 | 1.73 | 48,904 |
| 2025-05-29 | 48,669 | 89,228 | 54.54 | 1.83 | 89,064 |
| 2025-05-28 | 30,375 | 64,553 | 47.05 | 1.91 | 58,016 |
| 2025-05-27 | 35,546 | 66,311 | 53.6 | 1.91 | 67,893 |
| 2025-05-23 | 43,182 | 62,789 | 68.77 | 1.87 | 80,750 |
| 2025-05-22 | 57,164 | 99,119 | 57.67 | 1.82 | 104,038 |
| 2025-05-21 | 83,738 | 128,015 | 65.41 | 1.92 | 160,777 |
| 2025-05-20 | 70,173 | 119,987 | 58.48 | 2.03 | 142,451 |
| 2025-05-19 | 76,831 | 136,143 | 56.43 | 2.1 | 161,345 |
| 2025-05-16 | 115,468 | 181,713 | 63.54 | 2.1 | 242,483 |
| 2025-05-15 | 69,586 | 126,133 | 55.17 | 2.12 | 147,522 |
| 2025-05-14 | 71,178 | 184,068 | 38.67 | 2.22 | 158,015 |
| 2025-05-13 | 211,133 | 426,028 | 49.56 | 2.09 | 441,268 |
| 2025-05-12 | 48,282 | 87,641 | 55.09 | 2.06 | 99,461 |
| 2025-05-09 | 87,118 | 245,790 | 35.44 | 2.01 | 175,107 |
| 2025-05-08 | 262,185 | 621,202 | 42.21 | 2.17 | 568,941 |
| 2025-05-07 | 90,437 | 145,405 | 62.2 | 1.98 | 179,065 |
| 2025-05-06 | 16,482 | 37,839 | 43.56 | 2.01 | 33,129 |
| 2025-05-05 | 46,317 | 124,601 | 37.17 | 2.05 | 94,950 |
| 2025-05-02 | 75,945 | 146,875 | 51.71 | 2.26 | 171,636 |
| 2025-05-01 | 58,474 | 84,495 | 69.2 | 2.06 | 120,456 |
| 2025-04-30 | 55,669 | 121,563 | 45.79 | 2.03 | 113,008 |
| 2025-04-29 | 44,692 | 99,322 | 45 | 2.12 | 94,747 |
| 2025-04-28 | 43,829 | 87,425 | 50.13 | 2.06 | 90,288 |
| 2025-04-25 | 54,349 | 126,292 | 43.03 | 2.06 | 111,959 |
| 2025-04-24 | 85,867 | 174,047 | 49.34 | 2.07 | 177,745 |
| Total | 126,490,717 | 293,867,758 | 43.04 | 7.2 | 910,403,847 |
| * Totals include all data records back to 2020-06-18 00:00:00, data set is truncated for viewing. | |||||
[ Fri, Oct 16th 2009 ]: WOPRAI
Short Sale Recap. Highest % Of Daily Trading Volume Short All Exchanges Combined For Thursday
[ Thu, Oct 15th 2009 ]: WOPRAI
Short Sale Recap. Highest Daily Short Volume All Exchanges Combined For Wednesday
[ Sun, Oct 04th 2009 ]: WOPRAI
CSCO, RIMM, ETRM, ALTR, SCHW, DISH With Highest Daily Short Volume On NASDAQ Friday
[ Thu, Oct 01st 2009 ]: WOPRAI
PALM, SPLS, JBLU, NTAP, STLD, ERIC With Highest Daily Short Volume On NASDAQ Wednesday
[ Thu, Sep 24th 2009 ]: WOPRAI
CHTP, CRBC, AONE, PAYX, BBBY, HERO With Highest Daily Short Volume On NASDAQ Thursday
[ Thu, Sep 24th 2009 ]: WOPRAI
Baidu.com (BIDU) Daily Short Sale Trading Volume Through 9-23-09
[ Thu, Sep 03rd 2009 ]: WOPRAI
SEPR, DRYS, AAPL, JBLU, SCHW, LEAP With Highest Daily Short Volume On NASDAQ Wednesday