[ Today @ 01:10 AM ]: Forbes
[ Today @ 12:51 AM ]: investors.com
[ Today @ 12:50 AM ]: moneycontrol.com
[ Today @ 12:49 AM ]: moneycontrol.com
[ Today @ 12:47 AM ]: Seeking Alpha
[ Today @ 12:46 AM ]: investors.com
[ Today @ 12:45 AM ]: NBC New York
[ Today @ 12:44 AM ]: IndieWire
[ Today @ 12:42 AM ]: CoinTelegraph
[ Yesterday Evening ]: East Bay Times
[ Yesterday Evening ]: WTOP News
[ Yesterday Evening ]: moneycontrol.com
[ Yesterday Evening ]: Fox 11 News
[ Yesterday Evening ]: Business Insider
[ Yesterday Evening ]: investors.com
[ Yesterday Evening ]: Impacts
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: 24/7 Wall St
[ Yesterday Afternoon ]: CNN
[ Yesterday Afternoon ]: London Evening Standard
[ Yesterday Afternoon ]: moneycontrol.com
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: Drive.com.au
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: Orlando Sentinel
[ Yesterday Afternoon ]: Patch
[ Yesterday Afternoon ]: Chicago Tribune
[ Yesterday Afternoon ]: syracuse.com
[ Yesterday Afternoon ]: The Hans India
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Afternoon ]: Seeking Alpha
[ Yesterday Afternoon ]: People
[ Yesterday Afternoon ]: Her Campus
[ Yesterday Afternoon ]: KY3
[ Yesterday Morning ]: Investopedia
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Impacts
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
Reporting on ORCU, BRT, CHRD, LGN, QDEL, TATT AI Predictions that Successfully Reached Their Targets on Saturday, March 28th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
| [ ] | ORCU | GATS | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be down by 10.725%, a move of roughly $1.035 from $9.65, expected by Wed, Apr 8th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $8.615 by reaching $8.48 in 3 market days | |||
| [ ] | BRT Apartments Corp. (BRT) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 5.109%, a move of roughly $0.716 from $14.01, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $13.294 by reaching $13.27 in 4 market days | |||
| [ ] | Chord Energy Corporation (CHRD) | SqueezeTrigger | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be up by 7.407%, a move of roughly $9.98 from $134.74, expected by Tue, May 5th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $144.72 by reaching $146.368 in 4 market days | |||
| [ ] | Lodgian, Inc. (LGN) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be up by 14.127%, a move of roughly $7.369 from $52.16, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $59.529 by reaching $60.5 in 4 market days | |||
| [ ] | Lodgian, Inc. (LGN) | GATS | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be up by 8.333%, a move of roughly $4.346 from $52.16, expected by Tue, Apr 7th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $56.506 by reaching $60.5 in 4 market days | |||
| [ ] | Lodgian, Inc. (LGN) | PatternScan | Mon, Mar 23rd (5 market days ago) |
| ⦿ Expected to be up by 14.127%, a move of roughly $6.982 from $49.42, expected by Sun, Apr 12th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $56.402 by reaching $60.5 in 5 market days | |||
| [ ] | QuidelOrtho Corporation (QDEL) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 9.415%, a move of roughly $1.558 from $16.55, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $14.992 by reaching $14.75 in 4 market days | |||
| [ ] | TAT Technologies Ltd. (TATT) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 5.819%, a move of roughly $2.677 from $46, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $43.323 by reaching $42.12 in 4 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Go to [ https://www.woprai.com/ ] to augment and improve your portfolio's performance.
[ Fri, Feb 27th ]: CNBC
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Fri, Oct 16th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Tue, Oct 13th 2009 ]: WOPRAI
[ Mon, Oct 05th 2009 ]: WOPRAI
[ Tue, Sep 29th 2009 ]: WOPRAI
[ Fri, Sep 18th 2009 ]: WOPRAI