[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: The Motley Fool
[ Tue, Jul 29th 2025 ]: The Motley Fool
[ Tue, Jul 29th 2025 ]: Seeking Alpha
[ Tue, Jul 29th 2025 ]: Seeking Alpha
[ Tue, Jul 29th 2025 ]: NBC Chicago
[ Tue, Jul 29th 2025 ]: Business Today
[ Tue, Jul 29th 2025 ]: moneycontrol.com
[ Tue, Jul 29th 2025 ]: moneycontrol.com
[ Tue, Jul 29th 2025 ]: ESPN
[ Mon, Jul 28th 2025 ]: NBC Los Angeles
[ Mon, Jul 28th 2025 ]: ESPN
[ Mon, Jul 28th 2025 ]: CNN
[ Mon, Jul 28th 2025 ]: WGME
[ Mon, Jul 28th 2025 ]: Kiplinger
[ Mon, Jul 28th 2025 ]: Fortune
[ Mon, Jul 28th 2025 ]: The Motley Fool
[ Mon, Jul 28th 2025 ]: MassLive
[ Mon, Jul 28th 2025 ]: Seeking Alpha
[ Mon, Jul 28th 2025 ]: The Motley Fool
[ Mon, Jul 28th 2025 ]: HousingWire
[ Mon, Jul 28th 2025 ]: NBC New York
[ Mon, Jul 28th 2025 ]: CBSSports.com
[ Mon, Jul 28th 2025 ]: IBTimes UK
[ Mon, Jul 28th 2025 ]: CNBC
[ Mon, Jul 28th 2025 ]: Kiplinger
[ Mon, Jul 28th 2025 ]: Seeking Alpha
[ Mon, Jul 28th 2025 ]: MSNBC
[ Mon, Jul 28th 2025 ]: Associated Press
[ Mon, Jul 28th 2025 ]: Investopedia
[ Mon, Jul 28th 2025 ]: Investopedia
[ Mon, Jul 28th 2025 ]: Finbold | Finance in Bold
[ Mon, Jul 28th 2025 ]: sportskeeda.com
[ Mon, Jul 28th 2025 ]: Seeking Alpha
[ Mon, Jul 28th 2025 ]: Finbold | Finance in Bold
[ Mon, Jul 28th 2025 ]: WOPRAI
[ Mon, Jul 28th 2025 ]: WOPRAI
[ Mon, Jul 28th 2025 ]: WOPRAI
[ Mon, Jul 28th 2025 ]: Investopedia
[ Mon, Jul 28th 2025 ]: Seeking Alpha
[ Mon, Jul 28th 2025 ]: nbcsportsphiladelphia.com
[ Mon, Jul 28th 2025 ]: Forbes
[ Mon, Jul 28th 2025 ]: The Motley Fool
[ Mon, Jul 28th 2025 ]: WOPRAI
[ Mon, Jul 28th 2025 ]: Forbes
[ Mon, Jul 28th 2025 ]: The Motley Fool
[ Mon, Jul 28th 2025 ]: Forbes
[ Mon, Jul 28th 2025 ]: Forbes
Alkermes (ALKS) Faces Potential Short Squeeze Following Unusual Trading Activity
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-25 | 798,346 | 1,631,915 | 48.92 | 26.23 | 20,940,616 |
| 2025-07-24 | 603,334 | 1,408,593 | 42.83 | 26.58 | 16,036,618 |
| 2025-07-23 | 939,814 | 1,918,055 | 49 | 27.08 | 25,450,163 |
| 2025-07-22 | 1,169,450 | 2,949,206 | 39.65 | 26.85 | 31,399,733 |
| 2025-07-21 | 2,809,375 | 6,030,597 | 46.59 | 26.85 | 75,431,719 |
| 2025-07-18 | 726,048 | 1,375,904 | 52.77 | 29.29 | 21,265,946 |
| 2025-07-17 | 552,594 | 1,146,228 | 48.21 | 29.41 | 16,251,790 |
| 2025-07-16 | 776,098 | 1,658,350 | 46.8 | 29.14 | 22,615,496 |
| 2025-07-15 | 640,312 | 1,386,071 | 46.2 | 28.99 | 18,562,645 |
| 2025-07-14 | 1,267,138 | 2,286,411 | 55.42 | 29.75 | 37,697,356 |
| 2025-07-11 | 745,875 | 1,417,984 | 52.6 | 30.27 | 22,577,636 |
| 2025-07-10 | 569,073 | 1,380,591 | 41.22 | 30.53 | 17,373,799 |
| 2025-07-09 | 749,377 | 1,873,038 | 40.01 | 29.89 | 22,398,879 |
| 2025-07-08 | 497,841 | 1,495,457 | 33.29 | 29.39 | 14,631,547 |
| 2025-07-07 | 741,276 | 2,136,175 | 34.7 | 29.21 | 21,652,672 |
| 2025-07-03 | 299,770 | 1,122,086 | 26.72 | 28.89 | 8,660,355 |
| 2025-07-02 | 695,584 | 2,112,390 | 32.93 | 29 | 20,171,936 |
| 2025-07-01 | 756,193 | 1,890,636 | 40 | 29.24 | 22,111,083 |
| 2025-06-30 | 640,060 | 1,367,723 | 46.8 | 28.64 | 18,331,318 |
| 2025-06-27 | 599,962 | 2,041,324 | 29.39 | 28.8 | 17,278,906 |
| 2025-06-26 | 682,014 | 1,799,974 | 37.89 | 28.85 | 19,676,104 |
| 2025-06-25 | 389,170 | 1,211,354 | 32.13 | 28.96 | 11,270,363 |
| 2025-06-24 | 598,853 | 1,761,197 | 34 | 29.32 | 17,558,370 |
| 2025-06-23 | 638,910 | 1,484,521 | 43.04 | 29.14 | 18,617,837 |
| 2025-06-20 | 1,246,557 | 3,569,503 | 34.92 | 29.12 | 36,299,740 |
| 2025-06-18 | 745,780 | 1,607,213 | 46.4 | 29.39 | 21,918,474 |
| 2025-06-17 | 819,860 | 2,287,151 | 35.85 | 29.92 | 24,530,211 |
| 2025-06-16 | 721,495 | 1,790,008 | 40.31 | 29.47 | 21,262,458 |
| 2025-06-13 | 974,290 | 2,206,157 | 44.16 | 29.94 | 29,170,243 |
| 2025-06-12 | 751,698 | 1,592,857 | 47.19 | 30.87 | 23,204,917 |
| 2025-06-11 | 673,522 | 1,293,659 | 52.06 | 31.23 | 21,034,092 |
| 2025-06-10 | 519,587 | 1,002,731 | 51.82 | 31.17 | 16,195,527 |
| 2025-06-09 | 736,751 | 1,402,357 | 52.54 | 31.32 | 23,075,041 |
| 2025-06-06 | 471,790 | 1,119,895 | 42.13 | 31.56 | 14,889,692 |
| 2025-06-05 | 538,298 | 1,033,911 | 52.06 | 31.12 | 16,751,834 |
| 2025-06-04 | 555,121 | 954,955 | 58.13 | 31.46 | 17,464,107 |
| 2025-06-03 | 499,705 | 1,107,462 | 45.12 | 31.29 | 15,635,769 |
| Total | 731,259,695 | 1,968,714,105 | 37.14 | 26.42 | 19,321,654,166 |
| * Totals include all data records back to 2020-07-29 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Mon, Jul 14th 2025 ]: WOPRAI
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Thu, Jul 03rd 2025 ]: WOPRAI
[ Tue, Jul 01st 2025 ]: WOPRAI
[ Tue, Jul 01st 2025 ]: WOPRAI
[ Tue, Jun 24th 2025 ]: WOPRAI
[ Tue, Jun 24th 2025 ]: WOPRAI