Reporting on ITG, CPRT, SMG, TRAK, LNG, ASX, PRG, EVI, AEYE, APWC, NOK, UPB, FMS, SPWRW, VFSWW AI Predictions that Successfully Reached Their Targets on Friday, October 30th, 2026
| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Investment Technology Group, Inc. (ITG) | PatternScan | Fri, Oct 23rd (7 market days ago) |
| ⦿ Expected to be up by 20.141%, a move of roughly $0.987 from $4.9, expected by Thu, Nov 12th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $5.887 by reaching $5.988 in 7 market days | |||
![]() | Copart, Inc. (CPRT) | PatternScan | Mon, Oct 19th (11 market days ago) |
| ⦿ Expected to be up by 6.113%, a move of roughly $1.702 from $27.85, expected by Sun, Nov 8th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $29.552 by reaching $29.58 in 11 market days | |||
![]() | The Scotts Miracle-Gro Company (SMG) | PatternScan | Mon, Oct 19th (11 market days ago) |
| ⦿ Expected to be up by 12.531%, a move of roughly $6.838 from $54.57, expected by Sun, Nov 8th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $61.408 by reaching $61.54 in 11 market days | |||
![]() | ReposiTrak, Inc. (TRAK) | PatternScan | Fri, Oct 16th (14 market days ago) |
| ⦿ Expected to be down by 6.202%, a move of roughly $0.46 from $7.42, expected by Thu, Nov 5th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $6.96 by reaching $6.95 in 14 market days | |||
![]() | Cheniere Energy, Inc. (LNG) | PatternScan | Wed, Oct 28th (2 market days ago) |
| ⦿ Expected to be up by 6.129%, a move of roughly $18.371 from $299.74, expected by Tue, Nov 17th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $318.111 by reaching $319.34 in 2 market days | |||
![]() | ASE Technology Holding Co., Ltd. (ASX) | PatternScan | Tue, Oct 27th (3 market days ago) |
| ⦿ Expected to be up by 10.99%, a move of roughly $4.386 from $39.91, expected by Mon, Nov 16th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $44.296 by reaching $44.52 in 3 market days | |||
![]() | ASE Technology Holding Co., Ltd. (ASX) | GATS | Tue, Oct 20th (10 market days ago) |
| ⦿ Expected to be up by 8.932%, a move of roughly $3.644 from $40.8, expected by Tue, Nov 3rd | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $44.444 by reaching $44.52 in 10 market days | |||
![]() | PROG Holdings, Inc. (PRG) | PatternScan | Mon, Oct 26th (4 market days ago) |
| ⦿ Expected to be up by 8.131%, a move of roughly $2.461 from $30.27, expected by Sun, Nov 15th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $32.731 by reaching $32.91 in 4 market days | |||
![]() | EVI Industries, Inc. (EVI) | SqueezeTrigger | Tue, Oct 20th (10 market days ago) |
| ⦿ Expected to be up by 12.575%, a move of roughly $2.493 from $19.825, expected by Mon, Nov 30th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $22.318 by reaching $22.5 in 10 market days | |||
![]() | EVI Industries, Inc. (EVI) | PatternScan | Fri, Oct 16th (14 market days ago) |
| ⦿ Expected to be up by 14.635%, a move of roughly $2.82 from $19.27, expected by Thu, Nov 5th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $22.09 by reaching $22.095 in 14 market days | |||
![]() | EVI Industries, Inc. (EVI) | PatternScan | Mon, Oct 19th (11 market days ago) |
| ⦿ Expected to be up by 14.635%, a move of roughly $2.781 from $19, expected by Sun, Nov 8th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $21.781 by reaching $22.095 in 11 market days | |||
![]() | EVI Industries, Inc. (EVI) | SqueezeTrigger | Fri, Sep 25th (35 market days ago) |
| ⦿ Expected to be up by 12.575%, a move of roughly $2.509 from $19.95, expected by Thu, Nov 5th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $22.459 by reaching $22.5 in 35 market days | |||
![]() | AudioEye, Inc. (AEYE) | PatternScan | Thu, Oct 29th (1 market days ago) |
| ⦿ Expected to be up by 20.034%, a move of roughly $2.364 from $11.8, expected by Wed, Nov 18th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $14.164 by reaching $14.18 in 1 market days | |||
![]() | Asia Pacific Wire & Cable Corporation Limited (APWC) | PatternScan | Wed, Oct 28th (2 market days ago) |
| ⦿ Expected to be down by 6.666%, a move of roughly $0.081 from $1.22, expected by Tue, Nov 17th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $1.139 by reaching $1.111 in 2 market days | |||
![]() | Nokia Oyj (NOK) | PatternScan | Tue, Oct 27th (3 market days ago) |
| ⦿ Expected to be up by 7.906%, a move of roughly $0.685 from $8.66, expected by Mon, Nov 16th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $9.345 by reaching $9.39 in 3 market days | |||
![]() | Upstream Bio, Inc. (UPB) | PatternScan | Mon, Oct 26th (4 market days ago) |
| ⦿ Expected to be up by 19.635%, a move of roughly $0.538 from $2.74, expected by Mon, Nov 16th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $3.278 by reaching $3.32 in 4 market days | |||
![]() | Fresenius Medical Care AG (FMS) | SqueezeTrigger | Wed, Oct 21st (9 market days ago) |
| ⦿ Expected to be up by 7.038%, a move of roughly $1.519 from $21.58, expected by Tue, Dec 1st | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $23.099 by reaching $23.105 in 9 market days | |||
![]() | Fresenius Medical Care AG (FMS) | SqueezeTrigger | Wed, Oct 14th (16 market days ago) |
| ⦿ Expected to be up by 7.038%, a move of roughly $1.512 from $21.485, expected by Tue, Nov 24th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $22.997 by reaching $23.06 in 16 market days | |||
![]() | SPWRW | PatternScan | Tue, Oct 20th (10 market days ago) |
| ⦿ Expected to be up by 42.817%, a move of roughly $0.012 from $0.027, expected by Mon, Nov 9th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $0.039 by reaching $0.039 in 10 market days | |||
![]() | VinFast Auto Ltd. (VFSWW) | PatternScan | Wed, Oct 28th (2 market days ago) |
| ⦿ Expected to be up by 18.758%, a move of roughly $0.034 from $0.18, expected by Tue, Nov 17th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $0.214 by reaching $0.251 in 2 market days | |||
![]() | VinFast Auto Ltd. (VFSWW) | PatternScan | Tue, Oct 27th (3 market days ago) |
| ⦿ Expected to be up by 18.758%, a move of roughly $0.034 from $0.18, expected by Mon, Nov 16th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $0.214 by reaching $0.251 in 3 market days | |||
![]() | VinFast Auto Ltd. (VFSWW) | PatternScan | Mon, Oct 26th (4 market days ago) |
| ⦿ Expected to be up by 18.758%, a move of roughly $0.034 from $0.18, expected by Sun, Nov 15th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $0.214 by reaching $0.251 in 4 market days | |||
![]() | VinFast Auto Ltd. (VFSWW) | PatternScan | Thu, Oct 29th (1 market days ago) |
| ⦿ Expected to be up by 18.758%, a move of roughly $0.034 from $0.18, expected by Wed, Nov 18th | |||
| ⦿ As of Thu, Oct 29th, the prediction hit it's target of $0.214 by reaching $0.251 in 1 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
WOPRAI
Market Predictions Driven by AI
- Website: https://www.woprai.com/
- Email: support@woprai.com
Similar Stocks and Investing Publications

