• Thu, October 1, 2026
• Fri, October 2, 2026
• Wed, September 30, 2026
• Tue, September 29, 2026
Reporting on TNONW, FTHM, GGGSF, AGCO, MTRN, PRKR, PUK, TLSA, AGM, LOB, KYIV, XPOF, DHCNI, ABR, RDAGW AI Predictions that Successfully Reached Their Targets on Thursday, October 1st, 2026
| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | TNONW | PatternScan | Mon, Sep 28th (3 market days ago) |
| ⦿ Expected to be up by 57.766%, a move of roughly $0.003 from $0.006, expected by Sun, Oct 18th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $0.009 by reaching $0.01 in 3 market days | |||
![]() | Fathom Holdings Inc. (FTHM) | PatternScan | Fri, Sep 18th (13 market days ago) |
| ⦿ Expected to be down by 18.831%, a move of roughly $0.099 from $0.525, expected by Fri, Oct 9th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $0.426 by reaching $0.41 in 13 market days | |||
![]() | Greggs plc (GGGSF) | SqueezeTrigger | Thu, Sep 17th (14 market days ago) |
| ⦿ Expected to be up by 21.048%, a move of roughly $4.946 from $23.5, expected by Wed, Oct 28th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $28.446 by reaching $28.55 in 14 market days | |||
![]() | AGCO Corporation (AGCO) | PatternScan | Fri, Sep 11th (20 market days ago) |
| ⦿ Expected to be down by 6.096%, a move of roughly $7.433 from $121.93, expected by Thu, Oct 1st | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $114.497 by reaching $114.38 in 20 market days | |||
![]() | Materion Corporation (MTRN) | GATS | Wed, Sep 23rd (8 market days ago) |
| ⦿ Expected to be up by 7.776%, a move of roughly $19.697 from $253.3, expected by Tue, Oct 6th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $272.997 by reaching $273.47 in 8 market days | |||
![]() | ParkerVision, Inc. (PRKR) | PatternScan | Tue, Sep 22nd (9 market days ago) |
| ⦿ Expected to be down by 18.796%, a move of roughly $0.019 from $0.102, expected by Tue, Oct 13th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $0.083 by reaching $0.08 in 9 market days | |||
![]() | Prudential plc (PUK) | PatternScan | Tue, Sep 22nd (9 market days ago) |
| ⦿ Expected to be down by 5.593%, a move of roughly $1.468 from $26.25, expected by Tue, Oct 13th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $24.782 by reaching $24.74 in 9 market days | |||
![]() | Tiziana Life Sciences Ltd (TLSA) | PatternScan | Mon, Sep 21st (10 market days ago) |
| ⦿ Expected to be up by 25.876%, a move of roughly $0.234 from $0.905, expected by Mon, Oct 12th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $1.139 by reaching $1.14 in 10 market days | |||
![]() | Federal Agricultural Mortgage Corporation (AGM) | PatternScan | Thu, Sep 17th (14 market days ago) |
| ⦿ Expected to be down by 5.807%, a move of roughly $12.787 from $220.2, expected by Wed, Oct 7th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $207.413 by reaching $206.77 in 14 market days | |||
![]() | Live Oak Bancshares, Inc. (LOB) | GATS | Thu, Sep 17th (14 market days ago) |
| ⦿ Expected to be down by 5.239%, a move of roughly $1.999 from $38.16, expected by Thu, Oct 1st | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $36.161 by reaching $36.155 in 14 market days | |||
![]() | KYIV | GATS | Thu, Sep 17th (14 market days ago) |
| ⦿ Expected to be down by 6.1%, a move of roughly $0.803 from $13.17, expected by Thu, Oct 1st | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $12.367 by reaching $12.36 in 14 market days | |||
![]() | Xponential Fitness, Inc. (XPOF) | PatternScan | Tue, Sep 15th (16 market days ago) |
| ⦿ Expected to be up by 10.941%, a move of roughly $0.437 from $3.99, expected by Mon, Oct 5th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $4.427 by reaching $4.48 in 16 market days | |||
![]() | Diversified Healthcare Trust (DHCNI) | PatternScan | Fri, Sep 11th (20 market days ago) |
| ⦿ Expected to be down by 5.84%, a move of roughly $1.034 from $17.7, expected by Fri, Oct 2nd | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $16.666 by reaching $16.48 in 20 market days | |||
![]() | Arbor Realty Trust, Inc. (ABR) | PatternScan | Tue, Sep 29th (2 market days ago) |
| ⦿ Expected to be down by 7.401%, a move of roughly $0.302 from $4.08, expected by Mon, Oct 19th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $3.778 by reaching $3.76 in 2 market days | |||
![]() | Arbor Realty Trust, Inc. (ABR) | PatternScan | Fri, Sep 25th (6 market days ago) |
| ⦿ Expected to be down by 7.401%, a move of roughly $0.301 from $4.07, expected by Thu, Oct 15th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $3.769 by reaching $3.76 in 6 market days | |||
![]() | RDAGW | PatternScan | Thu, Sep 24th (7 market days ago) |
| ⦿ Expected to be down by 7.738%, a move of roughly $0.02 from $0.26, expected by Wed, Oct 7th | |||
| ⦿ As of Wed, Sep 30th, the prediction hit it's target of $0.24 by reaching $0.225 in 7 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
WOPRAI
Market Predictions Driven by AI
- Website: https://www.woprai.com/
- Email: support@woprai.com
Similar Stocks and Investing Publications

