• Wed, October 21, 2026
• Thu, October 22, 2026
Reporting on BILL, OTF, GLP, SN, BMEA, BDTX, HQY, MUNMF, HEPA, AGIO, ONC, FNMAI, HUBS, NRDS, ALTI AI Predictions that Successfully Reached Their Targets on Wednesday, October 21st, 2026
| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | BILL Holdings, Inc. (BILL) | PatternScan | Mon, Oct 12th (9 market days ago) |
| ⦿ Expected to be up by 9.014%, a move of roughly $4.041 from $44.83, expected by Sun, Nov 1st | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $48.871 by reaching $48.975 in 9 market days | |||
![]() | BILL Holdings, Inc. (BILL) | PatternScan | Mon, Oct 5th (16 market days ago) |
| ⦿ Expected to be up by 9.014%, a move of roughly $3.932 from $43.62, expected by Sun, Oct 25th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $47.552 by reaching $48.32 in 16 market days | |||
![]() | BILL Holdings, Inc. (BILL) | PatternScan | Fri, Oct 2nd (19 market days ago) |
| ⦿ Expected to be up by 9.014%, a move of roughly $3.946 from $43.78, expected by Thu, Oct 22nd | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $47.726 by reaching $48.32 in 19 market days | |||
![]() | OTF | PatternScan | Tue, Oct 6th (15 market days ago) |
| ⦿ Expected to be down by 5.971%, a move of roughly $0.564 from $9.44, expected by Mon, Oct 26th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $8.876 by reaching $8.875 in 15 market days | |||
![]() | Global Partners LP (GLP) | PatternScan | Mon, Oct 5th (16 market days ago) |
| ⦿ Expected to be up by 7.526%, a move of roughly $3.53 from $46.9, expected by Sun, Oct 25th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $50.43 by reaching $50.63 in 16 market days | |||
![]() | SharkNinja, Inc. (SN) | PatternScan | Mon, Oct 5th (16 market days ago) |
| ⦿ Expected to be up by 8.446%, a move of roughly $15.42 from $182.57, expected by Sun, Oct 25th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $197.99 by reaching $198.77 in 16 market days | |||
![]() | Biomea Fusion, Inc. (BMEA) | PatternScan | Mon, Oct 19th (2 market days ago) |
| ⦿ Expected to be down by 15.226%, a move of roughly $0.134 from $0.88, expected by Sun, Nov 8th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $0.746 by reaching $0.745 in 2 market days | |||
![]() | Black Diamond Therapeutics, Inc. (BDTX) | PatternScan | Fri, Oct 16th (5 market days ago) |
| ⦿ Expected to be up by 21.445%, a move of roughly $0.373 from $1.74, expected by Thu, Nov 5th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $2.113 by reaching $2.12 in 5 market days | |||
![]() | HealthEquity, Inc. (HQY) | PatternScan | Mon, Oct 5th (16 market days ago) |
| ⦿ Expected to be up by 6.361%, a move of roughly $5.727 from $90.04, expected by Sun, Oct 25th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $95.767 by reaching $95.79 in 16 market days | |||
![]() | Mundoro Capital Inc. (MUNMF) | SqueezeTrigger | Fri, Oct 16th (5 market days ago) |
| ⦿ Expected to be up by 13.534%, a move of roughly $0.028 from $0.21, expected by Fri, Nov 27th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $0.238 by reaching $0.239 in 5 market days | |||
![]() | Mundoro Capital Inc. (MUNMF) | SqueezeTrigger | Wed, Oct 14th (7 market days ago) |
| ⦿ Expected to be up by 13.534%, a move of roughly $0.028 from $0.208, expected by Wed, Nov 25th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $0.236 by reaching $0.239 in 7 market days | |||
![]() | Hepion Pharmaceuticals, Inc. (HEPA) | PatternScan | Fri, Oct 16th (5 market days ago) |
| ⦿ Expected to be up by 37.765%, a move of roughly $0.037 from $0.098, expected by Thu, Nov 5th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $0.135 by reaching $0.14 in 5 market days | |||
![]() | Agios Pharmaceuticals, Inc. (AGIO) | SqueezeTrigger | Thu, Oct 15th (6 market days ago) |
| ⦿ Expected to be up by 14.495%, a move of roughly $4.666 from $32.19, expected by Thu, Nov 26th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $36.856 by reaching $37 in 6 market days | |||
![]() | Agios Pharmaceuticals, Inc. (AGIO) | SqueezeTrigger | Tue, Oct 6th (15 market days ago) |
| ⦿ Expected to be up by 14.495%, a move of roughly $4.63 from $31.94, expected by Tue, Nov 17th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $36.57 by reaching $36.66 in 15 market days | |||
![]() | BeiGene, Ltd. (ONC) | PatternScan | Thu, Oct 15th (6 market days ago) |
| ⦿ Expected to be up by 8.79%, a move of roughly $30.895 from $351.48, expected by Wed, Nov 4th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $382.375 by reaching $382.735 in 6 market days | |||
![]() | BeiGene, Ltd. (ONC) | PatternScan | Tue, Oct 13th (8 market days ago) |
| ⦿ Expected to be up by 8.79%, a move of roughly $30.8 from $350.4, expected by Mon, Nov 2nd | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $381.2 by reaching $381.3 in 8 market days | |||
![]() | Federal National Mortgage Association (FNMAI) | PatternScan | Wed, Oct 7th (14 market days ago) |
| ⦿ Expected to be up by 14.543%, a move of roughly $0.841 from $5.78, expected by Mon, Oct 26th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $6.621 by reaching $6.83 in 14 market days | |||
![]() | HubSpot, Inc. (HUBS) | PatternScan | Mon, Oct 19th (2 market days ago) |
| ⦿ Expected to be up by 9.063%, a move of roughly $20.93 from $230.94, expected by Sun, Nov 8th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $251.87 by reaching $252.32 in 2 market days | |||
![]() | HubSpot, Inc. (HUBS) | GATS | Fri, Oct 9th (12 market days ago) |
| ⦿ Expected to be up by 7.666%, a move of roughly $17.773 from $231.84, expected by Fri, Oct 23rd | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $249.613 by reaching $250.33 in 12 market days | |||
![]() | NerdWallet, Inc. (NRDS) | GATS | Fri, Oct 9th (12 market days ago) |
| ⦿ Expected to be up by 5.57%, a move of roughly $0.554 from $9.95, expected by Fri, Oct 23rd | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $10.504 by reaching $10.51 in 12 market days | |||
![]() | AlTi Global, Inc. (ALTI) | PatternScan | Tue, Oct 20th (1 market days ago) |
| ⦿ Expected to be up by 12.032%, a move of roughly $0.295 from $2.45, expected by Mon, Nov 9th | |||
| ⦿ As of Tue, Oct 20th, the prediction hit it's target of $2.745 by reaching $2.805 in 1 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
WOPRAI
Market Predictions Driven by AI
- Website: https://www.woprai.com/
- Email: support@woprai.com
Similar Stocks and Investing Publications

