• Tue, October 27, 2026
• Mon, October 26, 2026
Reporting on BNET, MMTIF, DASH, BLZRW, ABOS, KALU, GME, VLOSW, BSET, UTSI, HSCSW, GOSS, PGEN, DOGZ, BCHMY AI Predictions that Successfully Reached Their Targets on Tuesday, October 27th, 2026
| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Bion Environmental Technologies, Inc. (BNET) | PatternScan | Mon, Oct 26th (1 market days ago) |
| ⦿ Expected to be up by 25.804%, a move of roughly $0.052 from $0.2, expected by Sun, Nov 15th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $0.252 by reaching $0.27 in 1 market days | |||
![]() | Micromem Technologies Inc. (MMTIF) | PatternScan | Mon, Oct 26th (1 market days ago) |
| ⦿ Expected to be up by 25.265%, a move of roughly $0.003 from $0.013, expected by Sun, Nov 15th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $0.016 by reaching $0.017 in 1 market days | |||
![]() | DoorDash, Inc. (DASH) | GATS | Mon, Oct 26th (1 market days ago) |
| ⦿ Expected to be down by 5.445%, a move of roughly $9.683 from $177.83, expected by Mon, Nov 9th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $168.147 by reaching $163.68 in 1 market days | |||
![]() | DoorDash, Inc. (DASH) | GATS | Thu, Oct 22nd (5 market days ago) |
| ⦿ Expected to be down by 5.445%, a move of roughly $10.043 from $184.45, expected by Thu, Nov 5th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $174.407 by reaching $173.6 in 5 market days | |||
![]() | BLZRW | PatternScan | Mon, Oct 26th (1 market days ago) |
| ⦿ Expected to be down by 12.098%, a move of roughly $0.03 from $0.251, expected by Sun, Nov 15th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $0.221 by reaching $0.215 in 1 market days | |||
![]() | Acumen Pharmaceuticals, Inc (ABOS) | PatternScan | Fri, Oct 23rd (4 market days ago) |
| ⦿ Expected to be up by 15.257%, a move of roughly $0.314 from $2.06, expected by Thu, Nov 12th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $2.374 by reaching $2.42 in 4 market days | |||
![]() | Acumen Pharmaceuticals, Inc (ABOS) | PatternScan | Thu, Oct 22nd (5 market days ago) |
| ⦿ Expected to be up by 15.257%, a move of roughly $0.31 from $2.03, expected by Wed, Nov 11th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $2.34 by reaching $2.36 in 5 market days | |||
![]() | Kaiser Aluminum Corporation (KALU) | GATS | Fri, Oct 23rd (4 market days ago) |
| ⦿ Expected to be down by 8.662%, a move of roughly $9.885 from $114.12, expected by Fri, Nov 6th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $104.235 by reaching $103.92 in 4 market days | |||
![]() | GameStop Corp. (GME) | PatternScan | Tue, Oct 20th (7 market days ago) |
| ⦿ Expected to be down by 9.696%, a move of roughly $2.554 from $26.34, expected by Mon, Nov 9th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $23.786 by reaching $23.78 in 7 market days | |||
![]() | GameStop Corp. (GME) | PatternScan | Mon, Oct 19th (8 market days ago) |
| ⦿ Expected to be down by 9.696%, a move of roughly $2.602 from $26.84, expected by Sun, Nov 8th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $24.238 by reaching $24.03 in 8 market days | |||
![]() | VLOSW | PatternScan | Mon, Oct 12th (15 market days ago) |
| ⦿ Expected to be down by 12.106%, a move of roughly $0.041 from $0.34, expected by Sun, Nov 1st | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $0.299 by reaching $0.285 in 15 market days | |||
![]() | Bassett Furniture Industries, Incorporated (BSET) | PatternScan | Wed, Oct 7th (20 market days ago) |
| ⦿ Expected to be up by 6.58%, a move of roughly $1.396 from $21.22, expected by Tue, Oct 27th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $22.616 by reaching $22.67 in 20 market days | |||
![]() | UTStarcom Holdings Corp (UTSI) | SqueezeTrigger | Tue, Sep 22nd (35 market days ago) |
| ⦿ Expected to be up by 21.109%, a move of roughly $0.486 from $2.3, expected by Mon, Nov 2nd | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $2.786 by reaching $2.8 in 35 market days | |||
![]() | Heart Test Laboratories, Inc. (HSCSW) | SqueezeTrigger | Thu, Sep 17th (40 market days ago) |
| ⦿ Expected to be up by 32.296%, a move of roughly $0.029 from $0.09, expected by Sat, Oct 24th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $0.119 by reaching $0.18 in 40 market days | |||
![]() | Gossamer Bio, Inc. (GOSS) | PatternScan | Thu, Oct 22nd (5 market days ago) |
| ⦿ Expected to be down by 12.337%, a move of roughly $1.232 from $9.99, expected by Wed, Nov 11th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $8.758 by reaching $8.68 in 5 market days | |||
![]() | Precigen, Inc. (PGEN) | GATS | Thu, Oct 22nd (5 market days ago) |
| ⦿ Expected to be down by 8.504%, a move of roughly $0.563 from $6.62, expected by Wed, Nov 4th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $6.057 by reaching $6.015 in 5 market days | |||
![]() | Dogness (International) Corporation (DOGZ) | PatternScan | Fri, Oct 9th (18 market days ago) |
| ⦿ Expected to be down by 15.702%, a move of roughly $0.131 from $0.835, expected by Thu, Oct 29th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $0.704 by reaching $0.7 in 18 market days | |||
![]() | Bachem Holding AG (BCHMY) | SqueezeTrigger | Thu, Oct 8th (19 market days ago) |
| ⦿ Expected to be up by 10.869%, a move of roughly $1.084 from $9.97, expected by Thu, Nov 19th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $11.054 by reaching $11.24 in 19 market days | |||
![]() | Bachem Holding AG (BCHMY) | SqueezeTrigger | Mon, Oct 5th (22 market days ago) |
| ⦿ Expected to be up by 10.869%, a move of roughly $1.06 from $9.75, expected by Mon, Nov 16th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $10.81 by reaching $11.24 in 22 market days | |||
![]() | Bachem Holding AG (BCHMY) | SqueezeTrigger | Thu, Oct 1st (26 market days ago) |
| ⦿ Expected to be up by 10.869%, a move of roughly $1.091 from $10.04, expected by Thu, Nov 12th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $11.131 by reaching $11.24 in 26 market days | |||
![]() | Bachem Holding AG (BCHMY) | SqueezeTrigger | Thu, Sep 24th (33 market days ago) |
| ⦿ Expected to be up by 10.869%, a move of roughly $1.077 from $9.91, expected by Thu, Nov 5th | |||
| ⦿ As of Mon, Oct 26th, the prediction hit it's target of $10.987 by reaching $11.24 in 33 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
WOPRAI
Market Predictions Driven by AI
- Website: https://www.woprai.com/
- Email: support@woprai.com
Similar Stocks and Investing Publications

