• Wed, September 23, 2026
• Tue, September 22, 2026
• Mon, September 21, 2026
Reporting on CRTD, HBB, ARQT, KRT, CPIX, TECK, GOTRF, RSKD, TGB, MGN, JAGX, PCTTW, TER, MNKD, AFRIW AI Predictions that Successfully Reached Their Targets on Wednesday, September 23rd, 2026
| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Creatd, Inc. (CRTD) | PatternScan | Thu, Sep 17th (6 market days ago) |
| ⦿ Expected to be up by 45.486%, a move of roughly $1.164 from $2.56, expected by Sun, Oct 4th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $3.724 by reaching $3.85 in 6 market days | |||
![]() | Creatd, Inc. (CRTD) | PatternScan | Wed, Sep 16th (7 market days ago) |
| ⦿ Expected to be up by 45.486%, a move of roughly $1.164 from $2.56, expected by Sat, Oct 3rd | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $3.724 by reaching $3.85 in 7 market days | |||
![]() | Hamilton Beach Brands Holding Company (HBB) | PatternScan | Wed, Sep 16th (7 market days ago) |
| ⦿ Expected to be up by 10.265%, a move of roughly $3.175 from $30.93, expected by Tue, Oct 6th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $34.105 by reaching $34.14 in 7 market days | |||
![]() | Arcutis Biotherapeutics, Inc. (ARQT) | PatternScan | Wed, Sep 9th (14 market days ago) |
| ⦿ Expected to be up by 15.438%, a move of roughly $3.782 from $24.5, expected by Tue, Sep 29th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $28.282 by reaching $28.29 in 14 market days | |||
![]() | Karat Packaging Inc. (KRT) | PatternScan | Tue, Sep 8th (15 market days ago) |
| ⦿ Expected to be up by 8.071%, a move of roughly $3.906 from $48.39, expected by Mon, Sep 28th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $52.296 by reaching $52.43 in 15 market days | |||
![]() | Cumberland Pharmaceuticals Inc. (CPIX) | PatternScan | Wed, Sep 16th (7 market days ago) |
| ⦿ Expected to be up by 22.123%, a move of roughly $1.476 from $6.67, expected by Tue, Oct 6th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $8.146 by reaching $8.22 in 7 market days | |||
![]() | Teck Resources Limited (TECK) | GATS | Fri, Sep 18th (5 market days ago) |
| ⦿ Expected to be up by 6.359%, a move of roughly $4.147 from $65.22, expected by Fri, Oct 2nd | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $69.367 by reaching $69.38 in 5 market days | |||
![]() | Teck Resources Limited (TECK) | PatternScan | Thu, Sep 17th (6 market days ago) |
| ⦿ Expected to be up by 7.708%, a move of roughly $4.952 from $64.25, expected by Wed, Oct 7th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $69.202 by reaching $69.38 in 6 market days | |||
![]() | Goliath Resources Limited (GOTRF) | SqueezeTrigger | Thu, Sep 17th (6 market days ago) |
| ⦿ Expected to be up by 15.144%, a move of roughly $0.168 from $1.107, expected by Thu, Oct 29th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $1.275 by reaching $1.28 in 6 market days | |||
![]() | Riskified Ltd. (RSKD) | GATS | Mon, Sep 14th (9 market days ago) |
| ⦿ Expected to be up by 9.059%, a move of roughly $0.552 from $6.09, expected by Mon, Sep 28th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $6.642 by reaching $6.81 in 9 market days | |||
![]() | Riskified Ltd. (RSKD) | PatternScan | Mon, Sep 14th (9 market days ago) |
| ⦿ Expected to be up by 8.046%, a move of roughly $0.49 from $6.09, expected by Sun, Oct 4th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $6.58 by reaching $6.81 in 9 market days | |||
![]() | Riskified Ltd. (RSKD) | PatternScan | Tue, Sep 15th (8 market days ago) |
| ⦿ Expected to be up by 8.046%, a move of roughly $0.506 from $6.29, expected by Mon, Oct 5th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $6.796 by reaching $6.81 in 8 market days | |||
![]() | Taseko Mines Limited (TGB) | PatternScan | Thu, Sep 17th (6 market days ago) |
| ⦿ Expected to be up by 14.713%, a move of roughly $1.187 from $8.07, expected by Wed, Oct 7th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $9.257 by reaching $9.27 in 6 market days | |||
![]() | Taseko Mines Limited (TGB) | GATS | Mon, Sep 14th (9 market days ago) |
| ⦿ Expected to be up by 11.663%, a move of roughly $0.949 from $8.14, expected by Sun, Sep 27th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $9.089 by reaching $9.13 in 9 market days | |||
![]() | Megan Holdings Limited (MGN) | PatternScan | Mon, Sep 21st (2 market days ago) |
| ⦿ Expected to be up by 11.657%, a move of roughly $0.452 from $3.88, expected by Mon, Oct 12th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $4.332 by reaching $4.97 in 2 market days | |||
![]() | Jaguar Health, Inc. (JAGX) | SqueezeTrigger | Thu, Sep 17th (6 market days ago) |
| ⦿ Expected to be up by 441.876%, a move of roughly $14.935 from $3.38, expected by Thu, Oct 29th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $18.315 by reaching $19.28 in 6 market days | |||
![]() | PureCycle Technologies, Inc. (PCTTW) | PatternScan | Fri, Sep 11th (12 market days ago) |
| ⦿ Expected to be down by 25.213%, a move of roughly $0.371 from $1.47, expected by Thu, Oct 1st | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $1.099 by reaching $1.06 in 12 market days | |||
![]() | PureCycle Technologies, Inc. (PCTTW) | PatternScan | Mon, Sep 14th (9 market days ago) |
| ⦿ Expected to be down by 25.213%, a move of roughly $0.371 from $1.47, expected by Sun, Oct 4th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $1.099 by reaching $1.06 in 9 market days | |||
![]() | PureCycle Technologies, Inc. (PCTTW) | PatternScan | Wed, Sep 16th (7 market days ago) |
| ⦿ Expected to be down by 26.204%, a move of roughly $0.385 from $1.47, expected by Tue, Oct 6th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $1.085 by reaching $1.06 in 7 market days | |||
![]() | PureCycle Technologies, Inc. (PCTTW) | PatternScan | Thu, Sep 10th (13 market days ago) |
| ⦿ Expected to be down by 25.213%, a move of roughly $0.371 from $1.47, expected by Wed, Sep 30th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $1.099 by reaching $1.06 in 13 market days | |||
![]() | PureCycle Technologies, Inc. (PCTTW) | PatternScan | Tue, Sep 15th (8 market days ago) |
| ⦿ Expected to be down by 26.204%, a move of roughly $0.385 from $1.47, expected by Mon, Oct 5th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $1.085 by reaching $1.06 in 8 market days | |||
![]() | PureCycle Technologies, Inc. (PCTTW) | PatternScan | Thu, Sep 17th (6 market days ago) |
| ⦿ Expected to be down by 26.204%, a move of roughly $0.385 from $1.47, expected by Wed, Oct 7th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $1.085 by reaching $1.06 in 6 market days | |||
![]() | Teradyne, Inc. (TER) | PatternScan | Fri, Sep 18th (5 market days ago) |
| ⦿ Expected to be up by 11.071%, a move of roughly $39.095 from $353.13, expected by Thu, Oct 8th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $392.225 by reaching $394.71 in 5 market days | |||
![]() | MannKind Corporation (MNKD) | PatternScan | Fri, Sep 18th (5 market days ago) |
| ⦿ Expected to be down by 8.712%, a move of roughly $0.312 from $3.58, expected by Thu, Oct 8th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $3.268 by reaching $3.255 in 5 market days | |||
![]() | Forafric Global PLC (AFRIW) | PatternScan | Fri, Sep 11th (12 market days ago) |
| ⦿ Expected to be up by 19.799%, a move of roughly $0.218 from $1.1, expected by Wed, Sep 30th | |||
| ⦿ As of Tue, Sep 22nd, the prediction hit it's target of $1.318 by reaching $1.41 in 12 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
WOPRAI
Market Predictions Driven by AI
- Website: https://www.woprai.com/
- Email: support@woprai.com
Similar Stocks and Investing Publications

