VICARIOUS SURGICAL (RBOT) Faces Unusual Short Selling Activity
The chart below shows ALL of the short selling each day in VICARIOUS SURGICAL INC. (RBOT). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in VICARIOUS SURGICAL INC.. An average of 39.42% of the daily trading in RBOT is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving RBOT lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-13 | 33,391 | 131,485 | 25.4 | 8.55 | 285,493 |
| 2025-08-12 | 26,963 | 52,567 | 51.29 | 10.03 | 270,439 |
| 2025-08-11 | 6,550 | 11,317 | 57.88 | 9.21 | 60,326 |
| 2025-08-08 | 5,528 | 10,609 | 52.11 | 9.24 | 51,079 |
| 2025-08-07 | 9,287 | 13,891 | 66.86 | 8.89 | 82,561 |
| 2025-08-06 | 9,025 | 18,918 | 47.71 | 9.15 | 82,579 |
| 2025-08-05 | 8,137 | 13,140 | 61.93 | 9.18 | 74,698 |
| 2025-08-04 | 6,924 | 18,993 | 36.46 | 8.81 | 61,000 |
| 2025-08-01 | 9,501 | 25,380 | 37.43 | 8.71 | 82,754 |
| 2025-07-31 | 4,636 | 14,165 | 32.73 | 8.9 | 41,260 |
| 2025-07-30 | 16,396 | 37,665 | 43.53 | 8.77 | 143,793 |
| 2025-07-29 | 4,423 | 26,690 | 16.57 | 9.26 | 40,957 |
| 2025-07-28 | 15,955 | 50,126 | 31.83 | 10.16 | 162,103 |
| 2025-07-25 | 33,200 | 73,401 | 45.23 | 11.41 | 378,812 |
| 2025-07-24 | 35,859 | 69,594 | 51.53 | 12.85 | 460,788 |
| 2025-07-23 | 15,553 | 36,583 | 42.51 | 12 | 186,636 |
| 2025-07-22 | 11,239 | 27,217 | 41.29 | 10.92 | 122,730 |
| 2025-07-21 | 8,897 | 21,514 | 41.35 | 10.17 | 90,482 |
| 2025-07-18 | 5,258 | 11,855 | 44.35 | 10.35 | 54,420 |
| 2025-07-17 | 24,980 | 69,398 | 36 | 10.55 | 263,539 |
| 2025-07-16 | 41,073 | 75,965 | 54.07 | 10.64 | 437,017 |
| 2025-07-15 | 42,802 | 82,382 | 51.96 | 9.76 | 417,748 |
| 2025-07-14 | 23,008 | 42,316 | 54.37 | 8.84 | 203,391 |
| 2025-07-11 | 5,770 | 11,139 | 51.8 | 8.08 | 46,622 |
| 2025-07-10 | 3,867 | 13,232 | 29.22 | 8.1 | 31,323 |
| 2025-07-09 | 4,444 | 18,437 | 24.1 | 7.9 | 35,108 |
| 2025-07-08 | 3,984 | 15,430 | 25.82 | 7.88 | 31,394 |
| 2025-07-07 | 10,147 | 25,550 | 39.71 | 7.74 | 78,538 |
| 2025-07-03 | 3,821 | 5,771 | 66.21 | 7.72 | 29,498 |
| 2025-07-02 | 2,405 | 5,884 | 40.87 | 7.33 | 17,629 |
| 2025-07-01 | 4,932 | 7,843 | 62.88 | 7.52 | 37,089 |
| 2025-06-30 | 8,837 | 20,246 | 43.65 | 7.34 | 64,864 |
| 2025-06-27 | 12,968 | 38,857 | 33.37 | 7.51 | 97,390 |
| 2025-06-26 | 3,910 | 10,841 | 36.07 | 7.78 | 30,420 |
| 2025-06-25 | 4,135 | 5,953 | 69.46 | 8.04 | 33,245 |
| 2025-06-24 | 5,129 | 9,422 | 54.44 | 8.05 | 41,288 |
| 2025-06-23 | 3,167 | 7,090 | 44.67 | 7.86 | 24,893 |
| Total | 141,036,447 | 357,656,189 | 39.43 | 2.4 | 338,255,265 |
| * Totals include all data records back to 2021-10-29 00:00:00, data set is truncated for viewing. | |||||
WOPRAI
Market Predictions Driven by AI
- Website: https://www.woprai.c ... ps://www.woprai.com/
- Email: support@woprai.com
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Zoomcar Holdings, Inc. in recent trading
on: Fri, Aug 08th 2025
by: WOPRAI
ANEBULO PHARMACEUTICALS (ANEB) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
GEOMEGA RESOURCES INC (GOMRF) Experiencing Abnormally High Short Selling
on: Tue, Aug 05th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
BITFUFU INC. (FUFUW) Short Selling Analysis Reveals Potential Illicit Trading
on: Mon, Jul 28th 2025
by: WOPRAI
on: Mon, Jul 28th 2025
by: WOPRAI
High Short Selling Activity Detected in Flexible Solutions International (FSI)
on: Tue, Jul 22nd 2025
by: WOPRAI
ERAYAK POWER SOLUTION GROUP INC. (RAYA) Experiencing Abnormally High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
BLADE Air Mobility (BLDEW) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 11th 2025
by: WOPRAI
TRIGON METALS INC. (PNTZF) Experiencing Abnormally High Short Selling
on: Tue, Jul 01st 2025
by: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of LQWD Technologies Corp in recent trading
on: Fri, Jun 27th 2025
by: WOPRAI
As of Jun 27th, 2025, there has been substantial selling of Eyenovia, Inc. in recent trading