[ Wed, Aug 13th 2025 ]: USA Today
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: Business Insider
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: fingerlakes1
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: MarketWatch
[ Wed, Aug 13th 2025 ]: Seeking Alpha
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: BBC
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: Fortune
[ Wed, Aug 13th 2025 ]: Business Today
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: fingerlakes1
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: The Courier-Journal
[ Wed, Aug 13th 2025 ]: moneycontrol.com
[ Wed, Aug 13th 2025 ]: Associated Press
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: Mashable
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: Seeking Alpha
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
Short Selling Abuse Exposed: Market Makers Skew CVB Financial Data
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-12 | 252,624 | 684,028 | 36.93 | 19.48 | 4,921,116 |
| 2025-08-11 | 231,961 | 554,182 | 41.86 | 18.78 | 4,356,228 |
| 2025-08-08 | 533,448 | 766,158 | 69.63 | 18.91 | 10,087,502 |
| 2025-08-07 | 456,725 | 739,362 | 61.77 | 19.01 | 8,682,342 |
| 2025-08-06 | 313,965 | 603,557 | 52.02 | 19.06 | 5,984,173 |
| 2025-08-05 | 530,350 | 1,005,516 | 52.74 | 19.07 | 10,113,775 |
| 2025-08-04 | 291,031 | 593,025 | 49.08 | 18.61 | 5,416,087 |
| 2025-08-01 | 376,885 | 790,961 | 47.65 | 18.39 | 6,930,915 |
| 2025-07-31 | 413,010 | 755,831 | 54.64 | 18.68 | 7,715,027 |
| 2025-07-30 | 279,639 | 649,474 | 43.06 | 18.87 | 5,276,788 |
| 2025-07-29 | 289,697 | 655,117 | 44.22 | 19.24 | 5,573,770 |
| 2025-07-28 | 396,746 | 793,933 | 49.97 | 19.39 | 7,692,905 |
| 2025-07-25 | 439,076 | 841,990 | 52.15 | 19.34 | 8,491,730 |
| 2025-07-24 | 823,786 | 1,415,132 | 58.21 | 20.2 | 16,640,477 |
| 2025-07-23 | 452,940 | 1,058,614 | 42.79 | 20.83 | 9,434,740 |
| 2025-07-22 | 544,246 | 977,964 | 55.65 | 20.83 | 11,336,644 |
| 2025-07-21 | 742,233 | 1,231,601 | 60.27 | 20.94 | 15,542,359 |
| 2025-07-18 | 482,391 | 938,930 | 51.38 | 21.1 | 10,178,450 |
| 2025-07-17 | 538,667 | 973,166 | 55.35 | 21.05 | 11,338,940 |
| 2025-07-16 | 364,616 | 648,888 | 56.19 | 20.62 | 7,518,382 |
| 2025-07-15 | 1,117,561 | 1,701,817 | 65.67 | 20.85 | 23,301,147 |
| 2025-07-14 | 298,989 | 600,471 | 49.79 | 21.09 | 6,305,678 |
| 2025-07-11 | 357,257 | 660,756 | 54.07 | 20.8 | 7,430,946 |
| 2025-07-10 | 431,109 | 900,544 | 47.87 | 20.82 | 8,975,689 |
| 2025-07-09 | 320,118 | 649,201 | 49.31 | 20.78 | 6,652,052 |
| 2025-07-08 | 297,685 | 712,172 | 41.8 | 20.94 | 6,233,524 |
| 2025-07-07 | 290,242 | 764,434 | 37.97 | 20.69 | 6,005,107 |
| 2025-07-03 | 277,877 | 621,017 | 44.75 | 20.94 | 5,818,744 |
| 2025-07-02 | 640,571 | 1,248,985 | 51.29 | 20.69 | 13,253,414 |
| 2025-07-01 | 627,914 | 1,199,045 | 52.37 | 20.44 | 12,834,562 |
| 2025-06-30 | 366,018 | 826,276 | 44.3 | 19.8 | 7,247,156 |
| 2025-06-27 | 643,445 | 1,567,264 | 41.06 | 19.68 | 12,662,998 |
| 2025-06-26 | 291,364 | 747,655 | 38.97 | 19.59 | 5,707,821 |
| 2025-06-25 | 262,851 | 870,351 | 30.2 | 19.24 | 5,057,253 |
| 2025-06-24 | 257,178 | 773,511 | 33.25 | 19.2 | 4,937,818 |
| 2025-06-23 | 192,208 | 600,160 | 32.03 | 18.93 | 3,638,497 |
| 2025-06-20 | 434,663 | 1,783,511 | 24.37 | 18.49 | 8,036,919 |
| Total | 404,525,200 | 980,786,856 | 41.24 | 19.73 | 7,983,120,747 |
| * Totals include all data records back to 2020-08-14 00:00:00, data set is truncated for viewing. | |||||
[ Tue, Aug 12th 2025 ]: WOPRAI
[ Tue, Aug 12th 2025 ]: WOPRAI
[ Tue, Aug 12th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Fri, Aug 08th 2025 ]: WOPRAI
[ Thu, Aug 07th 2025 ]: WOPRAI
[ Tue, Aug 05th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Mon, Jul 28th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI