[ Wed, Aug 13th 2025 ]: MarketWatch
[ Wed, Aug 13th 2025 ]: Investopedia
[ Wed, Aug 13th 2025 ]: The Globe and Mail
[ Wed, Aug 13th 2025 ]: Seeking Alpha
[ Wed, Aug 13th 2025 ]: CoinTelegraph
[ Wed, Aug 13th 2025 ]: MarketWatch
[ Wed, Aug 13th 2025 ]: Business Insider
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: The Financial Express
[ Wed, Aug 13th 2025 ]: Broncos Wire
[ Wed, Aug 13th 2025 ]: Impacts
[ Wed, Aug 13th 2025 ]: USA Today
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: Business Insider
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: fingerlakes1
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
BioLife Solutions (BLFS) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-12 | 149,012 | 753,981 | 19.76 | 23.67 | 3,527,114 |
| 2025-08-11 | 559,639 | 1,625,669 | 34.43 | 22.76 | 12,737,384 |
| 2025-08-08 | 427,715 | 799,576 | 53.49 | 22.86 | 9,777,565 |
| 2025-08-07 | 267,538 | 436,173 | 61.34 | 20.54 | 5,495,231 |
| 2025-08-06 | 333,586 | 618,139 | 53.97 | 20.99 | 7,001,970 |
| 2025-08-05 | 167,217 | 349,501 | 47.84 | 20.67 | 3,456,375 |
| 2025-08-04 | 151,725 | 276,973 | 54.78 | 20.96 | 3,180,156 |
| 2025-08-01 | 223,503 | 394,038 | 56.72 | 20.61 | 4,606,397 |
| 2025-07-31 | 160,920 | 325,812 | 49.39 | 21.39 | 3,442,079 |
| 2025-07-30 | 126,940 | 289,214 | 43.89 | 21.97 | 2,788,872 |
| 2025-07-29 | 88,571 | 228,306 | 38.79 | 22.15 | 1,961,848 |
| 2025-07-28 | 146,901 | 361,608 | 40.62 | 22.4 | 3,290,582 |
| 2025-07-25 | 164,317 | 325,385 | 50.5 | 22.45 | 3,688,917 |
| 2025-07-24 | 164,172 | 406,407 | 40.4 | 22.48 | 3,690,587 |
| 2025-07-23 | 179,538 | 550,816 | 32.59 | 22.38 | 4,018,060 |
| 2025-07-22 | 351,982 | 865,328 | 40.68 | 21.24 | 7,476,098 |
| 2025-07-21 | 243,294 | 496,279 | 49.02 | 20.73 | 5,043,485 |
| 2025-07-18 | 216,182 | 408,130 | 52.97 | 20.97 | 4,533,337 |
| 2025-07-17 | 172,607 | 488,977 | 35.3 | 21.34 | 3,683,433 |
| 2025-07-16 | 169,194 | 417,657 | 40.51 | 21.07 | 3,564,918 |
| 2025-07-15 | 176,338 | 443,719 | 39.74 | 21.22 | 3,741,892 |
| 2025-07-14 | 138,876 | 325,293 | 42.69 | 22.01 | 3,056,661 |
| 2025-07-11 | 120,217 | 266,696 | 45.08 | 22.03 | 2,648,381 |
| 2025-07-10 | 85,581 | 284,949 | 30.03 | 22.86 | 1,956,382 |
| 2025-07-09 | 134,237 | 352,674 | 38.06 | 22.32 | 2,996,170 |
| 2025-07-08 | 158,760 | 399,461 | 39.74 | 22.44 | 3,562,574 |
| 2025-07-07 | 242,276 | 498,010 | 48.65 | 22.06 | 5,344,609 |
| 2025-07-03 | 205,882 | 503,394 | 40.9 | 22.83 | 4,700,286 |
| 2025-07-02 | 254,141 | 763,848 | 33.27 | 22.48 | 5,713,090 |
| 2025-07-01 | 161,003 | 485,025 | 33.19 | 21.78 | 3,506,645 |
| 2025-06-30 | 261,634 | 873,162 | 29.96 | 21.59 | 5,648,678 |
| 2025-06-27 | 337,411 | 856,306 | 39.4 | 21.57 | 7,277,955 |
| 2025-06-26 | 219,923 | 688,337 | 31.95 | 21.53 | 4,734,942 |
| 2025-06-25 | 234,119 | 582,914 | 40.16 | 21.57 | 5,049,947 |
| 2025-06-24 | 176,076 | 420,954 | 41.83 | 21.66 | 3,813,806 |
| 2025-06-23 | 239,144 | 594,775 | 40.21 | 21.17 | 5,062,678 |
| 2025-06-20 | 264,033 | 529,177 | 49.9 | 21.29 | 5,621,263 |
| Total | 198,654,093 | 484,040,740 | 41.04 | 24.53 | 4,873,733,104 |
| * Totals include all data records back to 2020-08-14 00:00:00, data set is truncated for viewing. | |||||
[ Fri, Aug 08th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Mon, Jul 14th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI