by: The Motley Fool
3 No- Brainer High- Yield Utility Stocksto Buy With 500 Right Now The Motley Fool
Market Makers Exploit Short Sale Exemptions, Failing to Cover Trades on GXO Logistics
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-12 | 492,347 | 1,275,076 | 38.61 | 51.34 | 25,277,095 |
| 2025-08-11 | 622,540 | 1,832,810 | 33.97 | 50.11 | 31,195,479 |
| 2025-08-08 | 544,243 | 1,025,938 | 53.05 | 50.84 | 27,669,314 |
| 2025-08-07 | 1,343,009 | 2,833,693 | 47.39 | 51.2 | 68,762,061 |
| 2025-08-06 | 2,031,674 | 3,397,106 | 59.81 | 48.73 | 99,003,474 |
| 2025-08-05 | 523,607 | 1,757,993 | 29.78 | 48.88 | 25,593,910 |
| 2025-08-04 | 262,455 | 928,660 | 28.26 | 48.33 | 12,684,450 |
| 2025-08-01 | 400,039 | 1,056,078 | 37.88 | 48.23 | 19,293,881 |
| 2025-07-31 | 361,712 | 1,296,215 | 27.91 | 49.66 | 17,962,618 |
| 2025-07-30 | 377,160 | 920,273 | 40.98 | 50.31 | 18,974,920 |
| 2025-07-29 | 488,444 | 1,206,267 | 40.49 | 51.57 | 25,189,057 |
| 2025-07-28 | 316,504 | 977,523 | 32.38 | 52.34 | 16,565,819 |
| 2025-07-25 | 249,848 | 781,825 | 31.96 | 52.25 | 13,054,558 |
| 2025-07-24 | 353,515 | 759,120 | 46.57 | 51.66 | 18,262,585 |
| 2025-07-23 | 327,720 | 906,634 | 36.15 | 51.6 | 16,910,352 |
| 2025-07-22 | 423,049 | 1,276,475 | 33.14 | 50.82 | 21,499,350 |
| 2025-07-21 | 277,420 | 765,586 | 36.24 | 50.43 | 13,990,291 |
| 2025-07-18 | 350,527 | 956,548 | 36.64 | 50.44 | 17,680,582 |
| 2025-07-17 | 460,600 | 1,341,461 | 34.34 | 51.53 | 23,734,718 |
| 2025-07-16 | 455,932 | 806,634 | 56.52 | 51.5 | 23,480,498 |
| 2025-07-15 | 568,307 | 1,219,024 | 46.62 | 51.63 | 29,341,690 |
| 2025-07-14 | 646,423 | 1,336,539 | 48.37 | 51.96 | 33,588,139 |
| 2025-07-11 | 396,380 | 1,041,411 | 38.06 | 51.67 | 20,480,955 |
| 2025-07-10 | 433,904 | 1,096,717 | 39.56 | 51.58 | 22,380,768 |
| 2025-07-09 | 579,548 | 1,440,014 | 40.25 | 50.36 | 29,186,037 |
| 2025-07-08 | 389,884 | 1,554,857 | 25.08 | 50.29 | 19,607,266 |
| 2025-07-07 | 450,966 | 1,170,461 | 38.53 | 50.27 | 22,670,061 |
| 2025-07-03 | 931,685 | 1,602,008 | 58.16 | 50.96 | 47,478,668 |
| 2025-07-02 | 616,204 | 1,650,135 | 37.34 | 50.14 | 30,896,469 |
| 2025-07-01 | 611,995 | 1,607,933 | 38.06 | 49.52 | 30,305,992 |
| 2025-06-30 | 442,492 | 1,222,229 | 36.2 | 48.66 | 21,531,661 |
| 2025-06-27 | 891,472 | 2,778,776 | 32.08 | 48.91 | 43,601,896 |
| 2025-06-26 | 675,580 | 1,444,383 | 46.77 | 48.17 | 32,542,689 |
| 2025-06-25 | 577,997 | 1,001,567 | 57.71 | 47.87 | 27,668,716 |
| 2025-06-24 | 1,105,434 | 2,556,692 | 43.24 | 48.46 | 53,569,332 |
| 2025-06-23 | 1,443,381 | 4,286,214 | 33.67 | 48.81 | 70,451,427 |
| 2025-06-20 | 2,824,359 | 10,095,296 | 27.98 | 47.59 | 134,411,245 |
| Total | 394,502,807 | 1,140,321,237 | 34.6 | 52.21 | 20,596,667,501 |
| * Totals include all data records back to 2021-08-04 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Fri, Jun 27th 2025
by: WOPRAI
Short squeeze is starting in shares of GH at $50.645, after crossing above the $50.387 Trigger Price
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of DJCO at $409, after crossing above the $407.929 Trigger Price
on: Tue, Aug 12th 2025
by: WOPRAI
Market Makers Abuse Short Selling Rules, Skirting Rebate and Interest Obligations
on: Fri, Aug 08th 2025
by: WOPRAI
Highwoods Properties Inc. (HIW) Faces Potential Short Squeeze
on: Fri, Aug 08th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
RBB Bancorp Short Squeeze Potential Signals Buying Opportunity
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
on: Thu, Jun 26th 2025
by: WOPRAI
Short squeeze is starting in shares of ERO at $16.78, after crossing above the $16.32 Trigger Price
