[ Thu, Aug 14th 2025 ]: The Financial Express
[ Thu, Aug 14th 2025 ]: Seeking Alpha
[ Thu, Aug 14th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: Investopedia
[ Wed, Aug 13th 2025 ]: The Hill
[ Wed, Aug 13th 2025 ]: Seeking Alpha
[ Wed, Aug 13th 2025 ]: Realtor.com
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: Investopedia
[ Wed, Aug 13th 2025 ]: Investopedia
[ Wed, Aug 13th 2025 ]: Dolphins Wire
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: MarketWatch
[ Wed, Aug 13th 2025 ]: Investopedia
[ Wed, Aug 13th 2025 ]: The Globe and Mail
[ Wed, Aug 13th 2025 ]: Seeking Alpha
[ Wed, Aug 13th 2025 ]: CoinTelegraph
[ Wed, Aug 13th 2025 ]: MarketWatch
[ Wed, Aug 13th 2025 ]: Business Insider
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: The Financial Express
[ Wed, Aug 13th 2025 ]: Broncos Wire
[ Wed, Aug 13th 2025 ]: Impacts
[ Wed, Aug 13th 2025 ]: USA Today
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: Business Insider
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: fingerlakes1
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
ORIC Pharmaceuticals Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-12 | 167,915 | 489,985 | 34.27 | 9.47 | 1,590,155 |
| 2025-08-11 | 215,358 | 852,213 | 25.27 | 9.16 | 1,972,679 |
| 2025-08-08 | 320,423 | 1,049,840 | 30.52 | 9.24 | 2,960,709 |
| 2025-08-07 | 181,047 | 496,403 | 36.47 | 9.66 | 1,748,914 |
| 2025-08-06 | 287,194 | 745,759 | 38.51 | 9.72 | 2,791,526 |
| 2025-08-05 | 214,769 | 715,505 | 30.02 | 9.91 | 2,128,361 |
| 2025-08-04 | 210,139 | 819,538 | 25.64 | 9.87 | 2,074,072 |
| 2025-08-01 | 316,201 | 834,004 | 37.91 | 9.98 | 3,155,686 |
| 2025-07-31 | 305,113 | 893,644 | 34.14 | 10.15 | 3,096,897 |
| 2025-07-30 | 275,433 | 882,486 | 31.21 | 10.9 | 3,002,220 |
| 2025-07-29 | 679,204 | 12,363,073 | 5.49 | 10.75 | 7,301,443 |
| 2025-07-28 | 255,802 | 637,201 | 40.14 | 11.29 | 2,888,005 |
| 2025-07-25 | 198,518 | 458,958 | 43.25 | 11.44 | 2,271,046 |
| 2025-07-24 | 148,929 | 286,826 | 51.92 | 11.74 | 1,748,426 |
| 2025-07-23 | 285,537 | 861,855 | 33.13 | 11.69 | 3,337,928 |
| 2025-07-22 | 247,592 | 548,692 | 45.12 | 11.19 | 2,770,554 |
| 2025-07-21 | 223,674 | 543,551 | 41.15 | 11.16 | 2,496,202 |
| 2025-07-18 | 265,076 | 480,295 | 55.19 | 11.05 | 2,929,090 |
| 2025-07-17 | 156,780 | 421,638 | 37.18 | 11.27 | 1,766,911 |
| 2025-07-16 | 199,417 | 551,409 | 36.16 | 11.1 | 2,213,529 |
| 2025-07-15 | 181,391 | 466,678 | 38.87 | 10.89 | 1,975,348 |
| 2025-07-14 | 206,354 | 454,534 | 45.4 | 10.99 | 2,267,830 |
| 2025-07-11 | 246,230 | 548,611 | 44.88 | 11.11 | 2,735,615 |
| 2025-07-10 | 317,039 | 905,275 | 35.02 | 11.28 | 3,576,200 |
| 2025-07-09 | 356,712 | 819,433 | 43.53 | 10.9 | 3,888,161 |
| 2025-07-08 | 289,753 | 660,483 | 43.87 | 10.63 | 3,080,074 |
| 2025-07-07 | 213,589 | 439,958 | 48.55 | 10.69 | 2,283,266 |
| 2025-07-03 | 163,548 | 348,770 | 46.89 | 10.77 | 1,761,412 |
| 2025-07-02 | 369,532 | 776,092 | 47.61 | 10.76 | 3,976,164 |
| 2025-07-01 | 438,023 | 896,878 | 48.84 | 10.1 | 4,424,032 |
| 2025-06-30 | 303,663 | 632,354 | 48.02 | 10.28 | 3,121,656 |
| 2025-06-27 | 771,360 | 2,594,243 | 29.73 | 10.34 | 7,975,862 |
| 2025-06-26 | 499,817 | 889,646 | 56.18 | 10.46 | 5,228,086 |
| 2025-06-25 | 421,240 | 793,903 | 53.06 | 10.46 | 4,406,170 |
| 2025-06-24 | 692,747 | 1,161,263 | 59.65 | 10.63 | 7,363,901 |
| 2025-06-23 | 493,647 | 808,874 | 61.03 | 9.75 | 4,813,058 |
| 2025-06-20 | 740,214 | 1,561,146 | 47.41 | 9.3 | 6,883,990 |
| Total | 249,689,187 | 579,024,797 | 43.12 | 10.05 | 2,509,094,124 |
| * Totals include all data records back to 2020-08-14 00:00:00, data set is truncated for viewing. | |||||
[ Tue, Aug 12th 2025 ]: WOPRAI
[ Fri, Aug 08th 2025 ]: WOPRAI
[ Thu, Aug 07th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Fri, Jun 27th 2025 ]: WOPRAI
[ Thu, Jun 26th 2025 ]: WOPRAI
[ Mon, Jun 23rd 2025 ]: WOPRAI