Vertical Aerospace Faces Potential Illicit Short Selling Activity
The chart below shows ALL of the short selling each day in VERTICAL AEROSPACE LTD. (EVTL). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in VERTICAL AEROSPACE LTD.. An average of 41.12% of the daily trading in EVTL is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving EVTL lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-06 | 481,473 | 1,932,562 | 24.91 | 5.6 | 2,696,249 |
| 2025-08-05 | 338,060 | 1,291,256 | 26.18 | 6.05 | 2,045,263 |
| 2025-08-04 | 435,583 | 1,414,515 | 30.79 | 6.03 | 2,626,565 |
| 2025-08-01 | 382,676 | 1,672,643 | 22.88 | 5.82 | 2,227,174 |
| 2025-07-31 | 288,706 | 1,254,767 | 23.01 | 6.16 | 1,778,429 |
| 2025-07-30 | 222,937 | 987,735 | 22.57 | 6.41 | 1,429,026 |
| 2025-07-29 | 317,316 | 1,324,659 | 23.95 | 6.54 | 2,075,247 |
| 2025-07-28 | 587,175 | 2,529,231 | 23.22 | 6.82 | 4,004,534 |
| 2025-07-25 | 791,288 | 3,158,362 | 25.05 | 6.67 | 5,277,891 |
| 2025-07-24 | 443,430 | 1,422,627 | 31.17 | 6.34 | 2,811,346 |
| 2025-07-23 | 341,713 | 1,851,153 | 18.46 | 6.52 | 2,227,969 |
| 2025-07-22 | 554,686 | 2,920,443 | 18.99 | 6.2 | 3,439,053 |
| 2025-07-21 | 995,182 | 3,847,304 | 25.87 | 6.9 | 6,866,756 |
| 2025-07-18 | 1,663,112 | 5,693,357 | 29.21 | 6.58 | 10,943,277 |
| 2025-07-17 | 1,471,780 | 6,047,215 | 24.34 | 6.44 | 9,478,263 |
| 2025-07-16 | 904,202 | 3,644,062 | 24.81 | 5.33 | 4,819,397 |
| 2025-07-15 | 908,727 | 2,100,213 | 43.27 | 5 | 4,543,635 |
| 2025-07-14 | 909,571 | 1,906,204 | 47.72 | 4.86 | 4,420,515 |
| 2025-07-11 | 1,390,237 | 2,324,417 | 59.81 | 4.91 | 6,826,064 |
| 2025-07-10 | 637,130 | 3,286,338 | 19.39 | 5.02 | 3,198,393 |
| 2025-07-09 | 5,135,969 | 12,781,047 | 40.18 | 4.87 | 25,012,169 |
| 2025-07-08 | 649,438 | 1,505,943 | 43.13 | 7.16 | 4,649,976 |
| 2025-07-07 | 419,429 | 801,808 | 52.31 | 6.86 | 2,877,283 |
| 2025-07-03 | 202,865 | 562,895 | 36.04 | 6.84 | 1,387,597 |
| 2025-07-02 | 247,050 | 669,427 | 36.9 | 6.69 | 1,652,765 |
| 2025-07-01 | 360,497 | 793,282 | 45.44 | 6.38 | 2,299,971 |
| 2025-06-30 | 356,168 | 960,911 | 37.07 | 6.62 | 2,357,832 |
| 2025-06-27 | 512,952 | 1,577,199 | 32.52 | 6.53 | 3,349,577 |
| 2025-06-26 | 370,599 | 851,186 | 43.54 | 5.79 | 2,145,768 |
| 2025-06-25 | 323,849 | 584,514 | 55.4 | 5.25 | 1,700,207 |
| 2025-06-24 | 280,923 | 498,382 | 56.37 | 5.41 | 1,519,793 |
| 2025-06-23 | 244,059 | 652,208 | 37.42 | 5.19 | 1,266,666 |
| 2025-06-20 | 467,417 | 957,550 | 48.81 | 5.47 | 2,556,771 |
| 2025-06-18 | 393,878 | 769,618 | 51.18 | 5.97 | 2,351,452 |
| 2025-06-17 | 321,492 | 690,302 | 46.57 | 5.83 | 1,874,298 |
| 2025-06-16 | 392,915 | 1,023,286 | 38.4 | 6.04 | 2,373,207 |
| 2025-06-13 | 484,146 | 931,323 | 51.98 | 5.69 | 2,754,791 |
| Total | 241,864,937 | 587,001,812 | 41.2 | 4.75 | 1,148,353,813 |
| * Totals include all data records back to 2021-12-23 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Aug 06th 2025
by: WOPRAI
Elcio Therapeutics (ELTX) Faces Unusual Short Selling Activity
on: Mon, Jul 14th 2025
by: WOPRAI
JERICHO ENERGY VENTURES INC (JROOF): Concerning Short Selling Activity Detected
on: Thu, Jul 31st 2025
by: WOPRAI
SLRX Short Selling Alarmingly High: Average 41.73% of Daily Trading
on: Wed, Jul 23rd 2025
by: WOPRAI
Knightscope (KSCP) Faces Potential Illicit Trading Due to High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
on: Tue, Jul 15th 2025
by: WOPRAI
Silver Dollar Resources Inc. (SLVDF) Faces Potential Illicit Trading Due to High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
on: Wed, Jul 09th 2025
by: WOPRAI
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Enigmatig Limited in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Aqua Metals, Inc. in recent trading
on: Wed, Aug 06th 2025
by: WOPRAI
TOTAL HELIUM LTD (TTLHF) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Aug 05th 2025
by: WOPRAI
CMOC GROUP LIMITED (CMCLF) Faces Unusual Short Selling Activity