by: CoinTelegraph
ARK Invest Buys $19 Million of Block Shares, Signaling Fintech and Crypto Optimism
Abnormally High Short Selling in ALLBIRDS, INC. (BIRD) Surges to 44.2% of Daily Trading
The chart below shows ALL of the short selling each day in ALLBIRDS, INC. (BIRD). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in ALLBIRDS, INC.. An average of 44.2% of the daily trading in BIRD is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving BIRD lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-11 | 116,533 | 260,978 | 44.65 | 6.6 | 769,118 |
| 2025-08-08 | 68,659 | 219,719 | 31.25 | 7.49 | 514,256 |
| 2025-08-07 | 17,644 | 38,547 | 45.77 | 10.07 | 177,675 |
| 2025-08-06 | 8,372 | 27,659 | 30.27 | 10.02 | 83,887 |
| 2025-08-05 | 8,297 | 14,964 | 55.45 | 9.63 | 79,900 |
| 2025-08-04 | 7,687 | 41,146 | 18.68 | 9.5 | 73,027 |
| 2025-08-01 | 16,088 | 41,678 | 38.6 | 9.61 | 154,606 |
| 2025-07-31 | 8,461 | 23,467 | 36.05 | 10.07 | 85,202 |
| 2025-07-30 | 6,693 | 18,583 | 36.02 | 10.28 | 68,804 |
| 2025-07-29 | 15,789 | 44,414 | 35.55 | 10.07 | 158,995 |
| 2025-07-28 | 5,279 | 37,248 | 14.17 | 10.66 | 56,274 |
| 2025-07-25 | 4,138 | 16,492 | 25.09 | 11.06 | 45,766 |
| 2025-07-24 | 5,400 | 24,102 | 22.4 | 11.64 | 62,856 |
| 2025-07-23 | 13,141 | 40,865 | 32.16 | 11.88 | 156,115 |
| 2025-07-22 | 29,430 | 78,085 | 37.69 | 11.65 | 342,860 |
| 2025-07-21 | 21,711 | 80,059 | 27.12 | 10.88 | 236,216 |
| 2025-07-18 | 26,565 | 135,889 | 19.55 | 10.62 | 282,120 |
| 2025-07-17 | 14,577 | 53,340 | 27.33 | 11.83 | 172,446 |
| 2025-07-16 | 19,418 | 59,450 | 32.66 | 11.82 | 229,521 |
| 2025-07-15 | 10,099 | 26,712 | 37.81 | 11.54 | 116,542 |
| 2025-07-14 | 8,744 | 30,987 | 28.22 | 11.81 | 103,267 |
| 2025-07-11 | 33,576 | 83,237 | 40.34 | 12.22 | 410,299 |
| 2025-07-10 | 22,808 | 97,088 | 23.49 | 11.27 | 257,046 |
| 2025-07-09 | 22,498 | 51,733 | 43.49 | 10.86 | 244,328 |
| 2025-07-08 | 17,642 | 29,917 | 58.97 | 10.5 | 185,241 |
| 2025-07-07 | 10,857 | 29,619 | 36.66 | 10.32 | 112,044 |
| 2025-07-03 | 14,488 | 34,046 | 42.55 | 10.43 | 151,110 |
| 2025-07-02 | 13,846 | 24,984 | 55.42 | 10.83 | 149,952 |
| 2025-07-01 | 64,179 | 116,169 | 55.25 | 10.89 | 698,909 |
| 2025-06-30 | 54,991 | 96,281 | 57.12 | 10.92 | 600,502 |
| 2025-06-27 | 38,611 | 63,981 | 60.35 | 10.27 | 396,535 |
| 2025-06-26 | 18,243 | 36,843 | 49.52 | 9.85 | 179,694 |
| 2025-06-25 | 122,655 | 154,093 | 79.6 | 9.16 | 1,123,520 |
| 2025-06-24 | 19,950 | 54,694 | 36.48 | 9.88 | 197,106 |
| 2025-06-23 | 64,282 | 122,517 | 52.47 | 9.74 | 626,107 |
| 2025-06-20 | 46,269 | 72,960 | 63.42 | 10.69 | 494,616 |
| 2025-06-18 | 53,323 | 84,946 | 62.77 | 11.19 | 596,684 |
| Total | 513,917,428 | 1,160,921,423 | 44.27 | 4.27 | 2,196,831,322 |
| * Totals include all data records back to 2021-11-05 00:00:00, data set is truncated for viewing. | |||||
WOPRAI
Market Predictions Driven by AI
- Website: https://www.woprai.c ... ps://www.woprai.com/
- Email: support@woprai.com
on: Tue, Jul 29th 2025
by: WOPRAI
VIZLA COPPER CORP (VCUFF) Faces Potential Illicit Trading Concerns
on: Mon, Jul 14th 2025
by: WOPRAI
PUDO INC (PDPTF) Short Selling Analysis Reveals Potential Illicit Trading
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of LQWD Technologies Corp in recent trading
on: Thu, Aug 07th 2025
by: WOPRAI
ENERGOUS CORPORATION (WATT) Faces Unusual Short Selling Activity
on: Mon, Aug 04th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
Universal Logistics (ULH) Faces Potential Illicit Short Selling Activity
on: Mon, Jul 28th 2025
by: WOPRAI
PLUS THERAPEUTICS (PSTV) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 25th 2025
by: WOPRAI
Rackspace Technology (RXT) Shows Abnormally High Short Selling
on: Fri, Jul 25th 2025
by: WOPRAI
ALGOMA STEEL GROUP INC. (ASTLW) Faces Potential Illicit Trading Concerns
on: Fri, Jul 25th 2025
by: WOPRAI
SIGNING DAY SPORTS (SGN) Faces Potential Illicit Trading Concerns
on: Mon, Jul 21st 2025
by: WOPRAI