GOGO Short Selling Reaches Concerning Levels: 43.86% Daily Average
The chart below shows ALL of the short selling each day in GOGO INC. (GOGO). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in GOGO INC.. An average of 43.86% of the daily trading in GOGO is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving GOGO lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 1,248,344 | 5,000,958 | 24.96 | 12.57 | 15,691,684 |
| 2025-08-06 | 1,172,865 | 2,614,635 | 44.86 | 15.37 | 18,026,935 |
| 2025-08-05 | 369,155 | 1,348,743 | 27.37 | 15.75 | 5,814,191 |
| 2025-08-04 | 319,408 | 1,039,587 | 30.72 | 15.76 | 5,033,870 |
| 2025-08-01 | 419,723 | 1,439,912 | 29.15 | 15.12 | 6,346,212 |
| 2025-07-31 | 367,158 | 1,145,460 | 32.05 | 16.07 | 5,900,229 |
| 2025-07-30 | 523,201 | 1,275,084 | 41.03 | 16.48 | 8,622,352 |
| 2025-07-29 | 577,465 | 1,372,896 | 42.06 | 16.28 | 9,401,130 |
| 2025-07-28 | 492,429 | 1,522,082 | 32.35 | 16.1 | 7,928,107 |
| 2025-07-25 | 377,141 | 944,825 | 39.92 | 15.75 | 5,939,971 |
| 2025-07-24 | 382,202 | 1,162,979 | 32.86 | 15.92 | 6,084,656 |
| 2025-07-23 | 380,182 | 1,304,161 | 29.15 | 16.29 | 6,193,165 |
| 2025-07-22 | 319,893 | 1,032,621 | 30.98 | 15.56 | 4,977,535 |
| 2025-07-21 | 267,739 | 1,096,748 | 24.41 | 15.82 | 4,235,631 |
| 2025-07-18 | 530,074 | 1,749,291 | 30.3 | 15.86 | 8,406,974 |
| 2025-07-17 | 348,185 | 1,174,178 | 29.65 | 15.96 | 5,557,033 |
| 2025-07-16 | 410,576 | 1,111,286 | 36.95 | 15.68 | 6,437,832 |
| 2025-07-15 | 371,373 | 1,048,525 | 35.42 | 15.58 | 5,785,991 |
| 2025-07-14 | 375,531 | 1,018,834 | 36.86 | 15.58 | 5,850,773 |
| 2025-07-11 | 439,239 | 1,215,989 | 36.12 | 15.35 | 6,742,319 |
| 2025-07-10 | 449,584 | 1,749,125 | 25.7 | 15.53 | 6,982,040 |
| 2025-07-09 | 688,949 | 1,648,176 | 41.8 | 15.71 | 10,823,389 |
| 2025-07-08 | 589,790 | 1,293,900 | 45.58 | 15.69 | 9,253,805 |
| 2025-07-07 | 781,213 | 2,100,399 | 37.19 | 15.79 | 12,335,353 |
| 2025-07-03 | 388,633 | 1,134,189 | 34.27 | 15.57 | 6,051,016 |
| 2025-07-02 | 1,171,306 | 3,410,316 | 34.35 | 15.27 | 17,885,843 |
| 2025-07-01 | 480,671 | 1,303,902 | 36.86 | 14.36 | 6,902,436 |
| 2025-06-30 | 1,057,723 | 2,539,154 | 41.66 | 14.64 | 15,485,065 |
| 2025-06-27 | 1,093,195 | 3,265,764 | 33.47 | 14.71 | 16,080,898 |
| 2025-06-26 | 402,333 | 1,750,787 | 22.98 | 14.54 | 5,849,922 |
| 2025-06-25 | 465,966 | 1,329,668 | 35.04 | 14.37 | 6,695,931 |
| 2025-06-24 | 520,971 | 1,240,990 | 41.98 | 14.41 | 7,507,192 |
| 2025-06-23 | 752,431 | 2,062,014 | 36.49 | 14 | 10,534,034 |
| 2025-06-20 | 1,004,799 | 2,958,894 | 33.96 | 14.23 | 14,298,290 |
| 2025-06-18 | 2,838,600 | 7,324,830 | 38.75 | 14.45 | 41,017,770 |
| 2025-06-17 | 528,865 | 1,461,408 | 36.19 | 12.54 | 6,631,967 |
| 2025-06-16 | 506,785 | 1,265,374 | 40.05 | 12.48 | 6,324,677 |
| Total | 830,862,848 | 1,891,458,855 | 43.93 | 11.08 | 9,203,941,096 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Fri, Jul 25th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Faces Potential Illicit Short Selling Activity
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of One Stop Systems, Inc. in recent trading
on: Wed, Jul 23rd 2025
by: WOPRAI
High Short Selling Activity Detected in ARGO BLOCKCHAIN PLC (ARBKL)
on: Thu, Jul 17th 2025
by: WOPRAI
Future Fintech Group Inc. (FTFT) Exhibits Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
BOQII HOLDING LIMITED (BQ) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of iCoreConnect Inc. in recent trading
on: Thu, Aug 07th 2025
by: WOPRAI
NVFY Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Aug 06th 2025
by: WOPRAI
GSI Tech Faces Potential Illicit Short Selling: Data Reveals Abnormally High Volume
on: Thu, Jul 31st 2025
by: WOPRAI
Urban One (UONE) Faces Concerningly High Short Selling Levels
on: Wed, Jul 30th 2025
by: WOPRAI
AMINCOR (AMNC) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
