ARQT Short Selling Reaches Abnormally High Levels
The chart below shows ALL of the short selling each day in ARCUTIS BIOTHERAPEUTICS, INC. (ARQT). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in ARCUTIS BIOTHERAPEUTICS, INC.. An average of 45.7% of the daily trading in ARQT is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving ARQT lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 2,158,830 | 4,350,082 | 49.63 | 14.39 | 31,065,564 |
| 2025-08-06 | 890,692 | 1,859,984 | 47.89 | 15.24 | 13,574,146 |
| 2025-08-05 | 654,847 | 1,838,264 | 35.62 | 15.15 | 9,920,932 |
| 2025-08-04 | 546,340 | 1,253,353 | 43.59 | 14.43 | 7,883,686 |
| 2025-08-01 | 776,165 | 1,672,100 | 46.42 | 14.3 | 11,099,160 |
| 2025-07-31 | 481,119 | 1,161,030 | 41.44 | 14.51 | 6,981,037 |
| 2025-07-30 | 560,561 | 1,495,178 | 37.49 | 14.78 | 8,285,092 |
| 2025-07-29 | 488,217 | 1,254,059 | 38.93 | 14.97 | 7,308,608 |
| 2025-07-28 | 586,992 | 1,408,449 | 41.68 | 15 | 8,804,880 |
| 2025-07-25 | 776,618 | 1,669,797 | 46.51 | 14.88 | 11,556,076 |
| 2025-07-24 | 568,722 | 1,204,957 | 47.2 | 15.03 | 8,547,892 |
| 2025-07-23 | 433,579 | 1,040,721 | 41.66 | 14.84 | 6,434,312 |
| 2025-07-22 | 565,884 | 1,325,504 | 42.69 | 14.5 | 8,205,318 |
| 2025-07-21 | 614,828 | 1,181,827 | 52.02 | 14.5 | 8,915,006 |
| 2025-07-18 | 691,196 | 1,651,644 | 41.85 | 14.88 | 10,284,996 |
| 2025-07-17 | 452,057 | 935,676 | 48.31 | 15.41 | 6,966,198 |
| 2025-07-16 | 726,165 | 1,733,185 | 41.9 | 15.39 | 11,175,679 |
| 2025-07-15 | 718,312 | 1,553,927 | 46.23 | 15.5 | 11,133,836 |
| 2025-07-14 | 769,644 | 1,948,916 | 39.49 | 15.71 | 12,091,107 |
| 2025-07-11 | 426,496 | 1,405,047 | 30.35 | 14.95 | 6,376,115 |
| 2025-07-10 | 366,640 | 2,332,747 | 15.72 | 15 | 5,499,600 |
| 2025-07-09 | 558,664 | 1,843,106 | 30.31 | 14.23 | 7,949,789 |
| 2025-07-08 | 409,519 | 1,451,764 | 28.21 | 13.67 | 5,598,125 |
| 2025-07-07 | 781,484 | 1,981,784 | 39.43 | 13.33 | 10,417,182 |
| 2025-07-03 | 336,339 | 777,823 | 43.24 | 13.77 | 4,631,388 |
| 2025-07-02 | 824,693 | 1,643,682 | 50.17 | 13.76 | 11,347,776 |
| 2025-07-01 | 579,128 | 1,614,541 | 35.87 | 13.93 | 8,067,253 |
| 2025-06-30 | 640,175 | 1,892,340 | 33.83 | 13.94 | 8,924,040 |
| 2025-06-27 | 1,064,815 | 2,251,102 | 47.3 | 13.84 | 14,737,040 |
| 2025-06-26 | 563,517 | 1,333,438 | 42.26 | 14.38 | 8,103,374 |
| 2025-06-25 | 878,803 | 2,156,714 | 40.75 | 14.41 | 12,663,551 |
| 2025-06-24 | 888,529 | 2,071,022 | 42.9 | 14.36 | 12,759,276 |
| 2025-06-23 | 1,130,599 | 3,170,238 | 35.66 | 14.27 | 16,133,648 |
| 2025-06-20 | 1,046,099 | 1,867,528 | 56.02 | 13.83 | 14,467,549 |
| 2025-06-18 | 1,168,468 | 2,333,051 | 50.08 | 13.64 | 15,937,904 |
| 2025-06-17 | 666,412 | 1,310,313 | 50.86 | 13.16 | 8,769,982 |
| 2025-06-16 | 699,794 | 1,994,221 | 35.09 | 13.38 | 9,363,244 |
| Total | 790,148,256 | 1,724,454,735 | 45.82 | 10.5 | 8,299,901,277 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Aug 07th 2025
by: WOPRAI
on: Fri, Jul 25th 2025
by: WOPRAI
Argenta Silver Corp (AGAGF) Faces Potential Illicit Trading Due to High Short Selling
on: Wed, Jul 09th 2025
by: WOPRAI
SO-YOUNG INTERNATIONAL INC. (SY) Experiencing Abnormally High Short Selling
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Quantum BioPharma Ltd in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Trigon Metals Inc. in recent trading
on: Thu, Aug 07th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
UPEXI, INC. (UPXI) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
Everything Blockchain (EBZT) Faces Potential Illicit Trading Concerns
on: Wed, Jul 16th 2025
by: WOPRAI
PICOCELA INC. (PCLA) Experiencing Abnormally High Short Selling
on: Wed, Jul 02nd 2025
by: WOPRAI