Equillium (EQ) Faces Unusual Short Selling Levels
The chart below shows ALL of the short selling each day in EQUILLIUM, INC. (EQ). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in EQUILLIUM, INC.. An average of 44.62% of the daily trading in EQ is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving EQ lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 437,514 | 1,487,007 | 29.42 | 0.573 | 250,696 |
| 2025-08-06 | 3,143,219 | 5,860,764 | 53.63 | 0.695 | 2,184,537 |
| 2025-08-05 | 751,997 | 2,254,010 | 33.36 | 0.562 | 422,622 |
| 2025-08-04 | 1,838,241 | 4,904,749 | 37.48 | 0.577 | 1,060,665 |
| 2025-08-01 | 79,876,361 | 141,603,419 | 56.41 | 0.826 | 65,977,874 |
| 2025-07-31 | 4,736 | 18,200 | 26.02 | 0.39 | 1,847 |
| 2025-07-30 | 136,302 | 263,392 | 51.75 | 0.4 | 54,521 |
| 2025-07-29 | 111,728 | 336,777 | 33.18 | 0.41 | 45,808 |
| 2025-07-28 | 236,857 | 495,363 | 47.81 | 0.44 | 104,217 |
| 2025-07-25 | 95,779 | 249,703 | 38.36 | 0.4 | 38,312 |
| 2025-07-24 | 94,644 | 456,627 | 20.73 | 0.39 | 36,911 |
| 2025-07-23 | 59,272 | 332,751 | 17.81 | 0.41 | 24,302 |
| 2025-07-22 | 64,052 | 294,060 | 21.78 | 0.39 | 24,980 |
| 2025-07-21 | 64,830 | 243,265 | 26.65 | 0.4 | 25,932 |
| 2025-07-18 | 101,372 | 284,269 | 35.66 | 0.43 | 43,590 |
| 2025-07-17 | 37,850 | 113,784 | 33.26 | 0.42 | 15,897 |
| 2025-07-16 | 105,272 | 287,742 | 36.59 | 0.42 | 44,214 |
| 2025-07-15 | 189,782 | 564,840 | 33.6 | 0.38 | 72,117 |
| 2025-07-14 | 9,476 | 62,272 | 15.22 | 0.35 | 3,317 |
| 2025-07-11 | 45,300 | 248,066 | 18.26 | 0.36 | 16,308 |
| 2025-07-10 | 98,372 | 678,661 | 14.5 | 0.34 | 33,446 |
| 2025-07-09 | 3,049,564 | 6,010,882 | 50.73 | 0.4 | 1,219,826 |
| 2025-07-08 | 19,665 | 117,873 | 16.68 | 0.32 | 6,293 |
| 2025-07-07 | 38,743 | 134,579 | 28.79 | 0.33 | 12,785 |
| 2025-07-02 | 26,434 | 152,113 | 17.38 | 0.32 | 8,459 |
| 2025-07-01 | 10,167 | 96,794 | 10.5 | 0.33 | 3,355 |
| 2025-06-30 | 36,882 | 213,934 | 17.24 | 0.33 | 12,171 |
| 2025-06-27 | 79,353 | 216,509 | 36.65 | 0.33 | 26,186 |
| 2025-06-26 | 36,253 | 132,956 | 27.27 | 0.33 | 11,963 |
| 2025-06-25 | 25,561 | 123,070 | 20.77 | 0.34 | 8,691 |
| 2025-06-24 | 193,772 | 587,058 | 33.01 | 0.32 | 62,007 |
| 2025-06-23 | 86,488 | 452,815 | 19.1 | 0.3 | 25,946 |
| 2025-06-20 | 19,473 | 108,662 | 17.92 | 0.33 | 6,426 |
| 2025-06-18 | 56,301 | 195,422 | 28.81 | 0.33 | 18,579 |
| 2025-06-17 | 117,110 | 358,041 | 32.71 | 0.32 | 37,475 |
| 2025-06-16 | 26,941 | 280,687 | 9.6 | 0.34 | 9,160 |
| 2025-06-13 | 136,171 | 1,110,433 | 12.26 | 0.35 | 47,660 |
| Total | 236,597,691 | 528,936,858 | 44.73 | 2.66 | 629,068,283 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
on: Fri, Jul 25th 2025
by: WOPRAI
ALGOMA STEEL GROUP INC. (ASTLW) Faces Potential Illicit Trading Concerns
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Yoshiharu Global Co. in recent trading
on: Thu, Aug 07th 2025
by: WOPRAI
SMX Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 30th 2025
by: WOPRAI
ZOOZ Power Ltd. Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 30th 2025
by: WOPRAI
SCINAI IMMUNOTHERAPEUTICS (SCNI) Experiencing Abnormally High Short Selling
on: Fri, Jul 25th 2025
by: WOPRAI
LUXXFOLIO HOLDINGS INC (LUXFF) Faces Potential Illicit Trading Concerns
on: Mon, Jul 21st 2025
by: WOPRAI
High Short Selling Volume Detected in POP CULTURE GROUP CO., LTD (CPOP)
on: Mon, Jul 14th 2025
by: WOPRAI
AUTHID INC. (AUID) Experiencing Abnormally High Short Selling
on: Wed, Jul 09th 2025
by: WOPRAI
on: Thu, Aug 07th 2025
by: WOPRAI
Cascadia Minerals (CAMNF) Faces Abnormal Short Selling Levels
on: Tue, Aug 05th 2025
by: WOPRAI
