Bitcoin Depot Inc (BTMWW) Faces Concerningly High Short Selling
The chart below shows ALL of the short selling each day in BITCOIN DEPOT INC (BTMWW). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in BITCOIN DEPOT INC. An average of 29.69% of the daily trading in BTMWW is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving BTMWW lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-01 | 142,494 | 249,088 | 57.21 | 0.421 | 59,990 |
| 2025-07-31 | 16,284 | 26,800 | 60.76 | 0.518 | 8,435 |
| 2025-07-30 | 11,386 | 220,712 | 5.16 | 0.518 | 5,898 |
| 2025-07-29 | 35,727 | 70,935 | 50.37 | 0.496 | 17,721 |
| 2025-07-28 | 34,690 | 72,072 | 48.13 | 0.516 | 17,900 |
| 2025-07-25 | 852 | 7,349 | 11.59 | 0.539 | 459 |
| 2025-07-24 | 4,637 | 15,399 | 30.11 | 0.559 | 2,592 |
| 2025-07-23 | 6,103 | 35,350 | 17.26 | 0.536 | 3,271 |
| 2025-07-22 | 12,214 | 72,188 | 16.92 | 0.582 | 7,109 |
| 2025-07-21 | 35,958 | 82,583 | 43.54 | 0.627 | 22,546 |
| 2025-07-18 | 77,109 | 502,664 | 15.34 | 0.67 | 51,663 |
| 2025-07-17 | 6,267 | 24,005 | 26.11 | 0.513 | 3,215 |
| 2025-07-16 | 51,319 | 436,959 | 11.74 | 0.517 | 26,537 |
| 2025-07-15 | 32,619 | 62,181 | 52.46 | 0.464 | 15,135 |
| 2025-07-14 | 14,847 | 48,426 | 30.66 | 0.501 | 7,438 |
| 2025-07-11 | 28,069 | 168,756 | 16.63 | 0.534 | 14,989 |
| 2025-07-10 | 48,369 | 134,353 | 36 | 0.475 | 22,975 |
| 2025-07-09 | 28,336 | 488,352 | 5.8 | 0.513 | 14,536 |
| 2025-07-08 | 21,933 | 115,131 | 19.05 | 0.572 | 12,546 |
| 2025-07-07 | 81,501 | 181,827 | 44.82 | 0.558 | 45,478 |
| 2025-07-03 | 8,414 | 63,200 | 13.31 | 0.52 | 4,375 |
| 2025-07-02 | 77,383 | 227,079 | 34.08 | 0.467 | 36,138 |
| 2025-07-01 | 130,280 | 217,274 | 59.96 | 0.373 | 48,594 |
| 2025-06-30 | 99,926 | 260,242 | 38.4 | 0.39 | 38,971 |
| 2025-06-27 | 78,016 | 155,779 | 50.08 | 0.44 | 34,327 |
| 2025-06-26 | 28,126 | 116,726 | 24.1 | 0.495 | 13,922 |
| 2025-06-25 | 71,293 | 228,091 | 31.26 | 0.467 | 33,294 |
| 2025-06-24 | 107,619 | 406,208 | 26.49 | 0.498 | 53,594 |
| 2025-06-23 | 164,213 | 633,279 | 25.93 | 0.476 | 78,165 |
| 2025-06-20 | 69,897 | 486,507 | 14.37 | 0.589 | 41,169 |
| 2025-06-18 | 99,809 | 320,309 | 31.16 | 0.545 | 54,396 |
| 2025-06-17 | 414,818 | 1,046,630 | 39.63 | 0.606 | 251,380 |
| 2025-06-16 | 113,935 | 609,721 | 18.69 | 0.64 | 72,918 |
| 2025-06-13 | 96,550 | 731,415 | 13.2 | 0.609 | 58,799 |
| 2025-06-12 | 157,808 | 1,232,458 | 12.8 | 0.596 | 94,054 |
| 2025-06-11 | 288,721 | 1,161,746 | 24.85 | 0.506 | 146,093 |
| 2025-06-10 | 238,804 | 802,862 | 29.74 | 0.435 | 103,880 |
| Total | 6,008,265 | 19,756,486 | 30.41 | 0.357 | 2,142,944 |
| * Totals include all data records back to 2025-03-06 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Tue, Jul 22nd 2025
by: WOPRAI
BIT Origin Ltd (BTOG) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
ARROWHEAD PHARMACEUTICALS (ARWR) Faces Potential Illicit Short Selling Activity
on: Mon, Jul 21st 2025
by: WOPRAI
SHARPLINK GAMING (SBET) Faces Unusual Short Selling Activity
on: Wed, Jul 16th 2025
by: WOPRAI
SIYATA MOBILE INC. (SYTAW) Experiencing Abnormally High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
GLASS HOUSE BRANDS (GLASF) Faces Potential Illicit Short Selling Activity
on: Thu, Jun 19th 2025
by: WOPRAI
on: Thu, Jul 31st 2025
by: WOPRAI
Vera Bradley Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 28th 2025
by: WOPRAI
Abnormal Short Selling Detected in TERUMO CORPORATION (TRUMF)
on: Fri, Jul 25th 2025
by: WOPRAI
Greenwave Technology Solutions (GWAV) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 25th 2025
by: WOPRAI
WOLFSPEED INC (WOLF) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
