[ Thu, Jul 31st 2025 ]: Investopedia
[ Thu, Jul 31st 2025 ]: reuters.com
[ Thu, Jul 31st 2025 ]: MarketWatch
[ Thu, Jul 31st 2025 ]: Investopedia
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: USA Today
[ Thu, Jul 31st 2025 ]: Investopedia
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: Seeking Alpha
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: moneycontrol.com
[ Thu, Jul 31st 2025 ]: Channel NewsAsia Singapore
[ Thu, Jul 31st 2025 ]: The New York Times
[ Thu, Jul 31st 2025 ]: Seeking Alpha
[ Thu, Jul 31st 2025 ]: 24/7 Wall St
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
NCR Atleos (NATL) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 220,243 | 352,221 | 62.53 | 26.95 | 5,935,549 |
| 2025-07-29 | 164,945 | 450,941 | 36.58 | 27.34 | 4,509,596 |
| 2025-07-28 | 238,912 | 468,688 | 50.97 | 27.63 | 6,601,139 |
| 2025-07-25 | 201,712 | 703,993 | 28.65 | 27.15 | 5,476,481 |
| 2025-07-24 | 864,221 | 4,410,509 | 19.59 | 25.35 | 21,908,002 |
| 2025-07-23 | 511,999 | 1,922,666 | 26.63 | 27.18 | 13,916,133 |
| 2025-07-22 | 273,910 | 811,138 | 33.77 | 26.95 | 7,381,875 |
| 2025-07-21 | 218,739 | 547,826 | 39.93 | 27.5 | 6,015,323 |
| 2025-07-18 | 221,836 | 310,884 | 71.36 | 27.57 | 6,116,019 |
| 2025-07-17 | 309,058 | 841,347 | 36.73 | 27.86 | 8,610,356 |
| 2025-07-16 | 475,947 | 995,205 | 47.82 | 27.06 | 12,879,126 |
| 2025-07-15 | 770,358 | 1,644,081 | 46.86 | 27.38 | 21,092,402 |
| 2025-07-14 | 247,636 | 1,417,744 | 17.47 | 29.83 | 7,386,982 |
| 2025-07-11 | 283,748 | 602,276 | 47.11 | 29.55 | 8,384,753 |
| 2025-07-10 | 157,610 | 324,986 | 48.5 | 30.31 | 4,777,159 |
| 2025-07-09 | 210,686 | 474,354 | 44.42 | 29.79 | 6,276,336 |
| 2025-07-08 | 246,215 | 464,950 | 52.96 | 29.98 | 7,381,526 |
| 2025-07-07 | 497,272 | 988,517 | 50.3 | 29.48 | 14,659,579 |
| 2025-07-03 | 195,115 | 318,796 | 61.2 | 29.48 | 5,751,990 |
| 2025-07-02 | 201,823 | 630,160 | 32.03 | 28.8 | 5,812,502 |
| 2025-07-01 | 218,393 | 540,752 | 40.39 | 28.52 | 6,228,568 |
| 2025-06-30 | 224,133 | 573,013 | 39.11 | 28.84 | 6,463,996 |
| 2025-06-27 | 413,677 | 1,493,594 | 27.7 | 29.6 | 12,244,839 |
| 2025-06-26 | 221,993 | 363,599 | 61.05 | 30.42 | 6,753,027 |
| 2025-06-25 | 231,697 | 319,338 | 72.56 | 29.65 | 6,869,816 |
| 2025-06-24 | 182,303 | 314,242 | 58.01 | 29.18 | 5,319,602 |
| 2025-06-23 | 220,824 | 511,390 | 43.18 | 28.29 | 6,247,111 |
| 2025-06-20 | 630,682 | 2,262,652 | 27.87 | 28.08 | 17,709,551 |
| 2025-06-18 | 228,773 | 384,543 | 59.49 | 27.62 | 6,318,710 |
| 2025-06-17 | 168,774 | 440,675 | 38.3 | 27.02 | 4,560,273 |
| 2025-06-16 | 229,166 | 474,023 | 48.34 | 27.44 | 6,288,315 |
| 2025-06-13 | 274,661 | 401,060 | 68.48 | 27.09 | 7,440,566 |
| 2025-06-12 | 189,447 | 267,047 | 70.94 | 27.79 | 5,264,732 |
| 2025-06-11 | 263,353 | 462,307 | 56.96 | 28.46 | 7,495,026 |
| 2025-06-10 | 167,897 | 367,965 | 45.63 | 27.93 | 4,689,363 |
| 2025-06-09 | 133,660 | 243,066 | 54.99 | 27.35 | 3,655,601 |
| 2025-06-06 | 140,267 | 351,681 | 39.88 | 27.04 | 3,792,820 |
| Total | 70,860,065 | 172,904,954 | 40.98 | 28.93 | 2,049,751,735 |
| * Totals include all data records back to 2024-06-25 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jul 30th 2025 ]: WOPRAI
[ Wed, Jul 30th 2025 ]: WOPRAI
[ Wed, Jul 30th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Thu, Jul 24th 2025 ]: WOPRAI
[ Thu, Jul 24th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Thu, Jul 03rd 2025 ]: WOPRAI
[ Tue, Jul 01st 2025 ]: WOPRAI