Offerpad Solutions (OPAD) Short Selling Analysis Reveals Potential Illicit Activity
The chart below shows ALL of the short selling each day in OFFERPAD SOLUTIONS INC. (OPAD). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in OFFERPAD SOLUTIONS INC.. An average of 40.81% of the daily trading in OPAD is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving OPAD lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 1,535,332 | 3,072,091 | 49.98 | 3.17 | 4,867,002 |
| 2025-07-21 | 13,963,747 | 25,405,279 | 54.96 | 3.73 | 52,084,776 |
| 2025-07-18 | 248,332 | 520,561 | 47.7 | 2.1 | 521,497 |
| 2025-07-17 | 4,328,631 | 8,151,464 | 53.1 | 3.11 | 13,462,042 |
| 2025-07-16 | 194,069 | 551,823 | 35.17 | 2.08 | 403,664 |
| 2025-07-15 | 65,927 | 256,941 | 25.66 | 1.56 | 102,846 |
| 2025-07-14 | 14,796 | 89,785 | 16.48 | 1.36 | 20,123 |
| 2025-07-11 | 17,915 | 101,632 | 17.63 | 1.44 | 25,798 |
| 2025-07-10 | 4,631 | 116,578 | 3.97 | 1.46 | 6,761 |
| 2025-07-09 | 44,778 | 159,602 | 28.06 | 1.51 | 67,615 |
| 2025-07-08 | 20,029 | 205,932 | 9.73 | 1.41 | 28,241 |
| 2025-07-07 | 18,060 | 140,148 | 12.89 | 1.33 | 24,020 |
| 2025-07-03 | 17,661 | 132,432 | 13.34 | 1.2 | 21,193 |
| 2025-07-02 | 27,946 | 107,722 | 25.94 | 1.12 | 31,300 |
| 2025-07-01 | 37,990 | 90,603 | 41.93 | 1.02 | 38,750 |
| 2025-06-30 | 8,337 | 93,844 | 8.88 | 0.98 | 8,170 |
| 2025-06-27 | 123,938 | 2,278,948 | 5.44 | 0.97 | 120,220 |
| 2025-06-26 | 25,417 | 57,885 | 43.91 | 0.92 | 23,384 |
| 2025-06-25 | 16,860 | 37,871 | 44.52 | 0.93 | 15,680 |
| 2025-06-24 | 42,122 | 65,233 | 64.57 | 0.93 | 39,173 |
| 2025-06-23 | 27,166 | 74,753 | 36.34 | 0.95 | 25,808 |
| 2025-06-20 | 24,118 | 98,452 | 24.5 | 0.96 | 23,153 |
| 2025-06-18 | 12,749 | 29,618 | 43.04 | 0.96 | 12,239 |
| 2025-06-17 | 7,011 | 31,761 | 22.07 | 0.96 | 6,731 |
| 2025-06-16 | 4,073 | 21,902 | 18.6 | 0.98 | 3,992 |
| 2025-06-13 | 12,979 | 43,019 | 30.17 | 0.99 | 12,849 |
| 2025-06-12 | 14,187 | 38,164 | 37.17 | 1.04 | 14,754 |
| 2025-06-11 | 8,389 | 36,998 | 22.67 | 1.08 | 9,060 |
| 2025-06-10 | 5,764 | 32,339 | 17.82 | 1.1 | 6,340 |
| 2025-06-09 | 9,197 | 41,923 | 21.94 | 1.14 | 10,485 |
| 2025-06-06 | 11,233 | 39,302 | 28.58 | 1.12 | 12,581 |
| 2025-06-05 | 12,622 | 36,999 | 34.11 | 1.07 | 13,506 |
| 2025-06-04 | 33,885 | 49,323 | 68.7 | 1.01 | 34,224 |
| 2025-06-03 | 3,809 | 28,741 | 13.25 | 0.99 | 3,771 |
| 2025-06-02 | 20,095 | 56,624 | 35.49 | 0.98 | 19,693 |
| 2025-05-30 | 9,383 | 27,270 | 34.41 | 0.98 | 9,195 |
| 2025-05-29 | 7,568 | 25,009 | 30.26 | 0.97 | 7,341 |
| Total | 268,562,861 | 653,825,472 | 41.08 | 5.97 | 1,604,347,501 |
| * Totals include all data records back to 2021-09-14 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Mon, Jul 21st 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
Unusual Short Selling Activity Detected in Grayscale Stellar Lumens Trust (XLM)
on: Fri, Jul 18th 2025
by: WOPRAI
Clearside Biomedical (CLSD) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
EOS Energy Enterprises (EOSEW) Faces Unusual Short Selling Activity
on: Tue, Jul 15th 2025
by: WOPRAI
ECO (Atlantic) Oil & Gas Ltd. Faces Potential Illicit Trading Concerns
on: Tue, Jul 15th 2025
by: WOPRAI
COINSILIUM GROUP LIMITED (CINGF) Experiencing Abnormally High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
ULTRAGENYX PHARMACEUTICALS (RARE) Experiencing Abnormally High Short Selling
on: Wed, Jul 09th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
INX Digital Company (INXDF) Faces Potential Illicit Short Selling Activity
