by: CBS News
by: firstalert4.com
Arch Apparel Launches Community Investment Program, Opening Doors for Public Participation
by: Investopedia
Nvidia Appleand Other Mag 7 Stocks Too Pricey Heres How You Can Buy Infor As Little As 1
by: The Motley Fool
by: The Motley Fool
Warren Buffett Sells Bankof Americaand Buysa Monster Stock Up 1700 Since 2011 The Motley Fool
Innovative Designs (IVDN) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-18 | 6,486 | 23,750 | 27.31 | 0.25 | 1,622 |
| 2025-07-14 | 15,942 | 34,787 | 45.83 | 0.224 | 3,571 |
| 2025-07-11 | 1,000 | 4,600 | 21.74 | 0.215 | 215 |
| 2025-07-10 | 2,530 | 5,830 | 43.4 | 0.21 | 531 |
| 2025-07-09 | 100 | 300 | 33.33 | 0.187 | 19 |
| 2025-07-08 | 21,000 | 36,100 | 58.17 | 0.189 | 3,969 |
| 2025-07-07 | 8,500 | 30,910 | 27.5 | 0.198 | 1,683 |
| 2025-07-03 | 5,000 | 21,433 | 23.33 | 0.188 | 940 |
| 2025-07-02 | 500 | 82,952 | 0.6 | 0.192 | 96 |
| 2025-07-01 | 69,332 | 308,173 | 22.5 | 0.208 | 14,421 |
| 2025-06-30 | 14,200 | 49,038 | 28.96 | 0.244 | 3,465 |
| 2025-06-27 | 100 | 12,299 | 0.81 | 0.245 | 25 |
| 2025-06-26 | 148,514 | 272,899 | 54.42 | 0.229 | 34,010 |
| 2025-06-25 | 15,000 | 19,555 | 76.71 | 0.322 | 4,830 |
| 2025-06-24 | 95 | 695 | 13.67 | 0.33 | 31 |
| 2025-06-23 | 12,000 | 14,957 | 80.23 | 0.318 | 3,816 |
| 2025-06-17 | 1,725 | 1,725 | 100 | 0.33 | 569 |
| 2025-06-16 | 100 | 100 | 100 | 0.33 | 33 |
| 2025-06-13 | 21,918 | 22,199 | 98.73 | 0.329 | 7,211 |
| 2025-06-11 | 33,295 | 35,795 | 93.02 | 0.308 | 10,255 |
| 2025-06-10 | 6,150 | 18,150 | 33.88 | 0.309 | 1,900 |
| 2025-06-09 | 100,325 | 123,000 | 81.57 | 0.224 | 22,473 |
| 2025-06-06 | 100 | 19,684 | 0.51 | 0.281 | 28 |
| 2025-06-05 | 2,500 | 3,675 | 68.03 | 0.33 | 825 |
| 2025-06-03 | 23,669 | 42,485 | 55.71 | 0.321 | 7,598 |
| 2025-06-02 | 300 | 1,000 | 30 | 0.32 | 96 |
| 2025-05-29 | 100 | 100 | 100 | 0.32 | 32 |
| 2025-05-28 | 4,300 | 4,300 | 100 | 0.32 | 1,376 |
| 2025-05-27 | 2,000 | 2,290 | 87.34 | 0.257 | 514 |
| 2025-05-21 | 1,500 | 1,600 | 93.75 | 0.318 | 477 |
| 2025-05-20 | 17,675 | 26,160 | 67.56 | 0.32 | 5,656 |
| 2025-05-07 | 2,600 | 12,990 | 20.02 | 0.312 | 811 |
| 2025-05-06 | 3,000 | 3,200 | 93.75 | 0.301 | 903 |
| 2025-05-02 | 2,300 | 2,750 | 83.64 | 0.284 | 653 |
| 2025-05-01 | 1,650 | 1,650 | 100 | 0.33 | 545 |
| 2025-04-30 | 20,294 | 20,294 | 100 | 0.3 | 6,088 |
| 2025-04-08 | 487 | 487 | 100 | 0.39 | 190 |
| Total | 6,658,777 | 13,863,313 | 48.03 | 0.273 | 1,820,059 |
| * Totals include all data records back to 2020-07-22 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Jul 10th 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
GSK plc May Face Short Squeeze Following Trigger Price Breach
on: Fri, Jul 18th 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
on: Tue, Jul 15th 2025
by: WOPRAI
on: Mon, Jul 14th 2025
by: WOPRAI
Potential Short Squeeze Looms in Travere Therapeutics (TVTX)
on: Mon, Jul 14th 2025
by: WOPRAI
Newtek Business Services Corp (NEWTI) May Face Short Squeeze
on: Fri, Jul 11th 2025
by: WOPRAI
Potential Short Squeeze Looms in Taysha Gene Therapies (TSHA)
on: Thu, Jul 10th 2025
by: WOPRAI
on: Thu, Jul 03rd 2025
by: WOPRAI
on: Wed, Jul 02nd 2025
by: WOPRAI
Short squeeze is starting in shares of MBIN at $35.3, after crossing above the $35.223 Trigger Price
