[ Fri, Jul 18th 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: NBC New York
[ Fri, Jul 18th 2025 ]: NBC New York
[ Fri, Jul 18th 2025 ]: NBC Chicago
[ Fri, Jul 18th 2025 ]: investors.com
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: Business Insider
[ Fri, Jul 18th 2025 ]: Forbes
[ Fri, Jul 18th 2025 ]: CNN
[ Fri, Jul 18th 2025 ]: Investopedia
[ Fri, Jul 18th 2025 ]: CNN
[ Fri, Jul 18th 2025 ]: Business Insider
[ Fri, Jul 18th 2025 ]: Newsweek
[ Fri, Jul 18th 2025 ]: Forbes
[ Fri, Jul 18th 2025 ]: Investopedia
[ Fri, Jul 18th 2025 ]: USA Today
[ Fri, Jul 18th 2025 ]: Mid Day
[ Fri, Jul 18th 2025 ]: The New York Times
[ Fri, Jul 18th 2025 ]: CoinTelegraph
[ Thu, Jul 17th 2025 ]: Artemis
[ Thu, Jul 17th 2025 ]: moneycontrol.com
[ Thu, Jul 17th 2025 ]: The Motley Fool
[ Thu, Jul 17th 2025 ]: moneycontrol.com
[ Thu, Jul 17th 2025 ]: moneycontrol.com
[ Thu, Jul 17th 2025 ]: moneycontrol.com
[ Thu, Jul 17th 2025 ]: thetimes.com
[ Thu, Jul 17th 2025 ]: NBC 10 Philadelphia
[ Thu, Jul 17th 2025 ]: The Motley Fool
[ Thu, Jul 17th 2025 ]: Seeking Alpha
[ Thu, Jul 17th 2025 ]: The Financial Express
[ Thu, Jul 17th 2025 ]: Fox 11 News
[ Thu, Jul 17th 2025 ]: The Motley Fool
[ Thu, Jul 17th 2025 ]: Finbold | Finance in Bold
[ Thu, Jul 17th 2025 ]: Seeking Alpha
[ Thu, Jul 17th 2025 ]: 24/7 Wall St
[ Thu, Jul 17th 2025 ]: NBC 10 Philadelphia
[ Thu, Jul 17th 2025 ]: Seeking Alpha
[ Thu, Jul 17th 2025 ]: NBC 10 Philadelphia
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
Northern Oil & Gas (NOG) May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-16 | 1,273,362 | 2,026,307 | 62.84 | 27.17 | 34,597,246 |
| 2025-07-15 | 1,017,830 | 1,701,682 | 59.81 | 28.32 | 28,824,946 |
| 2025-07-14 | 863,011 | 1,676,295 | 51.48 | 29.62 | 25,562,386 |
| 2025-07-11 | 814,256 | 1,465,264 | 55.57 | 30.77 | 25,054,657 |
| 2025-07-10 | 1,022,503 | 1,903,929 | 53.7 | 30.82 | 31,513,542 |
| 2025-07-09 | 1,099,358 | 2,481,965 | 44.29 | 30.71 | 33,761,284 |
| 2025-07-08 | 926,262 | 1,732,102 | 53.48 | 30.82 | 28,547,395 |
| 2025-07-07 | 800,976 | 2,154,036 | 37.18 | 29.24 | 23,420,538 |
| 2025-07-03 | 283,913 | 438,263 | 64.78 | 29.87 | 8,480,481 |
| 2025-07-02 | 1,279,802 | 3,140,948 | 40.75 | 29.84 | 38,189,292 |
| 2025-07-01 | 1,628,726 | 2,277,460 | 71.52 | 29.1 | 47,395,927 |
| 2025-06-30 | 1,607,896 | 3,022,975 | 53.19 | 28.41 | 45,680,325 |
| 2025-06-27 | 1,219,785 | 3,551,965 | 34.34 | 28.95 | 35,312,776 |
| 2025-06-26 | 792,958 | 1,882,569 | 42.12 | 29.28 | 23,217,810 |
| 2025-06-25 | 689,582 | 1,390,053 | 49.61 | 28.88 | 19,915,128 |
| 2025-06-24 | 1,249,401 | 2,471,318 | 50.56 | 29.12 | 36,382,557 |
| 2025-06-23 | 1,981,855 | 5,542,491 | 35.76 | 29.87 | 59,198,009 |
| 2025-06-20 | 1,391,908 | 4,678,337 | 29.75 | 31.24 | 43,483,206 |
| 2025-06-18 | 904,429 | 1,785,155 | 50.66 | 31.52 | 28,507,602 |
| 2025-06-17 | 791,767 | 1,888,225 | 41.93 | 31.77 | 25,154,438 |
| 2025-06-16 | 1,233,904 | 2,270,970 | 54.33 | 31.5 | 38,867,976 |
| 2025-06-13 | 2,975,327 | 5,139,964 | 57.89 | 31.96 | 95,091,451 |
| 2025-06-12 | 540,490 | 892,560 | 60.56 | 31 | 16,755,190 |
| 2025-06-11 | 1,560,045 | 2,529,969 | 61.66 | 31.02 | 48,392,596 |
| 2025-06-10 | 715,366 | 1,552,420 | 46.08 | 30.73 | 21,983,197 |
| 2025-06-09 | 1,220,622 | 1,967,856 | 62.03 | 29.88 | 36,472,185 |
| 2025-06-06 | 538,058 | 1,582,509 | 34 | 28.72 | 15,453,026 |
| 2025-06-05 | 715,993 | 1,145,297 | 62.52 | 28 | 20,047,804 |
| 2025-06-04 | 872,070 | 1,537,439 | 56.72 | 28.47 | 24,827,833 |
| 2025-06-03 | 1,073,962 | 2,519,113 | 42.63 | 28.7 | 30,822,709 |
| 2025-06-02 | 708,994 | 2,241,239 | 31.63 | 27.23 | 19,305,907 |
| 2025-05-30 | 595,411 | 1,070,909 | 55.6 | 26.61 | 15,843,887 |
| 2025-05-29 | 759,739 | 2,294,506 | 33.11 | 27.2 | 20,664,901 |
| 2025-05-28 | 602,953 | 1,359,025 | 44.37 | 27.41 | 16,526,942 |
| 2025-05-27 | 830,422 | 1,564,316 | 53.09 | 27.33 | 22,695,433 |
| 2025-05-23 | 593,923 | 1,520,339 | 39.07 | 26.86 | 15,952,772 |
| 2025-05-22 | 783,137 | 1,738,889 | 45.04 | 26.69 | 20,901,927 |
| Total | 823,286,634 | 2,015,237,568 | 40.85 | 27.57 | 22,698,326,048 |
| * Totals include all data records back to 2020-07-20 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Thu, Jul 03rd 2025 ]: WOPRAI
[ Tue, Jul 01st 2025 ]: WOPRAI
[ Tue, Jun 24th 2025 ]: WOPRAI
[ Tue, Jun 24th 2025 ]: WOPRAI
[ Mon, Jun 23rd 2025 ]: WOPRAI
[ Mon, Jun 23rd 2025 ]: WOPRAI
[ Mon, Jun 23rd 2025 ]: WOPRAI