by: Investopedia
by: The Motley Fool
10 No- Brainer Artificial Intelligence AI Stocksto Buy Right Now The Motley Fool
by: The Motley Fool
3 Reasonsto Buy Annaly Capital Management Stock Like Theres No Tomorrow The Motley Fool
by: The Motley Fool
2 Billion More Reasonsfor Income Investorsto Buy 6.4- Yielding Verizon Stock The Motley Fool
CLCS Stock Shows Abnormally High Short Selling Activity
The chart below shows ALL of the short selling each day in CELL SOURCE, INC. (CLCS). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in CELL SOURCE, INC.. An average of 44.29% of the daily trading in CLCS is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving CLCS lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 4,000 | 8,100 | 49.38 | 0.358 | 1,432 |
| 2025-07-21 | 100 | 1,300 | 7.69 | 0.328 | 33 |
| 2025-07-17 | 981 | 59,105 | 1.66 | 0.337 | 331 |
| 2025-07-16 | 3,740 | 12,850 | 29.11 | 0.381 | 1,424 |
| 2025-07-14 | 100 | 4,500 | 2.22 | 0.343 | 34 |
| 2025-07-11 | 2,550 | 3,550 | 71.83 | 0.351 | 895 |
| 2025-07-10 | 900 | 1,701 | 52.91 | 0.327 | 294 |
| 2025-07-09 | 20,800 | 27,800 | 74.82 | 0.318 | 6,614 |
| 2025-07-08 | 2,300 | 6,400 | 35.94 | 0.28 | 644 |
| 2025-07-07 | 1,750 | 4,877 | 35.88 | 0.28 | 490 |
| 2025-07-03 | 4,950 | 11,050 | 44.8 | 0.28 | 1,386 |
| 2025-07-02 | 5,700 | 5,700 | 100 | 0.29 | 1,653 |
| 2025-07-01 | 6,400 | 9,000 | 71.11 | 0.294 | 1,882 |
| 2025-06-30 | 4,750 | 9,250 | 51.35 | 0.289 | 1,373 |
| 2025-06-27 | 12,440 | 14,090 | 88.29 | 0.294 | 3,657 |
| 2025-06-26 | 3,000 | 41,308 | 7.26 | 0.281 | 843 |
| 2025-06-25 | 1,100 | 13,750 | 8 | 0.264 | 290 |
| 2025-06-23 | 2,500 | 5,000 | 50 | 0.27 | 675 |
| 2025-06-13 | 1,350 | 4,382 | 30.81 | 0.284 | 383 |
| 2025-06-12 | 1,294 | 1,294 | 100 | 0.28 | 362 |
| 2025-06-11 | 6,000 | 19,500 | 30.77 | 0.283 | 1,698 |
| 2025-06-10 | 500 | 500 | 100 | 0.317 | 159 |
| 2025-06-04 | 5,407 | 16,970 | 31.86 | 0.309 | 1,671 |
| 2025-06-03 | 1,000 | 4,700 | 21.28 | 0.275 | 275 |
| 2025-05-29 | 535 | 2,535 | 21.1 | 0.278 | 149 |
| 2025-05-27 | 4,000 | 21,150 | 18.91 | 0.268 | 1,072 |
| 2025-05-22 | 5,600 | 6,100 | 91.8 | 0.234 | 1,310 |
| 2025-05-19 | 13,091 | 15,591 | 83.97 | 0.25 | 3,273 |
| 2025-05-16 | 4,500 | 9,500 | 47.37 | 0.26 | 1,170 |
| 2025-05-15 | 5,000 | 13,000 | 38.46 | 0.26 | 1,300 |
| 2025-05-08 | 3,500 | 12,100 | 28.93 | 0.27 | 945 |
| 2025-05-07 | 12,600 | 40,800 | 30.88 | 0.265 | 3,339 |
| 2025-05-06 | 1,771 | 2,271 | 77.98 | 0.281 | 498 |
| 2025-05-05 | 780 | 780 | 100 | 0.29 | 226 |
| 2025-05-02 | 6,849 | 12,729 | 53.81 | 0.274 | 1,877 |
| 2025-04-29 | 1,500 | 7,500 | 20 | 0.257 | 386 |
| 2025-04-28 | 11,500 | 18,900 | 60.85 | 0.268 | 3,082 |
| Total | 3,886,067 | 7,918,260 | 49.08 | 0.691 | 2,686,339 |
| * Totals include all data records back to 2020-07-29 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 22nd 2025
by: WOPRAI
SoundHound AI (SOUNW) Faces Potential Illicit Trading Concerns
on: Mon, Jul 21st 2025
by: WOPRAI
IG Group Holdings PLC (IGHHY) Shows Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
ADS-TEC ENERGY PLC (ADSEW) Exhibits Abnormally High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
on: Thu, Jul 10th 2025
by: WOPRAI
Israel Petr INS (IPCEF) Exhibits Abnormally High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
NLS PHARMACEUTICS AG Faces Potential Illicit Trading Concerns
on: Tue, Jul 08th 2025
by: WOPRAI
Global Tech Industries Group (GTII) Faces Potential Illicit Trading Concerns
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of NowVertical Group Inc. in recent trading
on: Wed, Jul 02nd 2025
by: WOPRAI
As of Jul 02nd, 2025, there has been substantial selling of UC Asset, LP in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of ASP Isotopes Inc. in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Spectral AI, Inc. in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Exicure, Inc. in recent trading