Cadeler A/S Stock May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-11 | 20,219 | 41,948 | 48.2 | 20.37 | 411,861 |
| 2025-07-10 | 16,015 | 38,514 | 41.58 | 20.01 | 320,460 |
| 2025-07-09 | 22,299 | 39,502 | 56.45 | 19.86 | 442,858 |
| 2025-07-08 | 39,743 | 62,316 | 63.78 | 19.77 | 785,719 |
| 2025-07-07 | 29,001 | 51,502 | 56.31 | 19.8 | 574,220 |
| 2025-07-03 | 25,368 | 36,998 | 68.57 | 20.14 | 510,912 |
| 2025-07-02 | 112,696 | 266,026 | 42.36 | 19.68 | 2,217,857 |
| 2025-07-01 | 122,574 | 187,691 | 65.31 | 20.58 | 2,522,573 |
| 2025-06-30 | 43,790 | 79,710 | 54.94 | 19.86 | 869,669 |
| 2025-06-27 | 183,267 | 612,306 | 29.93 | 20.29 | 3,718,487 |
| 2025-06-26 | 23,492 | 93,981 | 25 | 20.34 | 477,827 |
| 2025-06-25 | 35,201 | 76,236 | 46.17 | 20.94 | 737,109 |
| 2025-06-24 | 55,011 | 99,136 | 55.49 | 21.25 | 1,168,984 |
| 2025-06-23 | 75,576 | 161,295 | 46.86 | 20.8 | 1,571,981 |
| 2025-06-20 | 46,372 | 86,638 | 53.52 | 20.91 | 969,639 |
| 2025-06-18 | 11,316 | 30,338 | 37.3 | 21.24 | 240,352 |
| 2025-06-17 | 26,733 | 58,909 | 45.38 | 21.6 | 577,433 |
| 2025-06-16 | 24,888 | 45,966 | 54.14 | 21.98 | 547,038 |
| 2025-06-13 | 24,254 | 45,005 | 53.89 | 21.74 | 527,282 |
| 2025-06-12 | 13,588 | 27,140 | 50.07 | 22.01 | 299,072 |
| 2025-06-11 | 10,443 | 26,178 | 39.89 | 21.83 | 227,971 |
| 2025-06-10 | 16,757 | 25,807 | 64.93 | 21.65 | 362,789 |
| 2025-06-09 | 25,823 | 41,295 | 62.53 | 21.45 | 553,903 |
| 2025-06-06 | 9,746 | 22,309 | 43.69 | 21.27 | 207,297 |
| 2025-06-05 | 25,807 | 55,255 | 46.71 | 21.01 | 542,205 |
| 2025-06-04 | 8,041 | 25,211 | 31.89 | 20.67 | 166,207 |
| 2025-06-03 | 11,867 | 47,635 | 24.91 | 20.43 | 242,443 |
| 2025-06-02 | 12,283 | 50,993 | 24.09 | 20.06 | 246,397 |
| 2025-05-30 | 16,702 | 41,922 | 39.84 | 20.06 | 335,042 |
| 2025-05-29 | 11,074 | 26,209 | 42.25 | 19.66 | 217,715 |
| 2025-05-28 | 32,882 | 63,931 | 51.43 | 19.72 | 648,433 |
| 2025-05-27 | 20,521 | 51,170 | 40.1 | 19.59 | 402,006 |
| 2025-05-23 | 16,537 | 45,494 | 36.35 | 19.7 | 325,779 |
| 2025-05-22 | 26,189 | 55,640 | 47.07 | 18.95 | 496,282 |
| 2025-05-21 | 52,395 | 123,970 | 42.26 | 19.32 | 1,012,271 |
| 2025-05-20 | 32,432 | 64,301 | 50.44 | 20.05 | 650,262 |
| 2025-05-19 | 23,742 | 42,219 | 56.24 | 19.5 | 462,969 |
| Total | 11,008,550 | 29,425,333 | 37.41 | 20.8 | 229,019,838 |
| * Totals include all data records back to 2023-12-22 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 01st 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of MXC at $13.28, after crossing above the $13.274 Trigger Price
on: Wed, Jul 09th 2025
by: WOPRAI
on: Wed, Jul 09th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms in Columbia Banking System (COLB)
on: Thu, Jul 03rd 2025
by: WOPRAI
Short squeeze is starting in shares of ACDSF at $2.5, after crossing above the $2.131 Trigger Price
on: Tue, Jul 01st 2025
by: WOPRAI
Short squeeze is starting in shares of CPTP at $11.25, after crossing above the $11 Trigger Price
on: Tue, Jul 01st 2025
by: WOPRAI
on: Tue, Jul 01st 2025
by: WOPRAI
Short squeeze is starting in shares of RWR at $96.5, after crossing above the $96.463 Trigger Price
on: Mon, Jun 30th 2025
by: WOPRAI
Short squeeze is starting in shares of WNS at $63.01, after crossing above the $62.21 Trigger Price
