HighPeak Energy (HPKEW) Faces Potential Illicit Short Selling Activity
The chart below shows ALL of the short selling each day in HIGHPEAK ENERGY, INC. (HPKEW). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in HIGHPEAK ENERGY, INC.. An average of 21.45% of the daily trading in HPKEW is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving HPKEW lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-14 | 100 | 2,221 | 4.5 | 0.18 | 18 |
| 2025-07-11 | 191 | 969 | 19.71 | 0.25 | 48 |
| 2025-07-10 | 7,500 | 13,944 | 53.79 | 0.18 | 1,350 |
| 2025-07-09 | 150 | 1,360 | 11.03 | 0.26 | 39 |
| 2025-07-02 | 300 | 3,531 | 8.5 | 0.25 | 75 |
| 2025-07-01 | 450 | 551 | 81.67 | 0.25 | 113 |
| 2025-06-26 | 400 | 7,368 | 5.43 | 0.31 | 124 |
| 2025-06-25 | 5 | 307 | 1.63 | 0.47 | 2 |
| 2025-06-24 | 400 | 2,921 | 13.69 | 0.42 | 168 |
| 2025-06-23 | 100 | 2,376 | 4.21 | 0.55 | 55 |
| 2025-06-13 | 21,490 | 36,790 | 58.41 | 0.69 | 14,828 |
| 2025-06-12 | 200 | 905 | 22.1 | 0.77 | 154 |
| 2025-06-10 | 499 | 1,739 | 28.69 | 0.89 | 444 |
| 2025-06-06 | 101 | 1,299 | 7.78 | 0.89 | 90 |
| 2025-06-05 | 100 | 412 | 24.27 | 0.82 | 82 |
| 2025-06-04 | 10 | 161 | 6.21 | 0.97 | 10 |
| 2025-06-03 | 212 | 2,256 | 9.4 | 0.71 | 151 |
| 2025-05-27 | 100 | 968 | 10.33 | 0.62 | 62 |
| 2025-05-22 | 714 | 3,604 | 19.81 | 0.51 | 364 |
| 2025-05-13 | 508 | 2,423 | 20.97 | 0.71 | 361 |
| 2025-05-06 | 301 | 436 | 69.04 | 0.58 | 175 |
| 2025-05-01 | 397 | 2,511 | 15.81 | 0.6 | 238 |
| 2025-04-30 | 100 | 611 | 16.37 | 0.61 | 61 |
| 2025-04-29 | 80 | 1,596 | 5.01 | 0.69 | 55 |
| 2025-04-23 | 1,272 | 1,749 | 72.73 | 0.57 | 725 |
| 2025-04-22 | 611 | 1,030 | 59.32 | 0.83 | 507 |
| 2025-04-17 | 191 | 1,119 | 17.07 | 0.95 | 181 |
| 2025-04-16 | 50 | 285 | 17.54 | 0.89 | 45 |
| 2025-04-10 | 1,132 | 3,613 | 31.33 | 0.93 | 1,053 |
| 2025-04-09 | 590 | 5,655 | 10.43 | 0.63 | 372 |
| 2025-04-08 | 804 | 2,504 | 32.11 | 0.44 | 354 |
| 2025-04-07 | 180 | 2,950 | 6.1 | 0.64 | 115 |
| 2025-04-04 | 412 | 13,068 | 3.15 | 0.7 | 288 |
| 2025-04-03 | 890 | 16,861 | 5.28 | 1.13 | 1,006 |
| 2025-04-01 | 1 | 312 | 0.32 | 1.8 | 2 |
| 2025-03-28 | 700 | 3,756 | 18.64 | 1.54 | 1,078 |
| 2025-03-25 | 255 | 384 | 66.41 | 1.58 | 403 |
| Total | 1,031,109 | 4,544,476 | 22.69 | 7.89 | 8,133,371 |
| * Totals include all data records back to 2020-11-30 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Cybin Inc. in recent trading
on: Mon, Jul 14th 2025
by: WOPRAI
Regional Health Properties (RHEP) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
TRANS-LUX CORPORATION (TNLX) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
on: Wed, Jul 09th 2025
by: WOPRAI
Bitcoin Depot Inc (BTMWW) Faces Unusual Short Selling Activity
on: Tue, Jul 08th 2025
by: WOPRAI
Pacific Basin Shipping (PCFBY) Faces Potential Illicit Short Selling Activity
on: Wed, Jul 02nd 2025
by: WOPRAI
As of Jul 02nd, 2025, there has been substantial selling of Aena S.M.E., S.A in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of Ouster, Inc. in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of TDK Corporation in recent trading
