[ Last Saturday ]: The Motley Fool
[ Last Saturday ]: investorplace.com
[ Last Friday ]: MoneyWeek
[ Last Friday ]: Impacts
[ Last Friday ]: The Motley Fool
[ Last Friday ]: The Motley Fool
[ Last Friday ]: reuters.com
[ Last Friday ]: IndieWire
[ Last Friday ]: San Diego Union-Tribune
[ Last Friday ]: investorplace.com
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Sporting News
[ Last Friday ]: New York Post
[ Last Friday ]: Patch
[ Last Friday ]: Valley News Live
[ Last Friday ]: Orlando Sentinel
[ Last Friday ]: Sporting News
[ Last Friday ]: The Motley Fool
[ Last Friday ]: CNBC
[ Last Friday ]: The Motley Fool
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: KOB 4
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: KOB 4
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Daily Camera
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: The Motley Fool
[ Last Friday ]: CNBC
[ Last Friday ]: WTOP News
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
Reporting on DGNMF, EVRG, FORM, HUBS, INSW, RELL AI Predictions that Successfully Reached Their Targets on Friday, April 10th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Diagnamed Holdings Corp (DGNMF) | SqueezeTrigger | Fri, Mar 27th (14 market days ago) |
| ⦿ Expected to be up by 54.083%, a move of roughly $0.044 from $0.081, expected by Fri, May 8th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $0.125 by reaching $0.235 in 14 market days | |||
![]() | Evergy, Inc. (EVRG) | Seasonality | Thu, Mar 26th (15 market days ago) |
| ⦿ Expected to be up by 5.785%, a move of roughly $4.631 from $80.06, expected by Mon, May 4th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $84.691 by reaching $85.22 in 15 market days | |||
![]() | FormFactor, Inc (FORM) | PatternScan | Thu, Mar 26th (15 market days ago) |
| ⦿ Expected to be up by 12.139%, a move of roughly $13.11 from $108, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $121.11 by reaching $122.37 in 15 market days | |||
![]() | HubSpot, Inc. (HUBS) | PatternScan | Thu, Mar 26th (15 market days ago) |
| ⦿ Expected to be down by 9.548%, a move of roughly $22.731 from $238.07, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $215.339 by reaching $199 in 15 market days | |||
![]() | International Seaways, Inc. (INSW) | PatternScan | Thu, Mar 26th (15 market days ago) |
| ⦿ Expected to be up by 10.236%, a move of roughly $7.193 from $70.27, expected by Thu, Apr 16th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $77.463 by reaching $77.59 in 15 market days | |||
![]() | Richardson Electronics, Ltd. (RELL) | PatternScan | Thu, Mar 26th (15 market days ago) |
| ⦿ Expected to be up by 8.438%, a move of roughly $0.981 from $11.63, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $12.611 by reaching $13.763 in 15 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

