[ Wed, Aug 13th 2025 ]: USA Today
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: Business Insider
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: fingerlakes1
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: MarketWatch
[ Wed, Aug 13th 2025 ]: Seeking Alpha
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: BBC
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: Fortune
[ Wed, Aug 13th 2025 ]: Business Today
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: fingerlakes1
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: The Courier-Journal
[ Wed, Aug 13th 2025 ]: moneycontrol.com
[ Wed, Aug 13th 2025 ]: Associated Press
[ Wed, Aug 13th 2025 ]: Forbes
[ Wed, Aug 13th 2025 ]: Mashable
[ Wed, Aug 13th 2025 ]: The Motley Fool
[ Wed, Aug 13th 2025 ]: Seeking Alpha
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
[ Wed, Aug 13th 2025 ]: WOPRAI
Market Makers Skirting Regulations: Uncovered Short-Selling Abuse Since 2005
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-12 | 85,576 | 270,135 | 31.68 | 42.12 | 3,604,461 |
| 2025-08-11 | 81,739 | 238,957 | 34.21 | 41.3 | 3,375,821 |
| 2025-08-08 | 107,594 | 251,306 | 42.81 | 41.24 | 4,437,177 |
| 2025-08-07 | 95,232 | 324,244 | 29.37 | 41.25 | 3,928,320 |
| 2025-08-06 | 113,555 | 239,193 | 47.47 | 41.81 | 4,747,735 |
| 2025-08-05 | 126,338 | 331,392 | 38.12 | 40.62 | 5,131,850 |
| 2025-08-04 | 139,231 | 336,733 | 41.35 | 39.45 | 5,492,663 |
| 2025-08-01 | 242,858 | 537,905 | 45.15 | 39.04 | 9,481,176 |
| 2025-07-31 | 197,481 | 592,942 | 33.31 | 41.88 | 8,270,504 |
| 2025-07-30 | 81,657 | 201,450 | 40.53 | 45.82 | 3,741,524 |
| 2025-07-29 | 78,961 | 205,136 | 38.49 | 46.1 | 3,640,102 |
| 2025-07-28 | 70,489 | 190,636 | 36.98 | 45.77 | 3,226,282 |
| 2025-07-25 | 71,734 | 183,865 | 39.01 | 45.93 | 3,294,743 |
| 2025-07-24 | 65,958 | 160,934 | 40.98 | 45.57 | 3,005,706 |
| 2025-07-23 | 64,450 | 154,939 | 41.6 | 45.98 | 2,963,411 |
| 2025-07-22 | 88,603 | 226,611 | 39.1 | 46.2 | 4,093,459 |
| 2025-07-21 | 83,232 | 182,430 | 45.62 | 45.82 | 3,813,690 |
| 2025-07-18 | 73,746 | 235,782 | 31.28 | 46.57 | 3,434,351 |
| 2025-07-17 | 54,200 | 185,250 | 29.26 | 46.73 | 2,532,766 |
| 2025-07-16 | 56,018 | 135,897 | 41.22 | 46.34 | 2,595,874 |
| 2025-07-15 | 74,250 | 182,297 | 40.73 | 45.98 | 3,414,015 |
| 2025-07-14 | 53,717 | 153,300 | 35.04 | 46.75 | 2,511,270 |
| 2025-07-11 | 75,809 | 196,203 | 38.64 | 46.21 | 3,503,134 |
| 2025-07-10 | 59,731 | 141,509 | 42.21 | 46.22 | 2,760,767 |
| 2025-07-09 | 38,199 | 122,269 | 31.24 | 46.62 | 1,780,837 |
| 2025-07-08 | 71,254 | 278,390 | 25.6 | 46.94 | 3,344,663 |
| 2025-07-07 | 96,748 | 217,090 | 44.57 | 47.27 | 4,573,278 |
| 2025-07-03 | 46,448 | 121,543 | 38.22 | 47.68 | 2,214,641 |
| 2025-07-02 | 59,156 | 197,544 | 29.95 | 46.8 | 2,768,501 |
| 2025-07-01 | 37,307 | 146,471 | 25.47 | 47.53 | 1,773,202 |
| 2025-06-30 | 53,119 | 341,691 | 15.55 | 47.12 | 2,502,967 |
| 2025-06-27 | 62,274 | 393,424 | 15.83 | 46.96 | 2,924,387 |
| 2025-06-26 | 31,492 | 197,852 | 15.92 | 46.49 | 1,464,063 |
| 2025-06-25 | 41,758 | 119,788 | 34.86 | 46.24 | 1,930,890 |
| 2025-06-24 | 52,501 | 197,820 | 26.54 | 47.39 | 2,488,022 |
| 2025-06-23 | 41,468 | 193,977 | 21.38 | 47.31 | 1,961,851 |
| 2025-06-20 | 74,006 | 590,819 | 12.53 | 46.53 | 3,443,499 |
| Total | 47,626,491 | 206,616,401 | 23.05 | 42.31 | 2,015,013,632 |
| * Totals include all data records back to 2020-08-14 00:00:00, data set is truncated for viewing. | |||||
[ Tue, Aug 12th 2025 ]: WOPRAI
[ Thu, Aug 07th 2025 ]: WOPRAI
[ Wed, Aug 06th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Wed, Jul 30th 2025 ]: WOPRAI
[ Wed, Jul 30th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Thu, Jul 24th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI