by: Investopedia
by: The Motley Fool
Is So Fi Stocka Buy Following Another Better- Than- Expected Quarter The Motley Fool
Potential Short Squeeze Detected in [Stock Ticker] Shares
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-29 | 37,640 | 86,957 | 43.29 | 0.08 | 3,011 |
| 2025-07-28 | 200 | 1,828 | 10.94 | 0.13 | 26 |
| 2025-07-25 | 250 | 950 | 26.32 | 0.12 | 30 |
| 2025-07-24 | 3,300 | 15,517 | 21.27 | 0.12 | 396 |
| 2025-07-23 | 15,681 | 27,135 | 57.79 | 0.13 | 2,039 |
| 2025-07-22 | 475 | 2,725 | 17.43 | 0.11 | 52 |
| 2025-07-21 | 20,238 | 200,996 | 10.07 | 0.1 | 2,024 |
| 2025-07-18 | 800 | 1,888 | 42.37 | 0.1 | 80 |
| 2025-07-17 | 6,927 | 25,807 | 26.84 | 0.1 | 693 |
| 2025-07-15 | 365 | 1,130 | 32.3 | 0.1 | 37 |
| 2025-07-14 | 500 | 785 | 63.69 | 0.1 | 50 |
| 2025-07-11 | 5,000 | 10,768 | 46.43 | 0.1 | 500 |
| 2025-07-09 | 170 | 276 | 61.59 | 0.1 | 17 |
| 2025-07-08 | 370 | 518 | 71.43 | 0.1 | 37 |
| 2025-07-07 | 12 | 1,961 | 0.61 | 0.1 | 1 |
| 2025-07-03 | 2,057 | 2,648 | 77.68 | 0.1 | 206 |
| 2025-06-30 | 555 | 3,141 | 17.67 | 0.1 | 56 |
| 2025-06-27 | 4,598 | 4,930 | 93.27 | 0.09 | 414 |
| 2025-06-26 | 5,200 | 5,782 | 89.93 | 0.1 | 520 |
| 2025-06-24 | 485 | 855 | 56.73 | 0.09 | 44 |
| 2025-06-20 | 1,345 | 2,095 | 64.2 | 0.09 | 121 |
| 2025-06-18 | 600 | 2,002 | 29.97 | 0.09 | 54 |
| 2025-06-17 | 425 | 1,351 | 31.46 | 0.09 | 38 |
| 2025-06-13 | 2,300 | 44,905 | 5.12 | 0.09 | 207 |
| 2025-06-10 | 228 | 531 | 42.94 | 0.09 | 21 |
| 2025-06-09 | 100 | 523 | 19.12 | 0.1 | 10 |
| 2025-06-06 | 376 | 1,865 | 20.16 | 0.09 | 34 |
| 2025-06-05 | 364 | 1,513 | 24.06 | 0.1 | 36 |
| 2025-06-04 | 560 | 1,196 | 46.82 | 0.09 | 50 |
| 2025-06-03 | 300 | 750 | 40 | 0.1 | 30 |
| 2025-06-02 | 300 | 600 | 50 | 0.1 | 30 |
| 2025-05-30 | 475 | 800 | 59.38 | 0.1 | 48 |
| 2025-05-29 | 450 | 1,025 | 43.9 | 0.09 | 41 |
| 2025-05-28 | 500 | 13,478 | 3.71 | 0.1 | 50 |
| 2025-05-27 | 125 | 311 | 40.19 | 0.1 | 13 |
| 2025-05-23 | 675 | 1,774 | 38.05 | 0.1 | 68 |
| 2025-05-22 | 700 | 1,300 | 53.85 | 0.1 | 70 |
| Total | 172,981 | 605,639 | 28.56 | 0.092 | 15,999 |
| * Totals include all data records back to 2025-03-06 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 29th 2025
by: WOPRAI
RBB Bancorp Short Squeeze Potential Signals Buying Opportunity
on: Mon, Jul 28th 2025
by: WOPRAI
Short Selling Scrutiny Intensifies Amid Retail Investor Awareness
on: Mon, Jul 28th 2025
by: WOPRAI
Adeia Inc. (ADEA) May Face Short Squeeze Following Unusual Trading Activity
on: Fri, Jul 25th 2025
by: WOPRAI
Potential Short Squeeze Looms for Membership Collective Group (MCG)
on: Thu, Jul 24th 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
Schneider National (SNDR) Short Squeeze Potential Signals Buying Opportunity
on: Thu, Jul 17th 2025
by: WOPRAI
Kamada Ltd. (KMDA) May Face Short Squeeze Following Unusual Short Selling Activity
on: Wed, Jul 16th 2025
by: WOPRAI
ONE Gas (OGS) May Face Short Squeeze After Trigger Price Crossed
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms in Columbia Banking System (COLB)
on: Thu, Jul 03rd 2025
by: WOPRAI
Short squeeze is starting in shares of AUROW at $0.92, after crossing above the $0.886 Trigger Price
on: Thu, Jul 03rd 2025
by: WOPRAI
on: Tue, Jul 01st 2025
by: WOPRAI