[ Sun, Aug 03rd 2025 ]: The Motley Fool
[ Sun, Aug 03rd 2025 ]: Seeking Alpha
[ Sun, Aug 03rd 2025 ]: The Motley Fool
[ Sun, Aug 03rd 2025 ]: Business Today
[ Sun, Aug 03rd 2025 ]: The Motley Fool
[ Sun, Aug 03rd 2025 ]: The Motley Fool
[ Sun, Aug 03rd 2025 ]: TheNewsCenter
[ Sun, Aug 03rd 2025 ]: The Motley Fool
[ Sat, Aug 02nd 2025 ]: Fortune
[ Sat, Aug 02nd 2025 ]: Ghanaweb.com
[ Sat, Aug 02nd 2025 ]: Forbes
[ Sat, Aug 02nd 2025 ]: RepublicWorld
[ Sat, Aug 02nd 2025 ]: Business Today
[ Sat, Aug 02nd 2025 ]: Kiplinger
[ Sat, Aug 02nd 2025 ]: Business Today
[ Sat, Aug 02nd 2025 ]: Seeking Alpha
[ Sat, Aug 02nd 2025 ]: moneycontrol.com
[ Sat, Aug 02nd 2025 ]: fingerlakes1
[ Sat, Aug 02nd 2025 ]: Seeking Alpha
[ Sat, Aug 02nd 2025 ]: moneycontrol.com
[ Sat, Aug 02nd 2025 ]: FXStreet
[ Sat, Aug 02nd 2025 ]: Seeking Alpha
[ Sat, Aug 02nd 2025 ]: The Motley Fool
[ Sat, Aug 02nd 2025 ]: Seeking Alpha
[ Sat, Aug 02nd 2025 ]: RepublicWorld
[ Sat, Aug 02nd 2025 ]: Forbes
[ Sat, Aug 02nd 2025 ]: The Motley Fool
[ Sat, Aug 02nd 2025 ]: The Daily Star
[ Sat, Aug 02nd 2025 ]: The Motley Fool
[ Sat, Aug 02nd 2025 ]: moneycontrol.com
[ Sat, Aug 02nd 2025 ]: Seeking Alpha
[ Sat, Aug 02nd 2025 ]: The Motley Fool
[ Sat, Aug 02nd 2025 ]: The Motley Fool
[ Sat, Aug 02nd 2025 ]: Investopedia
[ Sat, Aug 02nd 2025 ]: The Motley Fool
[ Sat, Aug 02nd 2025 ]: Seeking Alpha
[ Sat, Aug 02nd 2025 ]: The Motley Fool
[ Sat, Aug 02nd 2025 ]: The Motley Fool
[ Sat, Aug 02nd 2025 ]: Zee Business
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
Masimo Corp (MASI) Faces Potential Short Squeeze as Short Volume Surges
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-31 | 189,500 | 633,326 | 29.92 | 155.82 | 29,527,890 |
| 2025-07-30 | 269,953 | 861,588 | 31.33 | 158.65 | 42,828,043 |
| 2025-07-29 | 191,004 | 487,972 | 39.14 | 159.94 | 30,549,180 |
| 2025-07-28 | 183,498 | 549,021 | 33.42 | 162.8 | 29,873,474 |
| 2025-07-25 | 260,439 | 561,628 | 46.37 | 164.1 | 42,738,040 |
| 2025-07-24 | 213,644 | 454,270 | 47.03 | 163.32 | 34,892,338 |
| 2025-07-23 | 300,365 | 631,380 | 47.57 | 164.32 | 49,355,977 |
| 2025-07-22 | 190,846 | 571,836 | 33.37 | 157.53 | 30,063,970 |
| 2025-07-21 | 183,411 | 411,619 | 44.56 | 154.92 | 28,414,032 |
| 2025-07-18 | 257,597 | 509,163 | 50.59 | 155.22 | 39,984,206 |
| 2025-07-17 | 214,107 | 491,420 | 43.57 | 158.42 | 33,918,831 |
| 2025-07-16 | 201,791 | 418,368 | 48.23 | 159.44 | 32,173,557 |
| 2025-07-15 | 175,954 | 461,184 | 38.15 | 160.23 | 28,193,109 |
| 2025-07-14 | 253,631 | 556,034 | 45.61 | 161.95 | 41,075,540 |
| 2025-07-11 | 224,076 | 452,222 | 49.55 | 162.64 | 36,443,721 |
| 2025-07-10 | 118,648 | 356,274 | 33.3 | 166.87 | 19,798,792 |
| 2025-07-09 | 146,947 | 389,053 | 37.77 | 164.65 | 24,194,824 |
| 2025-07-08 | 361,290 | 868,113 | 41.62 | 162.59 | 58,742,141 |
| 2025-07-07 | 313,868 | 832,075 | 37.72 | 164.23 | 51,546,542 |
| 2025-07-03 | 236,464 | 498,668 | 47.42 | 167.49 | 39,605,355 |
| 2025-07-02 | 215,398 | 431,836 | 49.88 | 171 | 36,833,058 |
| 2025-07-01 | 213,077 | 539,421 | 39.5 | 169.3 | 36,073,936 |
| 2025-06-30 | 147,775 | 394,424 | 37.47 | 168.17 | 24,851,322 |
| 2025-06-27 | 492,885 | 1,028,725 | 47.91 | 167.92 | 82,765,249 |
| 2025-06-26 | 368,645 | 590,101 | 62.47 | 167.06 | 61,585,834 |
| 2025-06-25 | 244,204 | 561,795 | 43.47 | 169.86 | 41,480,491 |
| 2025-06-24 | 355,614 | 856,773 | 41.51 | 169.23 | 60,180,557 |
| 2025-06-23 | 199,063 | 392,936 | 50.66 | 166.93 | 33,229,587 |
| 2025-06-20 | 313,688 | 629,000 | 49.87 | 165.32 | 51,858,900 |
| 2025-06-18 | 215,435 | 362,310 | 59.46 | 162.38 | 34,982,335 |
| 2025-06-17 | 195,567 | 349,193 | 56.01 | 160.04 | 31,298,543 |
| 2025-06-16 | 230,985 | 429,045 | 53.84 | 162.67 | 37,574,330 |
| 2025-06-13 | 278,880 | 547,190 | 50.97 | 160.66 | 44,804,861 |
| 2025-06-12 | 225,687 | 455,506 | 49.55 | 165.43 | 37,335,400 |
| 2025-06-11 | 294,073 | 617,673 | 47.61 | 166.99 | 49,107,250 |
| 2025-06-10 | 314,445 | 654,118 | 48.07 | 170.73 | 53,685,195 |
| 2025-06-09 | 400,701 | 780,962 | 51.31 | 171.5 | 68,720,222 |
| Total | 277,954,097 | 727,657,353 | 38.2 | 153.8 | 42,748,568,329 |
| * Totals include all data records back to 2020-08-03 00:00:00, data set is truncated for viewing. | |||||
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Thu, Jul 24th 2025 ]: WOPRAI
[ Thu, Jul 24th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI