[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: reuters.com
[ Wed, Jul 23rd 2025 ]: The Motley Fool
[ Wed, Jul 23rd 2025 ]: Seeking Alpha
[ Wed, Jul 23rd 2025 ]: The Motley Fool
[ Wed, Jul 23rd 2025 ]: Seeking Alpha
[ Wed, Jul 23rd 2025 ]: 24/7 Wall St
[ Wed, Jul 23rd 2025 ]: Telangana Today
[ Wed, Jul 23rd 2025 ]: CNBC
[ Wed, Jul 23rd 2025 ]: newsbytesapp.com
[ Wed, Jul 23rd 2025 ]: Forbes
[ Wed, Jul 23rd 2025 ]: The Motley Fool
[ Tue, Jul 22nd 2025 ]: moneycontrol.com
[ Tue, Jul 22nd 2025 ]: MarketWatch
[ Tue, Jul 22nd 2025 ]: The Financial Express
[ Tue, Jul 22nd 2025 ]: nbcnews.com
[ Tue, Jul 22nd 2025 ]: MarketWatch
[ Tue, Jul 22nd 2025 ]: CoinTelegraph
[ Tue, Jul 22nd 2025 ]: Daily Mail
[ Tue, Jul 22nd 2025 ]: MarketWatch
[ Tue, Jul 22nd 2025 ]: MarketWatch
[ Tue, Jul 22nd 2025 ]: Investopedia
[ Tue, Jul 22nd 2025 ]: Los Angeles Times
[ Tue, Jul 22nd 2025 ]: The Independent
[ Tue, Jul 22nd 2025 ]: The Motley Fool
[ Tue, Jul 22nd 2025 ]: The Motley Fool
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: The Motley Fool
[ Tue, Jul 22nd 2025 ]: Fox Sports
[ Tue, Jul 22nd 2025 ]: Seeking Alpha
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: nbcnews.com
[ Tue, Jul 22nd 2025 ]: Finbold | Finance in Bold
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: lbbonline
Fusion Fuel Green PLC (HTOO) Faces Potential Illicit Trading Concerns
The chart below shows ALL of the short selling each day in FUSION FUEL GREEN PLC (HTOO). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in FUSION FUEL GREEN PLC. An average of 37.83% of the daily trading in HTOO is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving HTOO lower unfairly.
You can find the full report at [ https://www.woprai.com/ ]
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 9,359,760 | 29,611,521 | 31.61 | 8.34 | 78,060,398 |
| 2025-07-21 | 11,402 | 31,378 | 36.34 | 4.26 | 48,573 |
| 2025-07-18 | 15,655 | 44,200 | 35.42 | 4.34 | 67,943 |
| 2025-07-17 | 26,580 | 106,029 | 25.07 | 4.61 | 122,534 |
| 2025-07-16 | 63,386 | 153,906 | 41.18 | 4.8 | 304,253 |
| 2025-07-15 | 198,720 | 525,445 | 37.82 | 4.85 | 963,792 |
| 2025-07-14 | 192,582 | 567,096 | 33.96 | 3.93 | 756,847 |
| 2025-07-11 | 424,583 | 1,192,999 | 35.59 | 0.162 | 68,782 |
| 2025-07-10 | 438,514 | 2,468,104 | 17.77 | 0.163 | 71,478 |
| 2025-07-09 | 118,272 | 511,737 | 23.11 | 0.178 | 21,052 |
| 2025-07-08 | 178,571 | 1,003,748 | 17.79 | 0.18 | 32,143 |
| 2025-07-07 | 3,617,431 | 24,676,231 | 14.66 | 0.179 | 647,520 |
| 2025-07-03 | 87,193 | 238,812 | 36.51 | 0.2 | 17,439 |
| 2025-07-02 | 108,342 | 882,636 | 12.27 | 0.205 | 22,210 |
| 2025-07-01 | 816,003 | 2,617,858 | 31.17 | 0.214 | 174,625 |
| 2025-06-30 | 120,143 | 316,641 | 37.94 | 0.203 | 24,389 |
| 2025-06-27 | 126,534 | 362,729 | 34.88 | 0.195 | 24,674 |
| 2025-06-26 | 950,150 | 2,252,554 | 42.18 | 0.204 | 193,831 |
| 2025-06-25 | 136,874 | 568,677 | 24.07 | 0.199 | 27,238 |
| 2025-06-24 | 1,017,167 | 3,990,210 | 25.49 | 0.216 | 219,708 |
| 2025-06-23 | 138,452 | 776,566 | 17.83 | 0.22 | 30,459 |
| 2025-06-20 | 542,405 | 1,307,700 | 41.48 | 0.239 | 129,635 |
| 2025-06-18 | 87,697 | 202,385 | 43.33 | 0.279 | 24,467 |
| 2025-06-17 | 46,769 | 182,525 | 25.62 | 0.283 | 13,236 |
| 2025-06-16 | 8,856 | 100,775 | 8.79 | 0.295 | 2,613 |
| 2025-06-13 | 116,493 | 550,579 | 21.16 | 0.292 | 34,016 |
| 2025-06-12 | 27,480 | 127,232 | 21.6 | 0.31 | 8,519 |
| 2025-06-11 | 15,762 | 91,487 | 17.23 | 0.313 | 4,934 |
| 2025-06-10 | 46,872 | 252,127 | 18.59 | 0.312 | 14,624 |
| 2025-06-09 | 50,877 | 228,537 | 22.26 | 0.304 | 15,467 |
| 2025-06-06 | 18,603 | 87,556 | 21.25 | 0.302 | 5,618 |
| 2025-06-05 | 12,722 | 84,558 | 15.05 | 0.293 | 3,728 |
| 2025-06-04 | 15,742 | 53,626 | 29.36 | 0.298 | 4,691 |
| 2025-06-03 | 34,285 | 101,878 | 33.65 | 0.304 | 10,423 |
| 2025-06-02 | 30,550 | 129,742 | 23.55 | 0.306 | 9,348 |
| 2025-05-30 | 45,093 | 115,712 | 38.97 | 0.301 | 13,573 |
| 2025-05-29 | 57,543 | 380,217 | 15.13 | 0.299 | 17,205 |
| Total | 253,946,140 | 646,587,063 | 39.27 | 2.55 | 648,000,270 |
| * Totals include all data records back to 2020-12-11 00:00:00, data set is truncated for viewing. | |||||
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Mon, Jul 21st 2025 ]: WOPRAI
[ Mon, Jul 21st 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Fri, Jul 11th 2025 ]: WOPRAI
[ Fri, Jul 11th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Thu, Jul 03rd 2025 ]: WOPRAI