Unusual Short Selling Activity Detected in LONGEVERON INC. (LGVN)
The chart below shows ALL of the short selling each day in LONGEVERON INC. (LGVN). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in LONGEVERON INC.. An average of 45% of the daily trading in LGVN is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving LGVN lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-14 | 652,272 | 1,934,931 | 33.71 | 0.77 | 502,249 |
| 2025-08-13 | 10,679,831 | 19,045,096 | 56.08 | 0.87 | 9,291,453 |
| 2025-08-12 | 267,836 | 624,308 | 42.9 | 0.68 | 182,128 |
| 2025-08-11 | 865,939 | 2,169,665 | 39.91 | 0.69 | 597,498 |
| 2025-08-08 | 3,313,274 | 8,292,496 | 39.96 | 0.74 | 2,451,823 |
| 2025-08-07 | 339,063 | 493,614 | 68.69 | 1.36 | 461,126 |
| 2025-08-06 | 115,034 | 220,070 | 52.27 | 1.51 | 173,701 |
| 2025-08-05 | 158,641 | 242,185 | 65.5 | 1.56 | 247,480 |
| 2025-08-04 | 75,087 | 176,655 | 42.5 | 1.69 | 126,897 |
| 2025-08-01 | 63,927 | 119,310 | 53.58 | 1.61 | 102,922 |
| 2025-07-31 | 54,419 | 161,648 | 33.67 | 1.6 | 87,070 |
| 2025-07-30 | 58,007 | 104,355 | 55.59 | 1.58 | 91,651 |
| 2025-07-29 | 84,545 | 185,005 | 45.7 | 1.59 | 134,427 |
| 2025-07-28 | 70,242 | 155,246 | 45.25 | 1.68 | 118,007 |
| 2025-07-25 | 53,716 | 113,956 | 47.14 | 1.67 | 89,706 |
| 2025-07-24 | 114,026 | 230,228 | 49.53 | 1.7 | 193,844 |
| 2025-07-23 | 120,002 | 268,921 | 44.62 | 1.71 | 205,203 |
| 2025-07-22 | 152,046 | 276,425 | 55 | 1.63 | 247,835 |
| 2025-07-21 | 571,154 | 1,764,365 | 32.37 | 1.7 | 970,962 |
| 2025-07-18 | 161,607 | 321,045 | 50.34 | 1.55 | 250,491 |
| 2025-07-17 | 63,995 | 190,062 | 33.67 | 1.51 | 96,632 |
| 2025-07-16 | 38,869 | 103,816 | 37.44 | 1.46 | 56,749 |
| 2025-07-15 | 103,041 | 266,941 | 38.6 | 1.47 | 151,470 |
| 2025-07-14 | 101,962 | 244,052 | 41.78 | 1.4 | 142,747 |
| 2025-07-11 | 217,025 | 539,636 | 40.22 | 1.49 | 323,367 |
| 2025-07-10 | 34,297 | 227,186 | 15.1 | 1.5 | 51,446 |
| 2025-07-09 | 427,350 | 975,064 | 43.83 | 1.57 | 670,940 |
| 2025-07-08 | 2,888,378 | 10,127,532 | 28.52 | 1.46 | 4,217,032 |
| 2025-07-07 | 29,922 | 124,334 | 24.07 | 1.32 | 39,497 |
| 2025-07-03 | 7,514 | 41,712 | 18.01 | 1.3 | 9,768 |
| 2025-07-02 | 30,035 | 80,172 | 37.46 | 1.3 | 39,046 |
| 2025-07-01 | 8,676 | 85,904 | 10.1 | 1.3 | 11,279 |
| 2025-06-30 | 24,409 | 100,750 | 24.23 | 1.32 | 32,220 |
| 2025-06-27 | 78,397 | 178,426 | 43.94 | 1.36 | 106,620 |
| 2025-06-26 | 48,369 | 138,888 | 34.83 | 1.29 | 62,396 |
| 2025-06-25 | 28,561 | 67,719 | 42.18 | 1.28 | 36,558 |
| 2025-06-24 | 120,854 | 411,522 | 29.37 | 1.26 | 152,276 |
| Total | 980,725,729 | 2,178,026,581 | 45.03 | 8.63 | 8,458,781,494 |
| * Totals include all data records back to 2021-02-16 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Thu, Jul 24th 2025
by: WOPRAI
Offerpad Solutions (OPAD) Faces Potential Illicit Short Selling Activity
on: Wed, Jul 16th 2025
by: WOPRAI
TECOGEN INC. (TGEN) Faces Potential Illicit Short Selling Activity
on: Wed, Jul 23rd 2025
by: WOPRAI
Optical Cable Corporation (OCC) Experiencing Abnormally High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
ONFOLIO HOLDINGS (ONFOW) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
ADS-TEC ENERGY PLC (ADSEW) Exhibits Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
RAKOVINA THERAPEUTICS (RKVTF) Experiencing Abnormally High Short Selling
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Inno Holdings Inc. in recent trading
on: Wed, Jul 02nd 2025
by: WOPRAI
As of Jul 02nd, 2025, there has been substantial selling of Mundoro Capital Inc. in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Trigon Metals Inc. in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Hugoton Royalty Trust in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of ProFrac Holding Corp. in recent trading
