CRESCO LABS INC. (CRLBF) Faces Unusual Short Selling Activity
The chart below shows ALL of the short selling each day in CRESCO LABS INC. (CRLBF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in CRESCO LABS INC.. An average of 40.51% of the daily trading in CRLBF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving CRLBF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-14 | 508,482 | 1,852,292 | 27.45 | 1.17 | 594,924 |
| 2025-08-13 | 757,406 | 1,886,868 | 40.14 | 1.13 | 855,869 |
| 2025-08-12 | 810,819 | 2,527,172 | 32.08 | 1.03 | 835,144 |
| 2025-08-11 | 2,625,448 | 5,369,776 | 48.89 | 0.93 | 2,441,667 |
| 2025-08-08 | 487,964 | 1,023,138 | 47.69 | 0.73 | 356,214 |
| 2025-08-07 | 250,961 | 708,624 | 35.42 | 0.66 | 165,634 |
| 2025-08-06 | 491,968 | 949,742 | 51.8 | 0.71 | 349,297 |
| 2025-08-05 | 549,348 | 953,244 | 57.63 | 0.68 | 373,557 |
| 2025-08-04 | 257,488 | 897,528 | 28.69 | 0.65 | 167,367 |
| 2025-08-01 | 432,162 | 1,124,162 | 38.44 | 0.6 | 259,297 |
| 2025-07-31 | 198,790 | 359,088 | 55.36 | 0.63 | 125,238 |
| 2025-07-30 | 110,769 | 383,522 | 28.88 | 0.63 | 69,784 |
| 2025-07-29 | 169,932 | 627,133 | 27.1 | 0.63 | 107,057 |
| 2025-07-28 | 297,902 | 908,114 | 32.8 | 0.69 | 205,552 |
| 2025-07-25 | 427,992 | 926,802 | 46.18 | 0.66 | 282,475 |
| 2025-07-24 | 118,939 | 413,376 | 28.77 | 0.6 | 71,363 |
| 2025-07-23 | 59,151 | 196,298 | 30.13 | 0.61 | 36,082 |
| 2025-07-22 | 192,538 | 572,016 | 33.66 | 0.62 | 119,374 |
| 2025-07-21 | 247,855 | 587,343 | 42.2 | 0.59 | 146,234 |
| 2025-07-18 | 120,072 | 399,718 | 30.04 | 0.54 | 64,839 |
| 2025-07-17 | 54,180 | 322,833 | 16.78 | 0.54 | 29,257 |
| 2025-07-16 | 54,185 | 689,105 | 7.86 | 0.53 | 28,718 |
| 2025-07-15 | 290,306 | 1,454,829 | 19.95 | 0.56 | 162,571 |
| 2025-07-14 | 168,137 | 445,278 | 37.76 | 0.64 | 107,608 |
| 2025-07-11 | 584,520 | 941,758 | 62.07 | 0.67 | 391,628 |
| 2025-07-10 | 740,065 | 2,052,859 | 36.05 | 0.68 | 503,244 |
| 2025-07-09 | 233,318 | 512,325 | 45.54 | 0.57 | 132,991 |
| 2025-07-08 | 232,703 | 479,426 | 48.54 | 0.52 | 121,006 |
| 2025-07-07 | 183,680 | 426,945 | 43.02 | 0.49 | 90,003 |
| 2025-07-03 | 131,880 | 264,330 | 49.89 | 0.5 | 65,940 |
| 2025-07-02 | 406,073 | 839,566 | 48.37 | 0.52 | 211,158 |
| 2025-07-01 | 94,727 | 255,066 | 37.14 | 0.52 | 49,258 |
| 2025-06-30 | 277,438 | 380,005 | 73.01 | 0.49 | 135,945 |
| 2025-06-27 | 180,820 | 260,361 | 69.45 | 0.5 | 90,410 |
| 2025-06-26 | 240,839 | 342,019 | 70.42 | 0.51 | 122,828 |
| 2025-06-25 | 637,157 | 1,171,109 | 54.41 | 0.5 | 318,579 |
| 2025-06-24 | 319,795 | 486,898 | 65.68 | 0.47 | 150,304 |
| Total | 343,037,326 | 804,200,961 | 42.66 | 5.34 | 1,832,468,129 |
| * Totals include all data records back to 2020-08-17 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Aug 06th 2025
by: WOPRAI
MULN Faces Allegations of Illicit Trading Due to High Short Selling
on: Tue, Aug 05th 2025
by: WOPRAI
Northstar Clean Technologies (ROOOF) Faces Suspiciously High Short Selling
on: Tue, Aug 05th 2025
by: WOPRAI
CORE ASSETS CORP (CCOOF) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 31st 2025
by: WOPRAI
SLRX Short Selling Alarmingly High: Average 41.73% of Daily Trading
on: Thu, Jul 31st 2025
by: WOPRAI
PTAIF Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 29th 2025
by: WOPRAI
BITFUFU INC. (FUFUW) Short Selling Analysis Reveals Potential Illicit Trading
on: Tue, Jul 15th 2025
by: WOPRAI
Luxurban Hotels Inc. (LUXHP) Faces Potential Illicit Short Selling Activity
on: Thu, Jun 19th 2025
by: WOPRAI
As of Jun 19th, 2025, there has been substantial selling of Dynamix Corporation in recent trading
on: Fri, Aug 08th 2025
by: WOPRAI
Travelsky Technology (TSYHF) Faces Abnormal Short Selling Levels
on: Thu, Aug 07th 2025
by: WOPRAI
VRNOF Short Selling Surge Signals Potential Illicit Activity
on: Tue, Aug 05th 2025
by: WOPRAI
on: Tue, Aug 05th 2025
by: WOPRAI
Pineapple Financial (PAPL) Faces Unusual Short Selling Surge