TRI Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
The chart below shows ALL of the short selling each day in THOMSON REUTERS CORPORATION (TRI). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in THOMSON REUTERS CORPORATION. An average of 37.84% of the daily trading in TRI is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving TRI lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-06 | 2,536,959 | 4,096,883 | 61.92 | 183.02 | 464,314,236 |
| 2025-08-05 | 848,597 | 1,424,109 | 59.59 | 200.1 | 169,804,260 |
| 2025-08-04 | 432,673 | 659,218 | 65.63 | 203.46 | 88,031,649 |
| 2025-08-01 | 780,817 | 1,253,409 | 62.3 | 201.16 | 157,069,148 |
| 2025-07-31 | 600,126 | 1,221,224 | 49.14 | 201.04 | 120,649,331 |
| 2025-07-30 | 566,798 | 944,018 | 60.04 | 199.96 | 113,336,928 |
| 2025-07-29 | 591,405 | 1,068,280 | 55.36 | 200.31 | 118,464,336 |
| 2025-07-28 | 973,091 | 1,429,995 | 68.05 | 201.7 | 196,272,455 |
| 2025-07-25 | 11,158,623 | 23,316,710 | 47.86 | 203.54 | 2,271,226,125 |
| 2025-07-24 | 729,852 | 1,182,559 | 61.72 | 205.14 | 149,721,839 |
| 2025-07-23 | 561,661 | 1,219,963 | 46.04 | 203.25 | 114,157,598 |
| 2025-07-22 | 606,293 | 1,113,393 | 54.45 | 203 | 123,077,479 |
| 2025-07-21 | 918,729 | 1,977,253 | 46.46 | 205.08 | 188,412,943 |
| 2025-07-18 | 629,740 | 1,193,678 | 52.76 | 209.89 | 132,176,129 |
| 2025-07-17 | 559,177 | 1,297,418 | 43.1 | 209.79 | 117,309,743 |
| 2025-07-16 | 913,022 | 1,902,715 | 47.99 | 210 | 191,734,620 |
| 2025-07-15 | 1,798,245 | 3,245,633 | 55.41 | 211.32 | 380,005,133 |
| 2025-07-14 | 2,566,786 | 5,971,726 | 42.98 | 214.73 | 551,165,958 |
| 2025-07-11 | 385,104 | 772,846 | 49.83 | 199.68 | 76,897,567 |
| 2025-07-10 | 186,737 | 440,975 | 42.35 | 201.18 | 37,567,750 |
| 2025-07-09 | 194,191 | 419,027 | 46.34 | 200.24 | 38,884,806 |
| 2025-07-08 | 216,121 | 375,884 | 57.5 | 200.46 | 43,323,616 |
| 2025-07-07 | 330,233 | 563,751 | 58.58 | 201.25 | 66,459,391 |
| 2025-07-03 | 217,694 | 294,373 | 73.95 | 200.27 | 43,597,577 |
| 2025-07-02 | 334,611 | 660,861 | 50.63 | 198.61 | 66,457,091 |
| 2025-07-01 | 234,194 | 519,367 | 45.09 | 201.26 | 47,133,884 |
| 2025-06-30 | 232,979 | 400,783 | 58.13 | 200.3 | 46,665,694 |
| 2025-06-27 | 222,837 | 400,421 | 55.65 | 197.68 | 44,050,418 |
| 2025-06-26 | 198,758 | 443,632 | 44.8 | 196.76 | 39,107,624 |
| 2025-06-25 | 160,205 | 356,370 | 44.95 | 195.76 | 31,361,731 |
| 2025-06-24 | 172,194 | 444,771 | 38.72 | 196.82 | 33,891,223 |
| 2025-06-23 | 257,187 | 446,030 | 57.66 | 195.45 | 50,267,199 |
| 2025-06-20 | 383,962 | 616,247 | 62.31 | 194.43 | 74,653,732 |
| 2025-06-18 | 322,983 | 555,085 | 58.19 | 196.14 | 63,349,886 |
| 2025-06-17 | 282,930 | 466,077 | 60.7 | 195.5 | 55,312,815 |
| 2025-06-16 | 232,122 | 439,361 | 52.83 | 196.45 | 45,600,367 |
| 2025-06-13 | 380,816 | 713,799 | 53.35 | 195.82 | 74,571,389 |
| Total | 225,573,786 | 588,599,895 | 38.32 | 142.03 | 32,038,215,521 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Mon, Jul 21st 2025
by: WOPRAI
on: Wed, Aug 06th 2025
by: WOPRAI
ALIT Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of Arrive AI Inc. in recent trading
on: Wed, Aug 06th 2025
by: WOPRAI
FRONTDOOR (FTDR) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 23rd 2025
by: WOPRAI
DYNAMIX CORPORATION (DYNXW) Experiencing Abnormally High Short Selling
on: Wed, Jul 23rd 2025
by: WOPRAI
OXBRIDGE RE HOLDINGS LIMITED Faces Potential Illicit Trading Concerns
on: Tue, Jul 22nd 2025
by: WOPRAI
Organogenesis Inc. (ORGS) Faces Potential Illicit Trading Due to High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
SERNOVA CORP (SEOVF) Experiencing Abnormally High Short Selling
on: Wed, Jul 02nd 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of Palisades Goldcorp Ltd in recent trading
