[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Fri, Aug 01st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: KUTV
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: Ravens Wire
[ Thu, Jul 31st 2025 ]: 24/7 Wall St
[ Thu, Jul 31st 2025 ]: Seeking Alpha
[ Thu, Jul 31st 2025 ]: Investopedia
[ Thu, Jul 31st 2025 ]: reuters.com
[ Thu, Jul 31st 2025 ]: MarketWatch
[ Thu, Jul 31st 2025 ]: Investopedia
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: USA Today
[ Thu, Jul 31st 2025 ]: Investopedia
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: Seeking Alpha
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: Forbes
[ Thu, Jul 31st 2025 ]: The Motley Fool
[ Thu, Jul 31st 2025 ]: moneycontrol.com
[ Thu, Jul 31st 2025 ]: Channel NewsAsia Singapore
[ Thu, Jul 31st 2025 ]: The New York Times
[ Thu, Jul 31st 2025 ]: Seeking Alpha
[ Thu, Jul 31st 2025 ]: 24/7 Wall St
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
Lennar Corp (LEN) Short Squeeze Potential Signals Buying Opportunity
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 1,303,747 | 2,517,473 | 51.79 | 113.74 | 148,288,184 |
| 2025-07-29 | 869,463 | 2,144,011 | 40.55 | 115.79 | 100,675,121 |
| 2025-07-28 | 1,482,515 | 3,996,951 | 37.09 | 116.36 | 172,505,445 |
| 2025-07-25 | 1,457,008 | 2,864,063 | 50.87 | 114.72 | 167,147,958 |
| 2025-07-24 | 1,753,044 | 2,787,782 | 62.88 | 114.16 | 200,127,503 |
| 2025-07-23 | 1,825,244 | 3,285,998 | 55.55 | 117.5 | 214,466,170 |
| 2025-07-22 | 2,895,354 | 6,272,405 | 46.16 | 117.97 | 341,564,911 |
| 2025-07-21 | 1,061,512 | 2,531,947 | 41.92 | 109.66 | 116,405,406 |
| 2025-07-18 | 1,158,985 | 3,032,317 | 38.22 | 109.47 | 126,874,088 |
| 2025-07-17 | 785,265 | 2,048,345 | 38.34 | 109.67 | 86,120,013 |
| 2025-07-16 | 1,375,810 | 3,356,231 | 40.99 | 109.04 | 150,018,322 |
| 2025-07-15 | 1,805,701 | 3,630,660 | 49.73 | 109.23 | 197,236,720 |
| 2025-07-14 | 1,541,140 | 3,295,328 | 46.77 | 112.14 | 172,823,440 |
| 2025-07-11 | 1,146,394 | 2,925,549 | 39.19 | 114.16 | 130,872,339 |
| 2025-07-10 | 1,765,887 | 4,235,585 | 41.69 | 117.03 | 206,661,756 |
| 2025-07-09 | 2,886,137 | 5,991,305 | 48.17 | 114.21 | 329,625,707 |
| 2025-07-08 | 1,365,789 | 3,036,706 | 44.98 | 110.15 | 150,441,658 |
| 2025-07-07 | 1,371,930 | 3,325,645 | 41.25 | 109.12 | 149,705,002 |
| 2025-07-03 | 1,719,180 | 3,156,426 | 54.47 | 111.15 | 191,086,857 |
| 2025-07-02 | 1,974,502 | 5,228,590 | 37.76 | 115.27 | 227,600,846 |
| 2025-07-01 | 2,543,625 | 5,519,644 | 46.08 | 115.72 | 294,348,285 |
| 2025-06-30 | 1,026,307 | 3,103,508 | 33.07 | 110.55 | 113,458,239 |
| 2025-06-27 | 1,527,575 | 5,392,213 | 28.33 | 110.29 | 168,476,247 |
| 2025-06-26 | 1,251,438 | 2,330,415 | 53.7 | 109.6 | 137,157,605 |
| 2025-06-25 | 1,253,674 | 2,432,877 | 51.53 | 109.76 | 137,603,258 |
| 2025-06-24 | 1,503,623 | 3,628,564 | 41.44 | 111.61 | 167,819,363 |
| 2025-06-23 | 1,715,200 | 4,020,039 | 42.67 | 109.38 | 187,608,576 |
| 2025-06-20 | 1,695,197 | 10,824,356 | 15.66 | 106 | 179,690,882 |
| 2025-06-18 | 2,235,556 | 4,830,200 | 46.28 | 103.86 | 232,184,846 |
| 2025-06-17 | 4,542,106 | 8,874,969 | 51.18 | 107.99 | 490,502,027 |
| 2025-06-16 | 2,897,018 | 5,196,201 | 55.75 | 109.03 | 315,861,873 |
| 2025-06-13 | 1,800,725 | 3,314,376 | 54.33 | 109.41 | 197,017,322 |
| 2025-06-12 | 1,393,244 | 2,227,445 | 62.55 | 111.75 | 155,695,017 |
| 2025-06-11 | 2,553,077 | 4,290,511 | 59.51 | 113.07 | 288,676,416 |
| 2025-06-10 | 1,450,950 | 3,185,543 | 45.55 | 113.2 | 164,247,540 |
| 2025-06-09 | 1,311,425 | 2,153,612 | 60.89 | 110.02 | 144,282,979 |
| 2025-06-06 | 942,610 | 2,206,290 | 42.72 | 108.8 | 102,555,968 |
| Total | 1,068,952,082 | 3,419,737,152 | 31.26 | 112.74 | 120,508,473,306 |
| * Totals include all data records back to 2020-08-03 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jul 30th 2025 ]: WOPRAI
[ Wed, Jul 30th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Mon, Jul 28th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Mon, Jul 21st 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI