Anika Therapeutics (ANIK) Faces Unusual Short Selling Activity
The chart below shows ALL of the short selling each day in ANIKA THERAPEUTICS, INC. (ANIK). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in ANIKA THERAPEUTICS, INC.. An average of 33.71% of the daily trading in ANIK is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving ANIK lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-30 | 293,936 | 755,247 | 38.92 | 8.46 | 2,486,699 |
| 2025-07-29 | 17,420 | 87,212 | 19.97 | 11.3 | 196,846 |
| 2025-07-28 | 15,590 | 63,380 | 24.6 | 11.44 | 178,350 |
| 2025-07-25 | 7,785 | 55,524 | 14.02 | 11.46 | 89,216 |
| 2025-07-24 | 10,847 | 74,522 | 14.56 | 11.36 | 123,222 |
| 2025-07-23 | 12,249 | 132,937 | 9.21 | 11.31 | 138,536 |
| 2025-07-22 | 17,779 | 87,771 | 20.26 | 10.98 | 195,213 |
| 2025-07-21 | 26,499 | 63,849 | 41.5 | 10.71 | 283,804 |
| 2025-07-18 | 24,708 | 68,240 | 36.21 | 10.8 | 266,846 |
| 2025-07-17 | 24,967 | 77,878 | 32.06 | 11.29 | 281,877 |
| 2025-07-16 | 33,626 | 87,761 | 38.32 | 11.07 | 372,240 |
| 2025-07-15 | 39,373 | 102,789 | 38.3 | 11.18 | 440,190 |
| 2025-07-14 | 28,409 | 80,786 | 35.17 | 11.47 | 325,851 |
| 2025-07-11 | 19,111 | 76,049 | 25.13 | 11.26 | 215,190 |
| 2025-07-10 | 73,792 | 258,123 | 28.59 | 11.57 | 853,773 |
| 2025-07-09 | 104,440 | 311,374 | 33.54 | 11.1 | 1,159,284 |
| 2025-07-08 | 29,107 | 144,044 | 20.21 | 11.04 | 321,341 |
| 2025-07-07 | 16,528 | 42,956 | 38.48 | 10.94 | 180,816 |
| 2025-07-03 | 13,205 | 28,808 | 45.84 | 11.23 | 148,292 |
| 2025-07-02 | 53,815 | 477,494 | 11.27 | 10.97 | 590,351 |
| 2025-07-01 | 26,287 | 87,305 | 30.11 | 10.66 | 280,219 |
| 2025-06-30 | 24,058 | 60,657 | 39.66 | 10.62 | 255,496 |
| 2025-06-27 | 46,777 | 168,055 | 27.83 | 10.76 | 503,321 |
| 2025-06-26 | 21,286 | 46,616 | 45.66 | 10.82 | 230,315 |
| 2025-06-25 | 28,977 | 62,105 | 46.66 | 11.17 | 323,673 |
| 2025-06-24 | 41,212 | 108,354 | 38.03 | 11.09 | 457,041 |
| 2025-06-23 | 33,795 | 81,150 | 41.65 | 10.74 | 362,958 |
| 2025-06-20 | 29,470 | 83,115 | 35.46 | 10.8 | 318,276 |
| 2025-06-18 | 23,250 | 48,104 | 48.33 | 11.16 | 259,470 |
| 2025-06-17 | 47,209 | 94,273 | 50.08 | 11.16 | 526,852 |
| 2025-06-16 | 12,954 | 37,952 | 34.13 | 11.06 | 143,271 |
| 2025-06-13 | 21,321 | 42,870 | 49.73 | 11 | 234,531 |
| 2025-06-12 | 14,959 | 35,207 | 42.49 | 11.25 | 168,289 |
| 2025-06-11 | 13,557 | 31,989 | 42.38 | 11.42 | 154,821 |
| 2025-06-10 | 13,629 | 39,407 | 34.59 | 11.6 | 158,096 |
| 2025-06-09 | 26,879 | 49,985 | 53.77 | 11.45 | 307,765 |
| 2025-06-06 | 20,315 | 54,464 | 37.3 | 11.36 | 230,778 |
| Total | 39,000,223 | 114,940,853 | 33.93 | 28.15 | 1,097,955,305 |
| * Totals include all data records back to 2020-08-03 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Jul 30th 2025
by: WOPRAI
ATYR Pharma Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 29th 2025
by: WOPRAI
MicroCloud Hologram (HOLOW) Faces Potential Illicit Trading Concerns
on: Tue, Jul 29th 2025
by: WOPRAI
High Short Selling Activity Detected in KRUNGTHAI CARD PUBLIC COMPANY LIMITED (KGTHY)
on: Fri, Jul 25th 2025
by: WOPRAI
Argenta Silver Corp (AGAGF) Faces Potential Illicit Trading Due to High Short Selling
on: Fri, Jul 25th 2025
by: WOPRAI
WINDTREE THERAPEUTICS (WINT) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 25th 2025
by: WOPRAI
LUXXFOLIO HOLDINGS INC (LUXFF) Faces Potential Illicit Trading Concerns
on: Mon, Jul 21st 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
TEMAS RESOURCES CORP (TMASF) Experiencing Abnormally High Short Selling
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of theglobe.com, inc in recent trading
on: Tue, Jul 01st 2025
by: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of GivBux, Inc. in recent trading
on: Thu, Jun 19th 2025
by: WOPRAI