PointsBet Holdings (PBTHF) Experiencing Abnormally High Short Selling
The chart below shows ALL of the short selling each day in POINTSBET HOLDINGS LIMITED (PBTHF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in POINTSBET HOLDINGS LIMITED. An average of 39.08% of the daily trading in PBTHF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving PBTHF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-25 | 282 | 10,508 | 2.68 | 0.499 | 141 |
| 2025-07-24 | 8,015 | 8,075 | 99.26 | 0.88 | 7,053 |
| 2025-07-15 | 8,165 | 11,355 | 71.91 | 1 | 8,165 |
| 2025-07-11 | 3,000 | 16,160 | 18.56 | 0.758 | 2,274 |
| 2025-07-03 | 115 | 2,230 | 5.16 | 0.397 | 46 |
| 2025-06-26 | 60 | 260 | 23.08 | 0.66 | 40 |
| 2025-06-24 | 60 | 3,660 | 1.64 | 0.57 | 34 |
| 2025-06-09 | 50 | 350 | 14.29 | 0.812 | 41 |
| 2025-05-01 | 1,833 | 2,133 | 85.94 | 0.836 | 1,532 |
| 2025-04-17 | 2,720 | 3,020 | 90.07 | 0.776 | 2,111 |
| 2025-04-15 | 550 | 850 | 64.71 | 0.606 | 333 |
| 2025-04-14 | 51 | 851 | 5.99 | 0.587 | 30 |
| 2025-04-11 | 300 | 4,353 | 6.89 | 0.731 | 219 |
| 2025-04-02 | 10 | 389 | 2.57 | 0.673 | 7 |
| 2025-04-01 | 890 | 890 | 100 | 0.68 | 605 |
| 2025-02-27 | 2,000 | 3,000 | 66.67 | 0.672 | 1,344 |
| 2025-02-04 | 27 | 1,620 | 1.67 | 0.507 | 14 |
| 2025-01-31 | 10,000 | 11,350 | 88.11 | 0.555 | 5,550 |
| 2024-12-26 | 13,000 | 13,250 | 98.11 | 0.617 | 8,021 |
| 2024-12-18 | 2,000 | 10,500 | 19.05 | 0.616 | 1,232 |
| 2024-12-11 | 1,100 | 1,175 | 93.62 | 0.594 | 653 |
| 2024-11-12 | 4,600 | 6,840 | 67.25 | 0.639 | 2,939 |
| 2024-09-23 | 350 | 105,350 | 0.33 | 0.451 | 158 |
| 2024-07-03 | 100 | 200 | 50 | 0.346 | 35 |
| 2024-06-25 | 10,000 | 10,357 | 96.55 | 0.3 | 3,000 |
| 2024-06-20 | 36,277 | 88,623 | 40.93 | 0.3 | 10,883 |
| 2024-06-17 | 100 | 100 | 100 | 0.342 | 34 |
| 2024-06-07 | 2,000 | 2,000 | 100 | 0.38 | 760 |
| 2024-05-31 | 19,500 | 19,700 | 98.98 | 0.35 | 6,825 |
| 2024-05-13 | 3,000 | 3,327 | 90.17 | 0.319 | 957 |
| 2024-05-02 | 11,000 | 12,000 | 91.67 | 0.359 | 3,949 |
| 2024-04-30 | 500 | 3,300 | 15.15 | 0.354 | 177 |
| 2024-04-29 | 100 | 1,395 | 7.17 | 0.559 | 56 |
| 2024-04-26 | 25,140 | 25,140 | 100 | 0.563 | 14,154 |
| 2024-04-09 | 2,000 | 2,200 | 90.91 | 0.557 | 1,114 |
| 2024-02-23 | 11,000 | 11,500 | 95.65 | 0.501 | 5,511 |
| 2024-02-12 | 5,000 | 8,696 | 57.5 | 0.435 | 2,175 |
| Total | 4,278,869 | 9,509,543 | 45 | 5.25 | 22,481,372 |
| * Totals include all data records back to 2020-11-25 00:00:00, data set is truncated for viewing. | |||||
on: Fri, Jul 25th 2025
by: WOPRAI
LUXXFOLIO HOLDINGS INC (LUXFF) Faces Potential Illicit Trading Concerns
on: Tue, Jul 15th 2025
by: WOPRAI
COINSILIUM GROUP LIMITED (CINGF) Experiencing Abnormally High Short Selling
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of theglobe.com, inc in recent trading
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of MicroVision, Inc. in recent trading
on: Tue, Jul 29th 2025
by: WOPRAI
West High Yield Resources Ltd. (WHYRF) Faces Suspicious Short Selling Activity
on: Mon, Jul 28th 2025
by: WOPRAI
TROILUS GOLD CORP (CHXMF) Experiencing Abnormally High Short Selling
on: Mon, Jul 28th 2025
by: WOPRAI
on: Fri, Jul 25th 2025
by: WOPRAI
Argenta Silver Corp (AGAGF) Faces Potential Illicit Trading Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
on: Wed, Jul 23rd 2025
by: WOPRAI
Knightscope (KSCP) Faces Potential Illicit Trading Due to High Short Selling
