ACLARA RESOURCES INC (ARAAF) Experiencing Abnormally High Short Selling
The chart below shows ALL of the short selling each day in ACLARA RESOURCES INC. (ARAAF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in ACLARA RESOURCES INC.. An average of 58% of the daily trading in ARAAF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving ARAAF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-29 | 8,200 | 139,960 | 5.86 | 1 | 8,200 |
| 2025-07-28 | 12,678 | 35,822 | 35.39 | 1.09 | 13,857 |
| 2025-07-25 | 67,662 | 102,822 | 65.8 | 1.11 | 75,172 |
| 2025-07-24 | 155,118 | 233,811 | 66.34 | 1.2 | 185,366 |
| 2025-07-23 | 146,546 | 192,355 | 76.19 | 1.24 | 181,864 |
| 2025-07-22 | 37,722 | 73,389 | 51.4 | 1.1 | 41,419 |
| 2025-07-21 | 147,346 | 227,753 | 64.7 | 1.11 | 163,996 |
| 2025-07-18 | 151,424 | 194,257 | 77.95 | 0.915 | 138,553 |
| 2025-07-17 | 20,951 | 48,085 | 43.57 | 0.809 | 16,949 |
| 2025-07-16 | 54,635 | 83,041 | 65.79 | 0.834 | 45,538 |
| 2025-07-15 | 17,295 | 57,375 | 30.14 | 0.812 | 14,044 |
| 2025-07-14 | 21,953 | 36,152 | 60.72 | 0.819 | 17,980 |
| 2025-07-11 | 41,928 | 48,835 | 85.86 | 0.811 | 34,004 |
| 2025-07-10 | 16,147 | 34,997 | 46.14 | 0.841 | 13,580 |
| 2025-07-09 | 24,266 | 26,046 | 93.17 | 0.825 | 20,019 |
| 2025-07-08 | 61,999 | 65,584 | 94.53 | 0.805 | 49,909 |
| 2025-07-07 | 9,251 | 11,113 | 83.24 | 0.747 | 6,910 |
| 2025-07-03 | 9,000 | 14,550 | 61.86 | 0.739 | 6,651 |
| 2025-07-02 | 1,655 | 7,384 | 22.41 | 0.736 | 1,218 |
| 2025-07-01 | 1,374 | 7,873 | 17.45 | 0.695 | 955 |
| 2025-06-30 | 13,625 | 41,632 | 32.73 | 0.701 | 9,551 |
| 2025-06-26 | 83,585 | 148,775 | 56.18 | 0.745 | 62,271 |
| 2025-06-25 | 18,435 | 79,088 | 23.31 | 0.73 | 13,458 |
| 2025-06-24 | 41,250 | 83,844 | 49.2 | 0.725 | 29,906 |
| 2025-06-23 | 49,489 | 69,404 | 71.31 | 0.789 | 39,047 |
| 2025-06-20 | 18,217 | 69,392 | 26.25 | 0.74 | 13,481 |
| 2025-06-18 | 62,739 | 108,514 | 57.82 | 0.838 | 52,575 |
| 2025-06-17 | 59,796 | 119,111 | 50.2 | 0.851 | 50,886 |
| 2025-06-16 | 58,815 | 72,010 | 81.68 | 0.813 | 47,817 |
| 2025-06-13 | 64,511 | 146,296 | 44.1 | 0.701 | 45,222 |
| 2025-06-12 | 289,441 | 361,663 | 80.03 | 0.666 | 192,768 |
| 2025-06-11 | 40,103 | 131,142 | 30.58 | 0.63 | 25,265 |
| 2025-06-10 | 154,821 | 226,796 | 68.26 | 0.673 | 104,195 |
| 2025-06-09 | 81,958 | 112,958 | 72.56 | 0.682 | 55,895 |
| 2025-06-06 | 17,500 | 18,500 | 94.59 | 0.632 | 11,060 |
| 2025-06-05 | 44,989 | 60,285 | 74.63 | 0.586 | 26,364 |
| 2025-06-04 | 1,040 | 1,582 | 65.74 | 0.571 | 594 |
| Total | 8,205,963 | 12,981,023 | 63.22 | 0.504 | 4,138,574 |
| * Totals include all data records back to 2022-05-09 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Jul 16th 2025
by: WOPRAI
BIOSIG TECHNOLOGIES (BSGM) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 29th 2025
by: WOPRAI
MERSANA THERAPEUTICS (MRSN) Faces Unusual Short Selling Activity
on: Mon, Jul 28th 2025
by: WOPRAI
New World Development Company Limited (NDVLY) Faces Potential Illicit Short Selling Activity
on: Mon, Jul 21st 2025
by: WOPRAI
High Short Selling Activity Detected in Dawson Geophysical (DWSN)
on: Mon, Jul 21st 2025
by: WOPRAI
Asset Entities Inc. (ASST) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
Verde Clean Fuels (VGASW) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
Voyager Therapeutics (VYGR) Faces Potential Illicit Short Selling Activity
on: Tue, Jul 15th 2025
by: WOPRAI
Abnormal Short Selling Detected in CLICKNSETTLE.COM INC. (CLIK)
on: Tue, Jul 15th 2025
by: WOPRAI
on: Tue, Jul 01st 2025
by: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of Arvana Inc. in recent trading
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of Nektar Therapeutics in recent trading
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of Generation Bio Co. in recent trading
