KODIAK COPPER CORP (KDKCF) Faces Potential Illicit Trading Concerns
The chart below shows ALL of the short selling each day in KODIAK COPPER CORP (KDKCF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in KODIAK COPPER CORP. An average of 44.01% of the daily trading in KDKCF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving KDKCF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-28 | 4,051 | 29,743 | 13.62 | 0.451 | 1,827 |
| 2025-07-25 | 901 | 1,755 | 51.34 | 0.486 | 438 |
| 2025-07-23 | 1,305 | 10,563 | 12.35 | 0.475 | 620 |
| 2025-07-22 | 9,002 | 17,687 | 50.9 | 0.494 | 4,447 |
| 2025-07-21 | 2,110 | 16,023 | 13.17 | 0.446 | 941 |
| 2025-07-18 | 3,317 | 9,501 | 34.91 | 0.445 | 1,476 |
| 2025-07-17 | 1,322 | 4,816 | 27.45 | 0.454 | 600 |
| 2025-07-16 | 17,080 | 29,535 | 57.83 | 0.456 | 7,787 |
| 2025-07-15 | 1,854 | 13,801 | 13.43 | 0.486 | 901 |
| 2025-07-14 | 3,783 | 15,592 | 24.26 | 0.49 | 1,854 |
| 2025-07-11 | 21,399 | 56,372 | 37.96 | 0.466 | 9,972 |
| 2025-07-10 | 72,186 | 80,952 | 89.17 | 0.463 | 33,422 |
| 2025-07-09 | 58,270 | 114,975 | 50.68 | 0.478 | 27,853 |
| 2025-07-08 | 12,511 | 34,911 | 35.84 | 0.485 | 6,068 |
| 2025-07-07 | 41,806 | 67,871 | 61.6 | 0.506 | 21,154 |
| 2025-07-03 | 1,000 | 1,000 | 100 | 0.51 | 510 |
| 2025-07-02 | 3,601 | 3,776 | 95.37 | 0.511 | 1,840 |
| 2025-07-01 | 13,888 | 39,738 | 34.95 | 0.537 | 7,458 |
| 2025-06-30 | 23,206 | 33,555 | 69.16 | 0.506 | 11,742 |
| 2025-06-27 | 44,382 | 48,481 | 91.55 | 0.506 | 22,457 |
| 2025-06-26 | 46,945 | 190,045 | 24.7 | 0.48 | 22,534 |
| 2025-06-25 | 2,950 | 3,550 | 83.1 | 0.478 | 1,410 |
| 2025-06-24 | 1,721 | 4,233 | 40.66 | 0.494 | 850 |
| 2025-06-23 | 53,916 | 116,102 | 46.44 | 0.476 | 25,664 |
| 2025-06-20 | 7,754 | 57,224 | 13.55 | 0.53 | 4,110 |
| 2025-06-18 | 85,590 | 162,879 | 52.55 | 0.514 | 43,993 |
| 2025-06-17 | 14,375 | 39,181 | 36.69 | 0.476 | 6,843 |
| 2025-06-16 | 11,650 | 14,850 | 78.45 | 0.453 | 5,277 |
| 2025-06-13 | 5,138 | 17,082 | 30.08 | 0.455 | 2,338 |
| 2025-06-12 | 1,500 | 2,285 | 65.65 | 0.405 | 608 |
| 2025-06-11 | 3,500 | 60,650 | 5.77 | 0.403 | 1,411 |
| 2025-06-10 | 43,711 | 64,117 | 68.17 | 0.386 | 16,872 |
| 2025-06-06 | 96,140 | 100,977 | 95.21 | 0.376 | 36,149 |
| 2025-06-05 | 10,728 | 15,328 | 69.99 | 0.336 | 3,605 |
| 2025-06-04 | 100 | 2,100 | 4.76 | 0.319 | 32 |
| 2025-06-02 | 41,501 | 41,801 | 99.28 | 0.318 | 13,197 |
| 2025-05-28 | 3,901 | 5,130 | 76.04 | 0.308 | 1,202 |
| Total | 8,681,528 | 19,091,028 | 45.47 | 0.762 | 6,619,595 |
| * Totals include all data records back to 2020-11-27 00:00:00, data set is truncated for viewing. | |||||
on: Mon, Jul 14th 2025
by: WOPRAI
NETEASE (NTES) Short Selling Data Reveals Potential Illicit Trading
on: Thu, Jul 17th 2025
by: WOPRAI
INTERGROUP CORPORATION (INTG) Faces Potential Illicit Trading Concerns
on: Wed, Jul 16th 2025
by: WOPRAI
on: Tue, Jul 01st 2025
by: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of Zefiro Methane Corp in recent trading
on: Fri, Jul 25th 2025
by: WOPRAI
Greenwave Technology Solutions (GWAV) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 25th 2025
by: WOPRAI
Argenta Silver Corp (AGAGF) Faces Potential Illicit Trading Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
REA Group Limited (RPGRY) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
RUANYUN EDAI TECHNOLOGY INC. (RYET) Experiencing Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
BlackboxStocks (BLBX) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
