Jupiter Gold Corp (JUPGF) Faces Potential Illicit Trading Concerns Due to High Short Selling
The chart below shows ALL of the short selling each day in JUPITER GOLD CORPORATION (JUPGF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in JUPITER GOLD CORPORATION. An average of 24.46% of the daily trading in JUPGF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving JUPGF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-28 | 1,765 | 1,927 | 91.59 | 0.831 | 1,467 |
| 2025-07-25 | 3,300 | 12,175 | 27.1 | 0.827 | 2,729 |
| 2025-07-24 | 13 | 2,558 | 0.51 | 0.822 | 11 |
| 2025-07-23 | 48 | 1,588 | 3.02 | 0.733 | 35 |
| 2025-07-22 | 112 | 9,130 | 1.23 | 0.749 | 84 |
| 2025-07-21 | 1,100 | 10,038 | 10.96 | 0.73 | 803 |
| 2025-07-18 | 4,078 | 6,621 | 61.59 | 0.801 | 3,266 |
| 2025-07-17 | 7,663 | 19,013 | 40.3 | 0.789 | 6,046 |
| 2025-07-15 | 250 | 4,251 | 5.88 | 0.608 | 152 |
| 2025-07-14 | 3,925 | 22,507 | 17.44 | 0.807 | 3,167 |
| 2025-07-11 | 23,296 | 119,335 | 19.52 | 1.04 | 24,298 |
| 2025-07-10 | 6,027 | 38,154 | 15.8 | 0.968 | 5,834 |
| 2025-07-07 | 11,001 | 11,926 | 92.24 | 0.787 | 8,658 |
| 2025-07-01 | 7,502 | 15,134 | 49.57 | 0.901 | 6,759 |
| 2025-06-09 | 100 | 150 | 66.67 | 0.85 | 85 |
| 2025-04-17 | 100 | 200 | 50 | 0.64 | 64 |
| 2025-03-31 | 3,000 | 3,000 | 100 | 0.483 | 1,449 |
| 2025-03-17 | 1,500 | 3,000 | 50 | 0.763 | 1,145 |
| 2025-03-07 | 100 | 225 | 44.44 | 0.838 | 84 |
| 2025-01-08 | 1,640 | 1,640 | 100 | 0.77 | 1,263 |
| 2025-01-02 | 2,900 | 2,900 | 100 | 0.7 | 2,030 |
| 2024-12-30 | 10,327 | 10,327 | 100 | 0.65 | 6,713 |
| 2024-11-27 | 125 | 250 | 50 | 0.658 | 82 |
| 2024-11-25 | 125 | 125 | 100 | 0.61 | 76 |
| 2024-10-23 | 9,437 | 10,677 | 88.39 | 0.514 | 4,851 |
| 2024-10-10 | 1,011 | 2,320 | 43.58 | 0.647 | 654 |
| 2024-10-01 | 10 | 1,010 | 0.99 | 0.53 | 5 |
| 2024-09-30 | 23,871 | 27,326 | 87.36 | 0.547 | 13,057 |
| 2024-09-26 | 7,500 | 7,500 | 100 | 0.6 | 4,500 |
| 2024-09-25 | 21,333 | 26,333 | 81.01 | 0.635 | 13,546 |
| 2024-09-09 | 600 | 600 | 100 | 0.733 | 440 |
| 2024-08-27 | 2,800 | 2,950 | 94.92 | 0.803 | 2,248 |
| 2024-08-21 | 200 | 300 | 66.67 | 0.833 | 167 |
| 2024-08-09 | 500 | 2,700 | 18.52 | 0.8 | 400 |
| 2024-05-17 | 2,089 | 2,114 | 98.82 | 0.75 | 1,567 |
| 2024-04-16 | 325 | 450 | 72.22 | 0.785 | 255 |
| 2024-03-22 | 125 | 125 | 100 | 0.8 | 100 |
| Total | 519,978 | 1,538,952 | 33.79 | 1 | 522,454 |
| * Totals include all data records back to 2020-07-31 00:00:00, data set is truncated for viewing. | |||||
on: Mon, Jul 28th 2025
by: WOPRAI
ECDA Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 25th 2025
by: WOPRAI
INCANNEX HEALTHCARE (IXHL) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
Jupiter Gold Corp (JUPGF) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
China Rare Earth Holdings (CREQF) Faces Potential Illicit Trading Concerns
on: Mon, Jul 21st 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
Hot Chili Limited (HHLKF) Faces Potential Illicit Trading Due to High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
ARES STRATEGIC MINING INC. (ARSMF) Faces Potential Illicit Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
AGRIFORCE GROWING SYSTEMS (AGRI) Faces Potential Illicit Trading Concerns
on: Wed, Jul 16th 2025
by: WOPRAI
Citrus Oncology (CTOR) Experiencing Abnormally High Short Selling Activity
on: Wed, Jul 16th 2025
by: WOPRAI
SKKYNET Cloud Systems Inc. Faces Potential Illicit Trading Concerns
on: Thu, Jul 10th 2025
by: WOPRAI
on: Mon, Jun 30th 2025
by: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of American Tungsten Corp in recent trading