VICARIOUS SURGICAL (RBOT) Faces Potential Illicit Trading Concerns Due to High Short Selling
The chart below shows ALL of the short selling each day in VICARIOUS SURGICAL INC. (RBOT). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in VICARIOUS SURGICAL INC.. An average of 39.43% of the daily trading in RBOT is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving RBOT lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-28 | 15,955 | 50,126 | 31.83 | 10.16 | 162,103 |
| 2025-07-25 | 33,200 | 73,401 | 45.23 | 11.41 | 378,812 |
| 2025-07-24 | 35,859 | 69,594 | 51.53 | 12.85 | 460,788 |
| 2025-07-23 | 15,553 | 36,583 | 42.51 | 12 | 186,636 |
| 2025-07-22 | 11,239 | 27,217 | 41.29 | 10.92 | 122,730 |
| 2025-07-21 | 8,897 | 21,514 | 41.35 | 10.17 | 90,482 |
| 2025-07-18 | 5,258 | 11,855 | 44.35 | 10.35 | 54,420 |
| 2025-07-17 | 24,980 | 69,398 | 36 | 10.55 | 263,539 |
| 2025-07-16 | 41,073 | 75,965 | 54.07 | 10.64 | 437,017 |
| 2025-07-15 | 42,802 | 82,382 | 51.96 | 9.76 | 417,748 |
| 2025-07-14 | 23,008 | 42,316 | 54.37 | 8.84 | 203,391 |
| 2025-07-11 | 5,770 | 11,139 | 51.8 | 8.08 | 46,622 |
| 2025-07-10 | 3,867 | 13,232 | 29.22 | 8.1 | 31,323 |
| 2025-07-09 | 4,444 | 18,437 | 24.1 | 7.9 | 35,108 |
| 2025-07-08 | 3,984 | 15,430 | 25.82 | 7.88 | 31,394 |
| 2025-07-07 | 10,147 | 25,550 | 39.71 | 7.74 | 78,538 |
| 2025-07-03 | 3,821 | 5,771 | 66.21 | 7.72 | 29,498 |
| 2025-07-02 | 2,405 | 5,884 | 40.87 | 7.33 | 17,629 |
| 2025-07-01 | 4,932 | 7,843 | 62.88 | 7.52 | 37,089 |
| 2025-06-30 | 8,837 | 20,246 | 43.65 | 7.34 | 64,864 |
| 2025-06-27 | 12,968 | 38,857 | 33.37 | 7.51 | 97,390 |
| 2025-06-26 | 3,910 | 10,841 | 36.07 | 7.78 | 30,420 |
| 2025-06-25 | 4,135 | 5,953 | 69.46 | 8.04 | 33,245 |
| 2025-06-24 | 5,129 | 9,422 | 54.44 | 8.05 | 41,288 |
| 2025-06-23 | 3,167 | 7,090 | 44.67 | 7.86 | 24,893 |
| 2025-06-20 | 4,287 | 9,829 | 43.62 | 7.99 | 34,253 |
| 2025-06-18 | 3,658 | 6,136 | 59.62 | 7.98 | 29,191 |
| 2025-06-17 | 4,309 | 10,381 | 41.51 | 7.72 | 33,265 |
| 2025-06-16 | 1,296 | 5,089 | 25.47 | 7.98 | 10,342 |
| 2025-06-13 | 3,749 | 9,249 | 40.53 | 8.08 | 30,292 |
| 2025-06-12 | 8,464 | 20,192 | 41.92 | 8.32 | 70,420 |
| 2025-06-11 | 4,993 | 10,245 | 48.74 | 8.08 | 40,343 |
| 2025-06-10 | 3,311 | 10,485 | 31.58 | 7.88 | 26,091 |
| 2025-06-09 | 6,172 | 10,031 | 61.53 | 7.94 | 49,006 |
| 2025-06-06 | 2,279 | 10,517 | 21.67 | 7.72 | 17,594 |
| 2025-06-05 | 5,439 | 13,923 | 39.06 | 8.25 | 44,872 |
| 2025-06-04 | 6,602 | 15,559 | 42.43 | 7.8 | 51,496 |
| Total | 140,895,686 | 357,281,369 | 39.44 | 2.39 | 336,978,326 |
| * Totals include all data records back to 2021-10-29 00:00:00, data set is truncated for viewing. | |||||
on: Fri, Jul 25th 2025
by: WOPRAI
ALGOMA STEEL GROUP INC. (ASTLW) Faces Potential Illicit Trading Concerns
on: Mon, Jul 21st 2025
by: WOPRAI
Asset Entities Inc. (ASST) Experiencing Abnormally High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
ADAGENE INC. (ADAG) Short Selling Analysis Reveals Abnormal Activity
on: Mon, Jul 14th 2025
by: WOPRAI
NETEASE (NTES) Short Selling Data Reveals Potential Illicit Trading
on: Mon, Jul 14th 2025
by: WOPRAI
AIC Mines Limited (IAUFF) Faces Potential Illicit Trading Due to High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
Aleanna Inc. (ANNA) Experiencing Abnormally High Short Selling
on: Tue, Jul 01st 2025
by: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of GivBux, Inc. in recent trading
on: Tue, Jun 17th 2025
by: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Kootenay Silver Inc in recent trading
on: Mon, Jul 28th 2025
by: WOPRAI
Abnormal Short Selling Detected in TERUMO CORPORATION (TRUMF)
on: Fri, Jul 25th 2025
by: WOPRAI
Greenwave Technology Solutions (GWAV) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 25th 2025
by: WOPRAI
SO-YOUNG INTERNATIONAL INC. (SY) Experiencing Abnormally High Short Selling