by: The Motley Fool
The Best Ultra- High- Yield Bank Stockto Invest 10000in Right Now The Motley Fool
by: The Motley Fool
Motley Fool CEO Recommends Dividend Value Playsfora Defensive Stance Today The Motley Fool
by: Seeking Alpha
Booz Allen Hamilton Q 1 Weak Government Procurement Environment But Undervalued BA H
by: The Motley Fool
Lexaria Bioscience Corp (LEXXW) Faces Potential Illicit Short Selling Activity
The chart below shows ALL of the short selling each day in LEXARIA BIOSCIENCE CORP. (LEXXW). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in LEXARIA BIOSCIENCE CORP.. An average of 38.4% of the daily trading in LEXXW is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving LEXXW lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 100 | 300 | 33.33 | 0.12 | 12 |
| 2025-07-17 | 3,382 | 10,372 | 32.61 | 0.15 | 507 |
| 2025-07-16 | 1,000 | 19,106 | 5.23 | 0.13 | 130 |
| 2025-07-11 | 300 | 869 | 34.52 | 0.14 | 42 |
| 2025-07-07 | 2,689 | 3,332 | 80.7 | 0.15 | 403 |
| 2025-07-02 | 300 | 2,400 | 12.5 | 0.15 | 45 |
| 2025-07-01 | 70 | 1,750 | 4 | 0.18 | 13 |
| 2025-06-30 | 34,900 | 38,131 | 91.53 | 0.11 | 3,839 |
| 2025-06-24 | 2,800 | 14,920 | 18.77 | 0.16 | 448 |
| 2025-06-13 | 900 | 1,810 | 49.72 | 0.19 | 171 |
| 2025-06-02 | 7,212 | 21,116 | 34.15 | 0.23 | 1,659 |
| 2025-05-28 | 2,505 | 3,205 | 78.16 | 0.19 | 476 |
| 2025-05-23 | 485 | 10,823 | 4.48 | 0.19 | 92 |
| 2025-05-19 | 6,174 | 13,558 | 45.54 | 0.17 | 1,050 |
| 2025-05-16 | 500 | 11,200 | 4.46 | 0.18 | 90 |
| 2025-05-13 | 1,657 | 1,857 | 89.23 | 0.19 | 315 |
| 2025-05-06 | 100 | 5,000 | 2 | 0.17 | 17 |
| 2025-05-05 | 17,588 | 25,004 | 70.34 | 0.2 | 3,518 |
| 2025-04-23 | 1,792 | 20,115 | 8.91 | 0.33 | 591 |
| 2025-04-22 | 425 | 425 | 100 | 0.37 | 157 |
| 2025-03-31 | 578 | 2,058 | 28.09 | 0.38 | 220 |
| 2025-03-28 | 298 | 1,150 | 25.91 | 0.4 | 119 |
| 2025-03-27 | 818 | 4,188 | 19.53 | 0.35 | 286 |
| 2025-03-26 | 400 | 11,916 | 3.36 | 0.39 | 156 |
| 2025-03-25 | 4,407 | 6,033 | 73.05 | 0.37 | 1,631 |
| 2025-03-24 | 133 | 1,991 | 6.68 | 0.39 | 52 |
| 2025-03-21 | 9,399 | 24,307 | 38.67 | 0.34 | 3,196 |
| 2025-03-20 | 11,205 | 26,822 | 41.78 | 0.29 | 3,249 |
| 2025-03-19 | 2,200 | 13,820 | 15.92 | 0.3 | 660 |
| 2025-03-17 | 100 | 15,279 | 0.65 | 0.26 | 26 |
| 2025-03-12 | 8,900 | 10,388 | 85.68 | 0.24 | 2,136 |
| 2025-03-07 | 1,000 | 2,200 | 45.45 | 0.23 | 230 |
| 2025-03-05 | 46 | 4,932 | 0.93 | 0.22 | 10 |
| 2025-03-03 | 1,000 | 1,575 | 63.49 | 0.23 | 230 |
| 2025-02-27 | 300 | 9,345 | 3.21 | 0.23 | 69 |
| 2025-02-26 | 200 | 16,005 | 1.25 | 0.19 | 38 |
| 2025-02-25 | 701 | 60,874 | 1.15 | 0.25 | 175 |
| Total | 2,017,714 | 4,856,704 | 41.54 | 0.707 | 1,426,826 |
| * Totals include all data records back to 2022-05-04 00:00:00, data set is truncated for viewing. | |||||
on: Fri, Jul 25th 2025
by: WOPRAI
NVE Corporation Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
Kenorland Minerals (KLDCF) Faces Potential Illicit Trading Concerns
on: Thu, Jul 17th 2025
by: WOPRAI
INTERGROUP CORPORATION (INTG) Faces Potential Illicit Trading Concerns
on: Wed, Jul 16th 2025
by: WOPRAI
PROKIDNEY CORP. Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 09th 2025
by: WOPRAI
VIVOPOWER INTERNATIONAL PLC (VVPR) Faces Abnormal Short Selling Levels
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Quantum BioPharma Ltd in recent trading
on: Thu, Jul 03rd 2025
by: WOPRAI
on: Fri, Jun 27th 2025
by: WOPRAI
As of Jun 27th, 2025, there has been substantial selling of Asset Entities Inc. in recent trading
on: Fri, Jun 27th 2025
by: WOPRAI
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Hugoton Royalty Trust in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of LQWD Technologies Corp in recent trading