by: The Motley Fool
by: The Motley Fool
The Best Ultra- High- Yield Bank Stockto Invest 10000in Right Now The Motley Fool
by: The Motley Fool
Motley Fool CEO Recommends Dividend Value Playsfora Defensive Stance Today The Motley Fool
QUHUO LIMITED (QH) Faces Potential Illicit Trading Concerns Due to High Short Selling
The chart below shows ALL of the short selling each day in QUHUO LIMITED (QH). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in QUHUO LIMITED. An average of 45.1% of the daily trading in QH is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving QH lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-25 | 433,272 | 1,352,499 | 32.03 | 1.51 | 654,241 |
| 2025-07-24 | 315,264 | 1,964,473 | 16.05 | 1.56 | 491,812 |
| 2025-07-23 | 338,061 | 2,144,358 | 15.77 | 1.64 | 554,420 |
| 2025-07-22 | 427,211 | 1,568,417 | 27.24 | 1.68 | 717,714 |
| 2025-07-21 | 420,975 | 1,816,599 | 23.17 | 1.6 | 673,560 |
| 2025-07-18 | 15,677 | 58,951 | 26.59 | 1.58 | 24,770 |
| 2025-07-17 | 31,426 | 97,291 | 32.3 | 1.5 | 47,139 |
| 2025-07-16 | 16,809 | 53,695 | 31.3 | 1.4 | 23,533 |
| 2025-07-15 | 9,229 | 31,082 | 29.69 | 1.26 | 11,629 |
| 2025-07-14 | 1,875 | 30,404 | 6.17 | 1.26 | 2,363 |
| 2025-07-11 | 585 | 3,006 | 19.46 | 1.28 | 749 |
| 2025-07-10 | 13 | 3,213 | 0.4 | 1.3 | 17 |
| 2025-07-09 | 3,677 | 25,098 | 14.65 | 1.24 | 4,559 |
| 2025-07-08 | 9,374 | 59,776 | 15.68 | 1.26 | 11,811 |
| 2025-07-07 | 33,055 | 180,584 | 18.3 | 1.29 | 42,641 |
| 2025-07-03 | 10,903 | 46,091 | 23.66 | 1.31 | 14,283 |
| 2025-07-02 | 3,153 | 14,689 | 21.47 | 1.19 | 3,752 |
| 2025-07-01 | 490 | 4,680 | 10.47 | 1.23 | 603 |
| 2025-06-30 | 2,862 | 24,339 | 11.76 | 1.21 | 3,463 |
| 2025-06-27 | 2,537 | 8,936 | 28.39 | 1.21 | 3,070 |
| 2025-06-26 | 1,454 | 4,354 | 33.39 | 1.18 | 1,716 |
| 2025-06-25 | 2,472 | 10,408 | 23.75 | 1.2 | 2,966 |
| 2025-06-24 | 40 | 2,964 | 1.35 | 1.17 | 47 |
| 2025-06-23 | 2,096 | 25,069 | 8.36 | 1.17 | 2,452 |
| 2025-06-20 | 6 | 1,629 | 0.37 | 1.13 | 7 |
| 2025-06-18 | 86 | 9,340 | 0.92 | 1.11 | 95 |
| 2025-06-17 | 12 | 1,308 | 0.92 | 1.11 | 13 |
| 2025-06-16 | 909 | 10,332 | 8.8 | 1.11 | 1,009 |
| 2025-06-13 | 1,396 | 5,214 | 26.77 | 1.12 | 1,564 |
| 2025-06-12 | 31 | 1,362 | 2.28 | 1.13 | 35 |
| 2025-06-11 | 120 | 1,917 | 6.26 | 1.16 | 139 |
| 2025-06-10 | 927 | 3,907 | 23.73 | 1.13 | 1,048 |
| 2025-06-09 | 5,623 | 13,050 | 43.09 | 1.16 | 6,523 |
| 2025-06-06 | 812 | 14,967 | 5.43 | 1.13 | 918 |
| 2025-06-05 | 720 | 4,442 | 16.21 | 1.15 | 828 |
| 2025-06-04 | 99 | 1,160 | 8.53 | 1.16 | 115 |
| 2025-06-03 | 164 | 1,885 | 8.7 | 1.15 | 189 |
| Total | 315,962,094 | 699,473,083 | 45.17 | 1.57 | 495,248,247 |
| * Totals include all data records back to 2020-07-29 00:00:00, data set is truncated for viewing. | |||||
on: Fri, Jul 25th 2025
by: WOPRAI
ALGOMA STEEL GROUP INC. (ASTLW) Faces Potential Illicit Trading Concerns
on: Mon, Jul 21st 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
MERIT MEDICAL SYSTEMS (MMSI) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
NUWELLIS, INC. (NUWE) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
INTERGROUP CORPORATION (INTG) Faces Potential Illicit Trading Concerns
on: Fri, Jul 11th 2025
by: WOPRAI
GLASS HOUSE BRANDS (GLASF) Faces Potential Illicit Short Selling Activity
on: Fri, Jul 11th 2025
by: WOPRAI
Foremost Lithium (FMSTW) Experiencing Abnormally High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
LEXSTON LIFE SCIENCES CORP (LEXTF) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
NXTC Short Selling Analysis Reveals Potential Illicit Trading
on: Thu, Jul 10th 2025
by: WOPRAI
Alaska Silver Corp (WAMFF) Faces Potential Illicit Trading Concerns
on: Wed, Jul 09th 2025
by: WOPRAI
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Ryvyl Inc. in recent trading