High Short Selling Volume Detected in PUREPOINT URANIUM GROUP INC. (PTUUF)
The chart below shows ALL of the short selling each day in PUREPOINT URANIUM GROUP INC. (PTUUF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in PUREPOINT URANIUM GROUP INC.. An average of 55.31% of the daily trading in PTUUF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving PTUUF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-25 | 13,459 | 31,209 | 43.13 | 0.368 | 4,953 |
| 2025-07-24 | 8,293 | 10,238 | 81 | 0.382 | 3,168 |
| 2025-07-23 | 79,251 | 139,352 | 56.87 | 0.411 | 32,572 |
| 2025-07-22 | 1,155 | 1,465 | 78.84 | 0.321 | 371 |
| 2025-07-21 | 1,000 | 3,300 | 30.3 | 0.334 | 334 |
| 2025-07-18 | 8 | 1,578 | 0.51 | 0.33 | 3 |
| 2025-07-17 | 50 | 4,460 | 1.12 | 0.332 | 17 |
| 2025-07-16 | 150 | 1,653 | 9.07 | 0.337 | 51 |
| 2025-07-15 | 7 | 3,323 | 0.21 | 0.334 | 2 |
| 2025-07-14 | 1,784 | 9,684 | 18.42 | 0.32 | 571 |
| 2025-07-11 | 1,100 | 8,983 | 12.25 | 0.305 | 336 |
| 2025-07-10 | 5,007 | 14,654 | 34.17 | 0.296 | 1,482 |
| 2025-07-09 | 51,251 | 100,908 | 50.79 | 0.317 | 16,247 |
| 2025-07-08 | 137,897 | 313,328 | 44.01 | 0.235 | 32,406 |
| 2025-07-07 | 1,000 | 21,550 | 4.64 | 0.197 | 197 |
| 2025-06-30 | 450 | 2,950 | 15.25 | 0.17 | 77 |
| 2025-06-27 | 20 | 25,170 | 0.08 | 0.182 | 4 |
| 2025-06-26 | 1,500 | 6,600 | 22.73 | 0.19 | 285 |
| 2025-06-24 | 200 | 1,900 | 10.53 | 0.181 | 36 |
| 2025-06-18 | 400 | 6,400 | 6.25 | 0.182 | 73 |
| 2025-06-17 | 5,205 | 7,205 | 72.24 | 0.19 | 989 |
| 2025-06-16 | 25 | 3,775 | 0.66 | 0.187 | 5 |
| 2025-06-12 | 1,010 | 17,760 | 5.69 | 0.173 | 175 |
| 2025-06-11 | 4,500 | 20,870 | 21.56 | 0.178 | 801 |
| 2025-06-10 | 1,020 | 2,620 | 38.93 | 0.196 | 200 |
| 2025-06-09 | 285 | 10,434 | 2.73 | 0.202 | 58 |
| 2025-06-05 | 300 | 2,550 | 11.76 | 0.201 | 60 |
| 2025-06-04 | 23,600 | 41,200 | 57.28 | 0.194 | 4,578 |
| 2025-06-03 | 1,000 | 1,974 | 50.66 | 0.18 | 180 |
| 2025-06-02 | 7,300 | 11,900 | 61.34 | 0.166 | 1,212 |
| 2025-05-30 | 40 | 27,357 | 0.15 | 0.158 | 6 |
| 2025-05-28 | 4,133 | 5,590 | 73.94 | 0.174 | 719 |
| 2025-05-27 | 4,500 | 8,236 | 54.64 | 0.176 | 792 |
| 2025-05-23 | 5,000 | 22,304 | 22.42 | 0.156 | 780 |
| 2025-05-22 | 22,100 | 56,662 | 39 | 0.132 | 2,917 |
| 2025-05-20 | 4,821 | 32,321 | 14.92 | 0.132 | 636 |
| 2025-05-15 | 1,900 | 3,030 | 62.71 | 0.132 | 250 |
| Total | 48,030,633 | 81,758,604 | 58.75 | 0.041 | 1,952,640 |
| * Totals include all data records back to 2022-05-05 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Jul 24th 2025
by: WOPRAI
LEAFLY HOLDINGS (LFLY) Experiencing Abnormally High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
BIT ORIGIN LTD (BTOG) Experiencing Abnormally High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
Redwire Corporation (RDW) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
Solid Power Inc. (SLDPW) Experiencing Abnormally High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
JERICHO ENERGY VENTURES INC (JROOF) Faces Suspicious Short Selling Activity
on: Mon, Jul 21st 2025
by: WOPRAI
Anghami Inc. (ANGH) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
HighPeak Energy (HPKEW) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
ZENTEK LTD. (ZTEK) Experiencing Abnormally High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
SIYATA MOBILE INC. (SYTAW) Faces Potential Illicit Trading Concerns
on: Tue, Jul 15th 2025
by: WOPRAI
Goldhaven Resources Corp (GHVNF) Faces Potential Illicit Trading Due to High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
BIOTRICITY (BTCY) Short Selling Analysis Reveals Abnormal Activity