ALDFW Short Selling Reaches Abnormally High Levels
The chart below shows ALL of the short selling each day in ALDEL FINANCIAL II INC (ALDFW). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in ALDEL FINANCIAL II INC. An average of 0% of the daily trading in ALDFW is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving ALDFW lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-16 | 146 | 26,529 | 0.55 | 0.4 | 58 |
| 2025-07-14 | 1,200 | 147,463 | 0.81 | 0.39 | 468 |
| 2025-07-11 | 1 | 1,122 | 0.09 | 0.42 | 0 |
| 2025-07-09 | 5,298 | 10,398 | 50.95 | 0.42 | 2,225 |
| 2025-07-03 | 200 | 299,197 | 0.07 | 0.5 | 100 |
| 2025-07-02 | 10 | 9,478 | 0.11 | 0.53 | 5 |
| 2025-07-01 | 110 | 255 | 43.14 | 0.46 | 51 |
| 2025-06-26 | 1 | 424 | 0.24 | 0.52 | 1 |
| 2025-06-18 | 1 | 6,854 | 0.01 | 0.41 | 0 |
| 2025-06-17 | 220 | 2,093 | 10.51 | 0.4 | 88 |
| 2025-06-13 | 4,200 | 9,284 | 45.24 | 0.5 | 2,100 |
| 2025-06-11 | 334 | 3,549 | 9.41 | 0.48 | 160 |
| 2025-06-10 | 11,287 | 22,477 | 50.22 | 0.56 | 6,321 |
| 2025-06-09 | 3,143 | 8,351 | 37.64 | 0.41 | 1,289 |
| 2025-06-03 | 269 | 83,570 | 0.32 | 0.38 | 102 |
| 2025-06-02 | 8,098 | 88,501 | 9.15 | 0.4 | 3,239 |
| 2025-05-29 | 1 | 105 | 0.95 | 0.38 | 0 |
| 2025-05-28 | 4 | 104 | 3.85 | 0.39 | 2 |
| 2025-05-23 | 2,575 | 3,273 | 78.67 | 0.55 | 1,416 |
| 2025-05-21 | 330 | 1,779 | 18.55 | 0.5 | 165 |
| 2025-05-20 | 43 | 113,037 | 0.04 | 0.4 | 17 |
| 2025-05-16 | 1 | 94,752 | 0 | 0.35 | 0 |
| 2025-05-13 | 11,446 | 13,284 | 86.16 | 0.31 | 3,548 |
| 2025-05-12 | 5,000 | 20,469 | 24.43 | 0.39 | 1,950 |
| 2025-05-09 | 20 | 10,055 | 0.2 | 0.32 | 6 |
| 2025-05-08 | 5,756 | 39,426 | 14.6 | 0.35 | 2,015 |
| 2025-05-06 | 100 | 429 | 23.31 | 0.29 | 29 |
| 2025-04-28 | 200 | 544 | 36.76 | 0.25 | 50 |
| 2025-04-17 | 1,494 | 1,501 | 99.53 | 0.27 | 403 |
| 2025-04-16 | 4,186 | 6,682 | 62.65 | 0.25 | 1,047 |
| 2025-04-14 | 43,650 | 251,489 | 17.36 | 0.28 | 12,222 |
| 2025-04-07 | 400 | 2,204 | 18.15 | 0.27 | 108 |
| 2025-04-03 | 374 | 749 | 49.93 | 0.31 | 116 |
| 2025-04-01 | 200 | 1,554 | 12.87 | 0.3 | 60 |
| 2025-03-31 | 1,687 | 227,638 | 0.74 | 0.32 | 540 |
| 2025-03-28 | 100 | 27,977 | 0.36 | 0.3 | 30 |
| 2025-03-26 | 300 | 4,454 | 6.74 | 0.34 | 102 |
| Total | 125,726 | 1,823,435 | 6.9 | 0.348 | 43,764 |
| * Totals include all data records back to 2025-03-06 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Mon, Jul 21st 2025
by: WOPRAI
TDK Corporation (TTDKF) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
on: Tue, Jul 22nd 2025
by: WOPRAI
ARGO BLOCKCHAIN PLC (ARBK) Experiencing Abnormally High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
on: Mon, Jul 14th 2025
by: WOPRAI
BITMINE IMMERSION TECHNOLOGIES (BMNR) Experiencing Abnormally High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
SOUNDHOUND AI (SOUNW) Short Selling Analysis Reveals Abnormal Activity
on: Wed, Jul 23rd 2025
by: WOPRAI
Abnormal Short Selling Detected in ADIAL Pharmaceuticals (ADIL)
on: Tue, Jul 22nd 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
NKGN Biotech Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
LEADING EDGE MATERIALS CORP (LEMIF) Faces Potential Illicit Trading Concerns
